- Components/
- Semiconductor Modules/
- Diodes, Rectifiers/
APT2X30DQ60J
APT2X30DQ60J | |
|---|---|
| Manufacturer Part Number | APT2X30DQ60J |
| Description | DIODE DUAL 30A 600V SOT-227 |
| Manufacturer | Microsemi Power Products Group |
| APT2X30DQ60J datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of APT2X30DQ60J | |||
|---|---|---|---|
| Voltage - Forward (vf) (max) @ If | 2.2V @ 30A | Current - Reverse Leakage @ Vr | 25µA @ 600V |
| Current - Average Rectified (io) (per Diode) | 30A | Voltage - Dc Reverse (vr) (max) | 600V |
| Reverse Recovery Time (trr) | 105ns | Diode Type | Standard |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Diode Configuration | 2 Independent |
| Mounting Type | Chassis Mount | Package / Case | SOT-227, miniBLOC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Other names | APT2X30DQ60JMI APT2X30DQ60JMI |
Related parts for APT2X30DQ60J | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
DIODE DUAL 28A 1000V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 30A 600V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 30A 1200V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 30A 1200V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 30A 300V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 30A 400V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 30A 200V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL PAR 60A 600V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL PAR 60A 400V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 55A 1000V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL PAR 55A 1000V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL PAR 53A 1200V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL 100A 1200V SOT-227 | Microsemi Power Products Group |
|
|
|
DIODE DUAL PAR 100A 1200V SOT227 | Microsemi Power Products Group |
|
|
|
DIODE SIC PAR 1200V 20A SOT-227 | Microsemi Power Products Group |
|
APT2X30DQ60J Summary of contents |
|---|
|
