FOD817A3S | |
|---|---|
| Manufacturer Part Number | FOD817A3S |
| Description | Transistor Output Optocouplers Opto Phototransistor Output SM-DIP4 |
| Manufacturer | Fairchild Semiconductor |
| FOD817A3S datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of FOD817A3S | |||
|---|---|---|---|
| Maximum Fall Time | 18 us | Maximum Input Diode Current | 50 mA |
| Maximum Reverse Diode Voltage | 6 V | Maximum Rise Time | 18 us |
| Output Device | Transistor | Output Type | DC |
| Configuration | 1 | Input Type | DC |
| Maximum Collector Emitter Voltage | 70 V | Maximum Collector Emitter Saturation Voltage | 200 mV |
| Isolation Voltage | 5000 Vrms | Current Transfer Ratio | 160 % |
| Maximum Forward Diode Voltage | 1.4 V | Maximum Collector Current | 50 mA |
| Maximum Power Dissipation | 200 mW | Maximum Operating Temperature | + 110 C |
| Minimum Operating Temperature | - 55 C | Package / Case | PDIP SMD Black |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | ||
PrevNext
Typical Electrical/Optical Characteristics
Fig. 13 Response Time
vs. Load Resistance
100
V
= 2V
CE
50
Ic= 2mA
Ta = 25°C
tr
20
10
5
td
2
1
0.5
0.2
0.1
0.1
0.2
0.5 1
LOAD RESISTANCE R L (k )
Test Circuit for Response Time
Vcc
R
R
L
Output
Input
D
©2006 Fairchild Semiconductor Corporation
FOD814 Series, FOD817 Series Rev. 1.1.4
(Continued) (T
tf
ts
-10
-20
2
5
10
Fig. 15 Collector Dark Current
vs. Ambient Temperature
10000
V
= 20V
CE
1000
100
10
1
0.1
0.01
-60 -40 -20 0
20 40 60 80 100 120
AMBIENT TEMPERATURE T A (°C)
Input
Output
10%
90%
td
ts
tr
tf
7
= 25°C Unless otherwise specified.)
A
Fig. 14 Frequency Response
V
= 2V
CE
Ic = 2mA
Ta = 25°C
0
100
R =10k
1k
L
0.2
0.5
15 2
10
100
1000
FREQUENCY f (kHz)
Test Circuit for Frequency Response
Vcc
R
R
L
D
www.fairchildsemi.com
Output
Related parts for FOD817A3S | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
Transistor Output Optocouplers Opto Phototransistor Output SM-DIP4 | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers Phototransistor Output | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers Phototransistor Output | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers TRANSISTOR OUTPUT SMD LEAD BEND | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers Opto Phototransistor Output SM-DIP4 | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers Phototransistor Output | Fairchild Semiconductor |
|
|
|
NPN-Output Dc-Input Optocoupler,1-CHANNEL,5kV ISOLATION,DIP | Fairchild Semiconductor |
|
|
|
NPN-Output Dc-Input Optocoupler,1-CHANNEL,5kV ISOLATION,SO | Fairchild Semiconductor | |
|
|
NPN-Output Dc-Input Optocoupler,1-CHANNEL,5kV ISOLATION,DIP | Fairchild Semiconductor |
|
|
|
NPN-Output Dc-Input Optocoupler,1-CHANNEL,5kV ISOLATION,SO | Fairchild Semiconductor | |
|
|
Transistor Output Optocouplers 4-Pin DIP Photo Xstr Output Optocoupler | Fairchild Semiconductor |
|
|
|
BOX \ 4-Pin DIP, Phototransistor Output Optocoupler | Fairchild Semiconductor | |
|
|
Transistor Output Optocouplers Phototransistor Output | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers Phototransistor Output | Fairchild Semiconductor |
|
|
|
Transistor Output Optocouplers Phototransistor Output | Fairchild Semiconductor |
|
