ADNS-5700-H3NB Avago Technologies US Inc., ADNS-5700-H3NB Datasheet - Page 40

no-image

ADNS-5700-H3NB

Manufacturer Part Number
ADNS-5700-H3NB
Description
USB SoC 3B 270deg Optical Sensor
Manufacturer
Avago Technologies US Inc.
Datasheet

Specifications of ADNS-5700-H3NB

Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Pixel Address Map
Figure 19. Pixel Map
The figure above shows the readout order of the array. Rows are read top to bottom and
columns are from right to left.
Dz
Access: Read
Data Type: Bit field
USAGE: If mouse is configured to contain a Z-wheel, this register contains the Z-wheel count. Range is from –127 to 127
Reserved
40
Bit
Field
10
11
12
13
14
15
16
17
18
0
1
2
3
4
5
6
7
8
9
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
decimal.
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
7
Z
7
(Looking through the sensor at the surface)
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
100 119 138 157 176 195 214 233 252 271 290 309 328 347
101 120 139 158 177 196 215 234 253 272 291 310 329 348
102 121 140 159 178 197 216 235 254 273 292 311 330 349
103 122 141 160 179 198 217 236 255 274 293 312 331 350
104 123 142 161 180 199 218 237 256 275 294 313 332 351
105 124 143 162 181 200 219 238 257 276 295 314 333 352
106 125 144 163 182 201 220 239 258 277 296 315 334 353
107 126 145 164 183 202 221 240 259 278 297 316 335 354
108 127 146 165 184 203 222 241 260 279 298 317 336 355
109 128 147 166 185 204 223 242 261 280 299 318 337 356
110 129 148 167 186 205 224 243 262 281 300 319 338 357
111 130 149 168 187 206 225 244 263 282 301 320 339 358
112 131 150 169 188 207 226 245 264 283 302 321 340 359
113 132 151 170 189 208 227 246 265 284 303 322 341 360
95
96
97
98
99
6
Z
114 133 152 171 190 209 228 247 266 285 304 323 342
115 134 153 172 191 210 229 248 267 286 305 324 343
116 135 154 173 192 211 230 249 268 287 306 325 344
117 136 155 174 193 212 231 250 269 288 307 326 345
118 137 156 175 194 213 232 251 270 289 308 327 346
6
Address: 0x0d
Reset Value: 0x00
Address: 0x0e – 0x3f
5
Z
5
4
Z
4
3
Z
3
2
Z
2
O
P
S
T
V
E
Y
I
I
1
Z
1
Top Xray View of Mouse
LB
9
1
POSITIVE X
0
Z
xxxx
0
RB
18
10

Related parts for ADNS-5700-H3NB