M39003/03-0424TR Kemet, M39003/03-0424TR Datasheet - Page 19

M39003/03-0424TR

Manufacturer Part Number
M39003/03-0424TR
Description
Manufacturer
Kemet
Datasheet

Specifications of M39003/03-0424TR

Tolerance (+ Or -)
10%
Voltage
10VDC
Mounting Style
Through Hole
Polarity
Polar
Construction
Axial
Case Style
Metal
Case Code
Not Required
Lead Spacing (nom)
Not Requiredmm
Df
6%
Dcl
7uA
Seal
Hermetic
Insulation
Sleeved
Failure Rate
S
Wire Form
Not Required
Product Length (mm)
12.04mm
Product Height (mm)
Not Requiredmm
Product Depth (mm)
Not Requiredmm
Product Diameter (mm)
4.7mm
Seated Plane Height
Not Requiredmm
Length W/weld (max)
15.49mm
Operating Temp Range
-55C to 125C
Capacitance
82uF
Package / Case
Not Required
Lead Free Status / RoHS Status
Not Compliant
(1) To complete T213 Series Part Number, insert Failure Rate Symbol in the 13th Character as shown on Page 6.
CAPACITANCE
22
11.0
11.0
0.016
0.019
0.023
0.023
0.028
0.034
0.034
0.041
0.05
0.05
0.06
0.075
0.075
0.09
0.11
0.11
0.13
0.16
0.16
0.19
0.23
0.23
0.28
0.34
0.34
0.41
0.5
0.5
0.6
0.6
0.75
0.75
0.9
0.9
1.1
1.1
1.3
1.3
1.6
1.6
1.9
1.9
2.3
2.3
2.8
2.8
3.4
3.4
4.1
4.1
5.0
5.0
6.0
6.0
7.5
7.5
9.0
9.0
0.34
0.34
0.41
0.5
0.5
0.6
0.75
0.75
µF
CASE
SIZE
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
C
C
C
C
C
C
C
C
C
C
C
C
C
C
D
D
A
A
B
B
B
B
B
B
CAPACITANCE
TOLERANCE
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
20
10
10
20
10
10
20
±%
T111A163M050AS
T111A193K050AS
T111A233K050AS
T111A233M050AS
T111A283K050AS
T111A343K050AS
T111A343M050AS
T111A413K050AS
T111A503K050AS
T111A503M050AS
T111A603K050AS
T111A753K050AS
T111A753M050AS
T111A903K050AS
T111A114K050AS
T111A114M050AS
T111A134K050AS
T111A164K050AS
T111A164M050AS
T111A194K050AS
T111A234K050AS
T111A234M050AS
T111A284K050AS
T111A344K050AS
T111A344M050AS
T111A414K050AS
T111A504K050AS
T111A504M050AS
T111B604K050AS
T111B604M050AS
T111B754K050AS
T111B754M050AS
T111B904K050AS
T111B904M050AS
T111B115K050AS
T111B115M050AS
T111B135K050AS
T111B135M050AS
T111B165K050AS
T111B165M050AS
T111B195K050AS
T111B195M050AS
T111B235K050AS
T111B235M050AS
T111C285K050AS
T111C285M050AS
T111C345K050AS
T111C345M050AS
T111C415K050AS
T111C415M050AS
T111C505K050AS
T111C505M050AS
T111C605K050AS
T111C605M050AS
T111C755K050AS
T111C755M050AS
T111C905K050AS
T111C905M050AS
T111D116K050AS
T111D116M050AS
T111A344K075AS
T111A344M075AS
T111B414K075AS
T111B504K075AS
T111B504M075AS
T111B604K075AS
T111B754K075AS
T111B754M075AS
PART NUMBER
KEMET
KEMET T111 SERIES
LEAKAGE
µA@25°C
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.4
0.4
0.4
0.4
0.5
0.5
0.5
0.5
0.8
0.8
1.0
1.0
1.2
1.2
1.5
1.5
1.7
1.7
2.2
2.2
2.2
2.2
2.5
2.5
2.5
2.5
3.0
3.0
4.1
4.1
4.5
4.5
5.5
5.5
0.3
0.3
0.3
0.4
0.4
0.4
0.6
0.6
MAX.
D.C.
%@25°C,
FACTOR
PATION
DISSI-
120Hz
MAX.
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
2
2
2
2
2
4
4
4
1200 1270 1340 1410 3103 4103 5103 T213A903K050(1)S
1201 1271 1341 1411 3104 4104 5104 T213A114K050(1)S
1202 1272 1342 1412 3105 4105 5105 T213A114M050(1)S
1203 1273 1343 1413 3106 4106 5106 T213A134K050(1)S
1204 1274 1344 1414 3107 4107 5107 T213A164K050(1)S
1205 1275 1345 1415 3108 4108 5108 T213A164M050(1)S
1206 1276 1346 1416 3109 4109 5109 T213A194K050(1)S
1207 1277 1347 1417 3110 4110 5110 T213A234K050(1)S
1208 1278 1348 1418 3111 4111 5111 T213A234M050(1)S
1209 1279 1349 1419 3112 4112 5112 T213A284K050(1)S
1210 1280 1350 1420 3113 4113 5113 T213A344K050(1)S
0300 0520 0740 0960 3115 4115 5115 T213A414K050(1)S
0301 0521 0741 0961 3116 4116 5116 T213A504K050(1)S
0302 0522 0742 0962 3117 4117 5117 T213A504M050(1)S
1212 1282 1352 1422 3118 4118 5118 T213B604K050(1)S
2001 2101 2201 2301 3119 4119 5119 T213B754K050(1)S
2002 2102 2202 2302 3120 4120 5120 T213B754M050(1)S
1215 1285 1355 1425 3121 4121 5121 T213B904K050(1)S
1216 1286 1356 1426 3122 4122 5122 T213B115K050(1)S
1217 1287 1357 1427 3123 4123 5123 T213B115M050(1)S
1218 1288 1358 1428 3124 4124 5124 T213B135K050(1)S
1219 1289 1359 1429 3125 4125 5125 T213B165K050(1)S
1220 1290 1360 1430 3126 4126 5126 T213B165M050(1)S
1221 1291 1361 1431 3127 4127 5127 T213B195K050(1)S
1222 1292 1362 1432 3128 4128 5128 T213B235K050(1)S
1223 1293 1363 1433 3129 4129 5129 T213B235M050(1)S
1224 1294 1364 1434 3130 4130 5130 T213C285K050(1)S
1225 1295 1365 1435 3131 4131 5131 T213C345K050(1)S
1226 1296 1366 1436 3132 4132 5132 T213C345M050(1)S
1227 1297 1367 1437 3133 4133 5133 T213C415K050(1)S
1228 1298 1368 1438 3134 4134 5134 T213C505K050(1)S
1229 1299 1369 1439 3135 4135 5135 T213C505M050(1)S
0303 0523 0743 0963 3136 4136 5136 T213C605K050(1)S
0304 0524 0744 0964 3137 4137 5137 T213C755K050(1)S
0305 0525 0745 0965 3138 4138 5138 T213C755M050(1)S
0306 0526 0746 0966 3139 4139 5139 T213C905K050(1)S
0307 0527 0747 0967 3140 4140 5140 T213D116K050(1)S
0308 0528 0748 0968 3141 4141 5141 T213D116M050(1)S
0309 0529 0749 0969 3142 4142 5142 T213A344K075(1)S
0310 0530 0750 0970 3143 4143 5143 T213A344M075(1)S
2008 2108 2208 2308 3144 4144 5144 T213B414K075(1)S
2009 2109 2209 2309 3145 4145 5145 T213B504K075(1)S
2010 2110 2210 2310 3146 4146 5146 T213B504M075(1)S
2012 2112 2212 2312 3148 4148 5148 T213B754K075(1)S
2013 2113 2213 2313 3149 4149 5149 T213B754M075(1)S
1187 1257 1327 1397 3090 4090 5090 T213A163M050(1)S
1188 1258 1328 1398 3091 4091 5091 T213A193K050(1)S
1189 1259 1329 1399 3092 4092 5092 T213A233K050(1)S
1190 1260 1330 1400 3093 4093 5093 T213A233M050(1)S
1191 1261 1331 1401 3094 4094 5094 T213A283K050(1)S
1192 1262 1332 1402 3095 4095 5095 T213A343K050(1)S
1193 1263 1333 1403 3096 4096 5096 T213A343M050(1)S
1194 1264 1334 1404 3097 4097 5097 T213A413K050(1)S
1195 1265 1335 1405 3098 4098 5098 T213A503K050(1)S
1196 1266 1336 1406 3099 4099 5099 T213A503M050(1)S
1197 1267 1337 1407 3100 4100 5100 T213A603K050(1)S
1198 1268 1338 1408 3101 4101 5101 T213A753K050(1)S
1199 1269 1339 1409 3102 4102 5102 T213A753M050(1)S
1211 1281 1351 1421 3114 4114 5114 T213A344M050(1)S
2011 2111 2211 2311 3147 4147 5147 T213B604K075(1)S
(1.0)
M
MIL-PRF-39003/4C
(0.1)
EXPONENTIAL
P
FAILURE RATE LEVEL (%/1000 HRS.)
DASH NUMBER REFERENCE
(0.01)
R
MIL-PRF-39003 (CSR91) CAPACITORS
(0.001)
S
(0.1)
B
MIL-PRF-39003/4C
GRADED
(0.01)
C
(0.001)
D
PART NUMBER
EQUIVALENT
MILITARY
KEMET

Related parts for M39003/03-0424TR