1-770970-0 | |
|---|---|
| Manufacturer Part Number | 1-770970-0 |
| Description | PLUG & SOCKET CONN, PLUG, 8POS, 4.14MM |
| Manufacturer | TE Connectivity |
| Type | Power |
| Series | Mini-Universal MATE-N-LOK |
| 1-770970-0 datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of 1-770970-0 | |||
|---|---|---|---|
| Gender | HDR | Body Orientation | Right Angle |
| Housing Material | Nylon | Number Of Contacts | 8POS |
| Number Of Ports | 1Port | Number Of Terminals | 8 |
| Current Rating (max) | 9.5/ContactA | Pitch (mm) | 4.14mm |
| Contact Material | Brass | Voltage Rating Max | 600VAC |
| Mounting Style | Through Hole | Termination Method | Solder |
| Contact Plating | Tin Over Nickel | Pitch Spacing | 4.14mm |
| Contact Termination | Right Angle Through Hole | No. Of Contacts | 8 |
| No. Of Rows | 2 | Connector Mounting | PCB |
| Rohs Compliant | Yes | Product Type | Connector |
| Connector Type | Header | Connector Line | Mini-Universal MATE-N-LOK, Mini-Universal MATE-N-LOK 2 |
| Mount | Printed Circuit Board | Color | White |
| Pcb Mount Retention | With | Mount Angle | Right Angle |
| Mating Retention Type | Detent Lock | Voltage (vac) | 600 |
| Current Rating (a) | 9.5 | Termination Post Length (mm [in]) | 3.68 [0.145] |
| Solder Tail Contact Plating | Matte Tin over Nickel | Centerline (mm [in]) | 4.14 [0.163] |
| Number Of Positions | 8 | Mating Retention | With |
| Contact Diameter (mm [in]) | 0.99 [0.039] | Pcb Mount Retention Type | Boardlock(s) |
| Contact Type | Pin | Contact Termination Type | Through Hole |
| Contact Layout | Double-Row | Contact Base Material | Brass |
| Contact Plating, Mating Area, Material | Matte Tin | Connector Style | Plug |
| Ul Flammability Rating | UL 94V-0 | Rohs/elv Compliance | RoHS compliant, ELV compliant |
| Lead Free Solder Processes | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder capable to 265°C | Rohs/elv Compliance History | Always was RoHS compliant |
| Applies To | Printed Circuit Board | Pcb Thickness, Recommended (mm [in]) | 1.57 [0.062] |
| Lead Free Status / RoHS Status | Compliant | ||
Related parts for 1-770970-0 | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
PLUG & SOCKET CONN, PLUG, 10POS, 4.14MM | TE Connectivity |
|
|
|
PLUG & SOCKET CONN, PLUG, 12POS, 4.14MM | TE Connectivity |
|
|
|
PLUG & SOCKET CONN, PLUG, 8POS, 4.14MM | TE Connectivity |
|
|
|
PLUG & SOCKET CONN, HEADER, 16POS 4.14MM | TE Connectivity |
|
|
|
PLUG & SOCKET CONN, PLUG, 12POS, 4.14MM | TE Connectivity |
|
|
|
INSERT, FEMALE, SCREW TERM, 16-32WAY | TE Connectivity |
|
|
|
INSERT, MALE, SCREW, 16-32 | TE Connectivity |
|
|
|
TE Connectivity |
|
|
|
|
Conn D-Subminiature SKT 9 POS 2.74mm IDT ST Cable Mount 9 Terminal 1 Port | TE Connectivity |
|
|
|
Conn D-Subminiature RCP 9 POS 2.74mm Solder ST Thru-Hole 9 Terminal 1 Port | TE Connectivity | |
|
|
FFC/FPC CONNECTOR, RECEPTACLE 20POS 1ROW | TE Connectivity |
|
|
|
FAST ISO-HUELSE6,3 | TE Connectivity |
|
|
|
HOUSING, SURFACE MOUNT, SIZE 1 | TE Connectivity |
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|

