BG224I0155K- - AVX Corporation, BG224I0155K- - Datasheet

no-image

BG224I0155K- -

Manufacturer Part Number
BG224I0155K- -
Description
Manufacturer
AVX Corporation
Datasheet

Specifications of BG224I0155K- -

Tolerance (+ Or -)
10%
Voltage
400VDC/200VAC
Temp Coeff (dielectric)
PLYE
Mounting Style
Through Hole
Construction
Radial
Failure Rate
Not Required
Seated Plane Height
19.5mm
Product Diameter (mm)
Not Requiredmm
Product Height (mm)
19.5mm
Product Depth (mm)
10.5mm
Product Length (mm)
25.5mm
Lead Spacing (nom)
22.5mm
Lead Diameter (nom)
0.8mm
Capacitance
1.5uF
Package / Case
Not Required
Lead Free Status / RoHS Status
Supplier Unconfirmed
BG 07/10/15/22/27
CPM-85 – 7.5/10/15/22.5/27.5
Boxed Metallized Polyester Capacitor
(1): 0.6 (0.024) for capacitors with e ≤ 6 (0.024)
Dimensions:
Metallized Polyester
BG-Film Dielectric Capacitors
82
Capacitance
10
10
15
22
0.01
0.01
0.015
0.015
0.022
0.022
0.033
0.033
0.047
0.047
0.047
0.068
0.068
0.068
0.1
0.1
0.1
0.15
0.15
0.15
0.22
0.22
0.22
0.33
0.33
0.33
0.47
0.47
0.47
0.68
0.68
0.68
1
1
1
1.5
1.5
2.2
2.2
3.3
3.3
4.7
4.7
6.8
6.8
Lead Spacing (LS)
> 10 (0.394)
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
7.5 (0.295)
10 (0.394)
6 (0.24)
millimeters (inches)
10.5 (0.413) 19.5 (0.768) 25.5 (1.004) 22.5 (0.886)
11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
2.5 (0.098)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 12.0 (0.472) 10.4 (0.409)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 14.0 (0.551) 13.0 (0.512) 10.0 (0.394)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
9.0 (0.354) 14.5 (0.571) 18.0 (0.709) 15.0 (0.591)
8.5 (0.335) 16.5 (0.650) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083) 14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
8.5 (0.335) 16.5 (0.650) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
e
e
d
Max
H
63 V DC / 40 V AC
7.0 (0.276) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
H
0.6
LS 0.4
(0.016)
L
(1)
L
(0.024) / 0.8 (0.031)
Diameter d
millimeters (inches)
0.6 (0.024)
0.8 (0.031)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
LS
Additional information on this product is available from AVX’s catalog or AVX’s FAX Service.
Call 1-800-879-1613 and request document #082. Visit our website http://www.avxcorp.com
10.5 (0.413) 19.5 (0.768) 25.5 (1.004) 22.5 (0.886)
2.5 (0.098)
3.0 (0.118)
3.0 (0.118)
3.0 (0.118)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 12.0 (0.472) 10.4 (0.409)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591) 10.5 (0.413) 19.5 (0.768) 25.5 (1.004) 22.5 (0.886)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
9.0 (0.354) 14.5 (0.571) 18.0 (0.709) 15.0 (0.591)
8.5 (0.335) 16.5 (0.650) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
8.5 (0.335) 16.5 (0.650) 25.5 (1.004) 22.5 (0.886)
e
100 V DC / 63 V AC
7.0 (0.276) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
H
L
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
LS
HOW TO ORDER
1
2
3
4
5
6
STANDARDIZATION
Generic specifications:
Sectional specifications:
On the LNZ list:
BG 10 4 G 0104 K --
CEI 384-1/CECC 30000/UTE 83100
CEI 384-2/CECC 30400/UTE 83151
Complies with type CPM85 – CPM-R
1
Type:
Dielectric Class: 4 = PET
Voltage
Capacitance Value
Tolerance
Suffix
2.5 (0.098)
2.5 (0.098)
3.0 (0.118)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
9.0 (0.354)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 12.0 (0.472) 10.4 (0.409)
4.0 (0.157)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
9.0 (0.354) 14.5 (0.571) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
8.5 (0.335) 16.5 (0.650) 25.5 (1.004) 22.5 (0.886)
e
2 3
Pitch 22.5mm = 22
Pitch 27.5mm = 27
Pitch 10mm = 10
Pitch 15mm = 15
7.5 (0.295) 10.0 (0.394)
7.5 (0.295) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
250 V DC / 160 V AC
H
4
5 6
L
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
LS

Related parts for BG224I0155K- -

BG224I0155K- - Summary of contents

Page 1

... Metallized Polyester BG-Film Dielectric Capacitors BG 07/10/15/22/27 CPM-85 – 7.5/10/15/22.5/27.5 Boxed Metallized Polyester Capacitor Max 6 (0.24) LS 0.4 d (0.016) Lead Spacing (LS) 7.5 (0.295) (1) 10 (0.394) 0.6 > 10 (0.394) (1): 0.6 (0.024) for capacitors with e ≤ 6 (0.024) Dimensions: millimeters (inches Capacitance 0.01 µF 0.01 µF 0.015 µ ...

Page 2

... Metallized Polyester Film Dielectric Capacitors BG 07/10/15/22/27 CPM-85 – 7.5/10/15/22.5/27.5 Boxed Metallized Polyester Capacitor Max 6 (0.24) LS 0.4 d (0.016) Dimensions: millimeters (inches) 400 200 V AC Capacitance 1.5 nF 1.5 nF 2.2 nF 2.2 nF 3.3 nF 3.3 nF 4.7 nF 4.7 nF 2.5 (0.098) 7.0 (0.276) 10.0 (0.394) 6.8 nF 6.8 nF 3.0 (0.118) 8 ...

Related keywords