FDC6506P | |
|---|---|
| Manufacturer Part Number | FDC6506P |
| Description | MOSFET P-CHAN DUAL 30V SSOT6 |
| Manufacturer | Fairchild Semiconductor |
| Series | PowerTrench® |
| Type | Power MOSFET |
| FDC6506P datasheets |
|
| Product Change Notification |
|
Availability: In stock
International delivery:
Warranty: 60 days
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of FDC6506P | |||
|---|---|---|---|
| Fet Type | 2 P-Channel (Dual) | Fet Feature | Logic Level Gate |
| Rds On (max) @ Id, Vgs | 170 mOhm @ 1.8A, 10V | Drain To Source Voltage (vdss) | 30V |
| Current - Continuous Drain (id) @ 25° C | 1.8A | Vgs(th) (max) @ Id | 3V @ 250µA |
| Gate Charge (qg) @ Vgs | 3.5nC @ 10V | Input Capacitance (ciss) @ Vds | 190pF @ 15V |
| Power - Max | 700mW | Mounting Type | Surface Mount |
| Package / Case | 6-SSOT, SuperSOT-6 | Configuration | Dual |
| Transistor Polarity | P-Channel | Resistance Drain-source Rds (on) | 0.17 Ohm @ 10 V |
| Forward Transconductance Gfs (max / Min) | 3 S | Drain-source Breakdown Voltage | 30 V |
| Gate-source Breakdown Voltage | +/- 20 V | Continuous Drain Current | 1.8 A |
| Power Dissipation | 960 mW | Maximum Operating Temperature | + 150 C |
| Mounting Style | SMD/SMT | Minimum Operating Temperature | - 55 C |
| Number Of Elements | 2 | Polarity | P |
| Channel Mode | Enhancement | Drain-source On-res | 0.17Ohm |
| Drain-source On-volt | 30V | Gate-source Voltage (max) | ±20V |
| Output Power (max) | Not RequiredW | Frequency (max) | Not RequiredMHz |
| Noise Figure | Not RequireddB | Power Gain | Not RequireddB |
| Drain Efficiency | Not Required% | Operating Temp Range | -55C to 150C |
| Operating Temperature Classification | Military | Mounting | Surface Mount |
| Pin Count | 6 | Package Type | SuperSOT |
| Module Configuration | Dual | Continuous Drain Current Id | 1.8A |
| Drain Source Voltage Vds | -30V | On Resistance Rds(on) | 170mohm |
| Rds(on) Test Voltage Vgs | -10V | Rohs Compliant | Yes |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Other names | FDC6506PTR |
Related parts for FDC6506P | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
Dual P-Channel Logic Level PowerTrench MOSFET | Fairchild Semiconductor |
|
|
|
MOSFET N-CHAN DUAL 30V SSOT6 | Fairchild Semiconductor |
|
|
|
MOSFET N-CH 30V 6.3A SSOT-6 | Fairchild Semiconductor |
|
|
|
MOSFET P-CH 30V 4A SSOT-6 | Fairchild Semiconductor |
|
|
|
MOSFET N-CH 30V 5A SSOT-6 | Fairchild Semiconductor |
|
|
|
MOSFET P-CH 30V 3.6A SSOT-6 | Fairchild Semiconductor |
|
|
|
MOSFET N-CH 30V 6.3A 6-SSOT | Fairchild Semiconductor |
|
|
|
MOSFET P-CH SGL LL 30V 4A SSOT6 | Fairchild Optoelectronics Group |
|
|
|
Fdc653n N-channel Enhancement Mode Field Effect Transistor | Fairchild Semiconductor |
|
|
|
N-Channel Enhancement Mode Field Effect Transistor | Fairchild Semiconductor |
|
|
|
Dual N-Channel Logic Level PowerTrenchTM MOSFET | Fairchild Semiconductor |
|
|
|
MOSFET P-CH DUAL 20V SSOT-6 | Fairchild Semiconductor |
|
|
|
MOSFET N-CH DUAL 20V SSOT-6 | Fairchild Semiconductor |
|
|
|
MOSFET N-CHAN DUAL 20V SSOT6 | Fairchild Semiconductor |
|
|
|
MOSFET N-CH/P-CHAN 30V SSOT6 | Fairchild Semiconductor |
|
FDC6506P Summary of contents |
|---|
|
