WM8973LGEFL/RV Wolfson Microelectronics, WM8973LGEFL/RV Datasheet - Page 12

Audio CODECs Stereo Codec with H/P Spkr

WM8973LGEFL/RV

Manufacturer Part Number
WM8973LGEFL/RV
Description
Audio CODECs Stereo Codec with H/P Spkr
Manufacturer
Wolfson Microelectronics
Datasheet

Specifications of WM8973LGEFL/RV

Maximum Operating Temperature
+ 85 C
Mounting Style
SMD/SMT
Package / Case
QFN-32
Minimum Operating Temperature
- 25 C
Lead Free Status / RoHS Status
Lead free / RoHS Compliant

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
WM8973LGEFL/RV
Manufacturer:
WOLFSON
Quantity:
20 000
WM8973L
w
Control Register
Bit
OFF
Standby
(500 KOhm VMID string)
Playback to Line-out
Playback to Line-out
(64x oversampling mode)
Playback to 16 Ohm Headphone 01 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 11
Playback to 16 Ohm Headphone 01 1 0 0 0 0 0 1 1 1 1 0 0 0 1 0 0 11
(capless mode using OUT3)
Playback to 8 Ohm BTL Speaker 01 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 11
Headphone Amp
(line-in to 16 Ohm headphone)
Speaker Amp
(line-in to 8 Ohm speaker)
Phone Call
(mono line-in to headphone,
mic to MONOOUT)
Record from Line-in
Record from Line-in
(64x oversampling mode)
Record from mono microphone
Record from mono microphone
(differential)
Stereo Record & Playback
Stereo Record & Playback
(64x oversampling mode)
POWER CONSUMPTION
The power consumption of the WM8973L depends on the following factors.
Table 1 Supply Current Consumption
Notes:
1.
2.
Supply voltages: Reducing the supply voltages also reduces supply currents, and therefore results in significant power
savings, especially in the digital sections of the WM8973L.
Operating mode: Significant power savings can be achieved by always disabling parts of the WM8973L that are not
used (e.g. mic pre-amps, unused outputs, DAC, ADC, etc.)
All figures are at T
The power dissipated in the headphone or speaker is not included in the above table.
A
00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
01 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 11
01 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 11
01 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 11
01 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 11
01 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 11
01 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 11
01 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 11
01 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 11 R32, LMICBOOST=11; 3.3 4.9330 3.3 6.5400 3.3 0.3390 3.3 0.0000
01 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 11 R32, LMICBOOST=11; 3.3 5.2900 3.3 6.5000 3.3 0.3220 3.3 0.0000
01 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 11
01 1 1 1 1 1 1 1 1 0 0 1 1 0 0 1 1 11
= +25
R25 (19h)
o
C, Slave Mode, fs = 48kHz, MCLK = 12.288 MHz (256fs), with zero signal (quiescent)
R26 (1Ah)
R24
R23
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
01
00
R24, ROUT2INV=1
R24, ROUT2INV=1
R24, OUT3SW=00
R23, DATSEL=01;
Interface Stopped
R23, DATSEL=01
R32, LINSEL=11
Clocks Stopped
Clocks Stopped
Clocks Stopped
Clocks stopped
Other settings
3.3 0.0016 3.3 0.0190 3.3 0.0080 3.3 0.0002
2.5 0.0008 2.5 0.0170 2.5 0.0050 2.5 0.0000
1.8 0.0005 1.5 0.0120 1.8 0.0350 1.8 0.0000
3.3 0.3900 3.3 0.0390 3.3 0.0080 3.3 0.0000
2.5 0.2880 2.5 0.0170 2.5 0.0050 2.5 0.0000
1.8 0.1970 1.5 0.0120 1.8 0.0036 1.8 0.0000
3.3 3.7310 3.3 5.6600 3.3 0.3000 3.3 0.2370
2.5 2.6940 2.5 3.8600 2.5 0.2200 2.5 0.2100
1.8 1.8820 1.5 2.1400 1.8 0.1488 1.8 0.1500
3.3 3.5170 3.3 4.6470 3.3 0.3000 3.3 0.9500
2.5 2.5760 2.5 3.2030 2.5 0.2200 2.5 0.6480
1.8 1.7760 1.5 1.7590 1.8 0.1488 1.8 0.4130
3.3 3.7260 3.3 5.6700 3.3 0.3000 3.3 0.9530
2.5 2.7530 2.5 3.9250 2.5 0.2200 2.5 0.6570
1.8 1.8900 1.5 2.1410 1.8 0.1488 1.8 0.4150
3.3 3.7060 3.3 5.6400 3.3 0.3000 3.3 1.4040
2.5 2.7130 2.5 3.9000 2.5 0.2200 2.5 0.9600
1.8 1.8870 1.5 2.1410 1.8 0.1488 1.8 0.6140
3.3 3.8820 3.3 5.6470 3.3 0.3000 3.3 0.2830
2.5 2.8780 2.5 3.9390 2.5 0.2200 2.5 0.2100
1.8 1.9800 1.5 2.1630 1.8 0.1488 1.8 0.1510
3.3 1.8400 3.3 0.0200 3.3 0.0080 3.3 0.9540
2.5 1.3300 2.5 0.0190 2.5 0.0050 2.5 0.6400
1.8 0.9300 1.5 0.0130 1.8 0.0036 1.8 0.4100
3.3 1.9780 3.3 0.0200 3.3 0.0080 3.3 0.3310
2.5 1.4300 2.5 0.0190 2.5 0.0050 2.5 0.2430
1.8 0.9860 1.5 0.0130 1.8 0.0036 1.8 0.1760
3.3 2.5230 3.3 0.0370 3.3 0.0080 3.3 0.4420
2.5 1.8520 2.5 0.0190 2.5 0.0050 2.5 0.3200
1.8 1.2900 1.5 0.0130 1.8 0.0036 1.8 0.2240
3.3 8.6600 3.3 6.5700 3.3 0.3330 3.3 0.0000
2.5 7.7100 2.5 4.2800 2.5 0.2320 2.5 0.0000
1.8 6.8000 1.5 2.2100 1.8 0.1620 1.8 0.0000
3.3 5.0720 3.3 5.9100 3.3 0.3390 3.3 0.0000
2.5 4.2550 2.5 3.7500 2.5 0.2320 2.5 0.0000
1.8 3.5900 1.5 1.9100 1.8 0.1620 1.8 0.0000
2.5 4.2970 2.5 4.2500 2.5 0.2400 2.5 0.0000
1.8 3.7210 1.5 2.2200 1.8 0.1644 1.8 0.0000
2.5 4.5600 2.5 4.2700 2.5 0.2400 2.5 0.0000
1.8 3.9000 1.5 2.2200 1.8 0.1656 1.8 0.0000
3.3 11.927 3.3 10.870 3.3 0.3320 3.3 0.2820
2.5 10.112 2.5 7.3600 2.5 0.2340 2.5 0.2060
1.8 7.3910 1.5 4.0610 1.8 0.1584 1.8 0.1480
3.3 8.1090 3.3 9.3300 3.3 0.3330 3.3 0.2820
2.5 6.5500 2.5 6.3020 2.5 0.2340 2.5 0.2070
1.8 4.7000 1.5 3.3800 1.8 0.1584 1.8 0.1490
V
AVDD
I (mA)
V
DCVDD
I (mA)
PD Rev 4.2 September 2005
V
DBVDD
I (mA)
V
HPVDD
Production Data
I (mA)
Tot. Power
32.7624
17.4600
31.0662
16.6175
35.1417
18.8875
36.4650
19.4825
33.3696
18.1175
51.3579
30.5550
15.8466
37.3593
20.5925
38.9796
21.9675
10.3237
39.9696
22.6750
10.6481
77.2563
44.7800
19.9468
59.5782
33.2325
14.0833
0.0950
0.0570
0.0819
1.4421
0.7750
0.3791
7.1354
6.8465
7.6283
7.9811
7.3481
9.3126
4.9850
2.4380
7.7121
4.2425
2.1176
9.9330
5.4900
2.7512
9.6186
mW
12

Related parts for WM8973LGEFL/RV