- Components/
- Discrete Semiconductor Products/
- RF Diodes/
BAP64-05W,115
BAP64-05W,115 | |
|---|---|
| Manufacturer Part Number | BAP64-05W,115 |
| Description | DIODE PIN 100V 100MA SOT-323 |
| Manufacturer | NXP Semiconductors |
| Type | Attenuator/Switch |
| BAP64-05W,115 datasheets |
|
Availability: In stock
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of BAP64-05W,115 | |||
|---|---|---|---|
| Package / Case | SC-70-3, SOT-323-3 | Diode Type | PIN - 1 Pair Common Cathode |
| Voltage - Peak Reverse (max) | 100V | Current - Max | 100mA |
| Capacitance @ Vr, F | 0.35pF @ 20V, 1MHz | Resistance @ If, F | 1.35 Ohm @ 100mA, 100MHz |
| Power Dissipation (max) | 240mW | Configuration | Dual Common Cathode |
| Reverse Voltage | 100 V | Forward Continuous Current | 100 mA |
| Frequency Range | 3 GHz | Termination Style | SMD/SMT |
| Carrier Life | 1.55 us | Forward Voltage Drop | 0.95 V |
| Maximum Diode Capacitance | 0.52 pF | Maximum Operating Temperature | + 150 C |
| Maximum Series Resistance @ Maximum If | 0.7 Ohms | Maximum Series Resistance @ Minimum If | 20 Ohms |
| Minimum Operating Temperature | - 65 C | Mounting Style | SMD/SMT |
| Power Dissipation | 240 mW | Forward Current | 100mA |
| Forward Voltage | 1.1V | Operating Temperature Classification | Military |
| Package Type | SC-70 | Mounting | Surface Mount |
| Typical Carrier Life Time | 1.55us | Operating Temperature (max) | 150C |
| Operating Temperature (min) | -65C | Pin Count | 3 |
| Applications Frequency Range | SHF | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Other names | 568-1934-2 934056232115 BAP64-05W T/R | ||
Related parts for BAP64-05W,115 | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
Two planar PIN diodes in common cathode configuration in a SOT23 small plastic SMD package | NXP Semiconductors |
|
|
|
Two planar PIN diodes in common cathode configuration in a SOT323 small SMD plastic package | NXP Semiconductors |
|
|
|
DIODE PIN 175V 100MA SOT-23 | NXP Semiconductors |
|
|
|
PIN Diodes TAPE-7 DIO-RFSS | NXP Semiconductors | |
|
|
PIN, Diode, Attenuator/Switch, Dual Common Cathode, 175V, VHF|UHF, SOT-23 Package, 3Pin, Tape and Reel | Philips Semiconductors / NXP Semiconductors |
|
|
|
DIODE PIN GP 100V 100MA SOT323 | NXP Semiconductors |
|
|
|
NXP Semiconductors |
|
|
|
|
DIODE PIN 175V 100MA SOD-323 | NXP Semiconductors |
|
|
|
DIODE PIN 175V 100MA SOT-23 | NXP Semiconductors |
|
|
|
DIODE PIN 100V 100MA SOT-323 | NXP Semiconductors |
|
|
|
DIODE PIN 175V 100MA SOT-23 | NXP Semiconductors |
|
|
|
Quad PIN diode in a SOT753 package | NXP Semiconductors |
|
|
|
Planar PIN diode in a SOD523 ultra small plastic SMD package | NXP Semiconductors |
|
|
|
Two planar PIN diodes in series configuration in a SOT23 small plastic SMD package | NXP Semiconductors |
|
|
|
Two planar PIN diodes in common anode configuration in a SOT323 small SMD plastic package | NXP Semiconductors |
|
