184311-1 | |
---|---|
Manufacturer Part Number | 184311-1 |
Description | ASSY, PLUG HSG 3 POS, KEY A |
Manufacturer | TE Connectivity |
184311-1 datasheet |
|
Specifications of 184311-1 | |||
---|---|---|---|
Product Line | Sealed Sensor Connector (SSC) | Product Type | Connector |
Connector Type | Housing | Wire/cable Type | Discrete Wire |
Termination Method To Wire/cable | Crimp | Accessory Color | Yellow |
Strain Relief | Without | Sealed | Yes |
Mating Retention Type | Latching | Keying | A |
Panel Mount Retention | Without | Contact - Rated Current (a) | 10 – 17 |
Operating Voltage Reference | AC/DC | Operating Voltage (vac) | 125 |
Operating Voltage (vdc) | 125 | Wire/cable Size (awg) | 14 – 20, 18 – 22 |
Wire/cable Size (mm²) | 0.3 – 1, 0.5 – 2 | Seal Type | Seal Ring |
Profile Height (y-axis) (mm [in]) | 24.55 [0.9665] | Wire Type | Stranded |
Number Of Positions | 3/2 | Number Of Rows | 1 |
Mating Retention | With | Seal Material | Silicone |
Seal Color | Brown | Length (x-axis) (mm [in]) | 27.60 [1.086] |
Width (z-axis) (mm [in]) | 27.60 [1.086] | Contact Type | Socket |
Circuit Number(s) Blocked | 3 | Connector Style | Plug |
Housing Material | PBT - GF15 | Housing Color | Black |
Mating Alignment | With | Mating Alignment Type | Keyed |
Rohs/elv Compliance | ELV compliant | Lead Free Solder Processes | Not relevant for lead free process |
Rohs/elv Compliance History | Always was ELV compliant | Ip Dust Sealing Level | 6 |
Ip Water Sealing Level | 7, 4 | Agency/standard | SAE/USCAR-2, IEC 529 IP 65/67 |
Operating Temperature (°c [°f]) | -40 – +125 [-40 – +257] | Applies To | Wire/Cable |
Accepts Wire Insulation Diameter, Range (mm [in]) | 1.20 – 2.10 [0.047 – 0.082], 1.20 – 2.70 [0.047 – 0.106] | Application Use | Wire-to-Wire / Wire-to-Device / Wire-to-Panel |
Contact Transmits (typical Application) | Power | Packaging Method | Box |
Packaging Quantity | 1300 |
Related parts for 184311-1 | |||
---|---|---|---|
Part Number | Description | Manufacturer | Datasheet |
![]() |
TE Connectivity |
|
|
![]() |
TE Connectivity |
|
|
![]() |
TE Connectivity |
|
|
![]() |
6 POS./6 CIRC PLUG ASSY, KEY A | TE Connectivity |
|
![]() |
SL-SMT 3.5/10/180LF 3.2SN BK B | Weidmuller | |
![]() |
TE 1000W 4R7 5% BRACKET | TE Connectivity | |
![]() |
RESISTOR, 1500W, 1K0, 5% | TE Connectivity |
|
![]() |
RESISTOR, 1500W, 1R0, 5% | TE Connectivity |
|
![]() |
RESISTOR, 1500W, 220R, 5% | TE Connectivity |
|
![]() |
RESISTOR, 1500W, 22R, 5% | TE Connectivity |
|
![]() |
TE Connectivity |
|
|
![]() |
TE Connectivity |
|
|
![]() |
TE Connectivity |
|
|
![]() |
TE Connectivity |
|
|
![]() |
TE Connectivity |
|