- Components/
- Connectors, Interconnects/
- More Connectors/
6-104071-4
6-104071-4 | |
|---|---|
| Manufacturer Part Number | 6-104071-4 |
| Description | 22 SYSTEM 50 HDR SRST SHRD SN |
| Manufacturer | TE Connectivity |
| 6-104071-4 datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of 6-104071-4 | |||
|---|---|---|---|
| Connector Type | Header | Shrouded | Yes |
| Mount Angle | Vertical | Pcb Mount Style | Through Hole |
| Pcb Mount Retention | Without | Voltage (vac) | 30 |
| Insulation Resistance (m?) | 5,000 | Dielectric Withstanding Voltage (v) | 500 |
| Termination Post Length (mm [in]) | 2.54 [0.100] | Solder Tail Contact Plating | Tin-Lead over Nickel |
| Number Of Positions | 22 | Number Of Rows | Single |
| Contact Base Material | Phosphor Bronze | Contact Plating, Mating Area, Material | Gold (30) |
| Connector Style | Plug | Housing Material | Thermoplastic - GF |
| Ul Flammability Rating | UL 94V-0 | Housing Color | Black |
| Rohs/elv Compliance | RoHS compliant, ELV compliant | Lead Free Solder Processes | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder capable to 265°C, Reflow solder capable to 245°C, Reflow solder capable to 260°C, Pin-in-Paste capable to 245°C, Pin-in-Paste capable to 260°C |
| Rohs/elv Compliance History | Always was RoHS compliant | Approved Standards | UL E28476, CSA LR7189 |
| Temperature Range (°c) | -65 – +105 | Packaging Method | Tube |
Related parts for 6-104071-4 | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
Conn Shrouded Header HDR 8 POS 1.27mm Solder ST Thru-Hole Tube | TE Connectivity |
|
|
|
36 SYSTEM 50 HDR SRST SHRD SN | TE Connectivity |
|
|
|
36 SYSTEM 50 HDR SRRA SHRD SN | TE Connectivity |
|
|
|
Conn Shrouded Header HDR 12 POS 1.27mm Solder ST Thru-Hole Tube | TE Connectivity |
|
|
|
Conn Shrouded Header HDR 12 POS 1.27mm Solder RA Thru-Hole Tube | TE Connectivity |
|
|
|
6-1415035-1 | TE Connectivity |
|
|
|
TERMINAL, SOCKET, FASTON, 18-15AWG | TE Connectivity |
|
|
|
SKT,SODIMM,144P,SDRAM3.3V,STD,T&R | TE Connectivity |
|
|
|
Conn Shielded Circular Subminiature SKT 3 POS Solder ST Thru-Hole 3 Terminal 1 Port | TE Connectivity |
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
Res Thick Film 2512 6.8 Ohm 5% 1W ±350ppm/°C Molded SMD T/R | TE Connectivity |
|
|
|
PLUG, SOLARLOK, 6MM, NEG | TE Connectivity |
|
|
|
TE Connectivity |
|
|
|
|
FASTIN-FASTON RECEP 6,35 | TE Connectivity |
|
