1934306-1 | |
|---|---|
| Manufacturer Part Number | 1934306-1 |
| Description | BACKPLANE CONNECTOR, HEADER, 32POS |
| Manufacturer | TE Connectivity |
| Series | Z-PACK TinMan |
| 1934306-1 datasheets |
|
Availability: In stock
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of 1934306-1 | |||
|---|---|---|---|
| Connector Type | Backplane | Row Pitch | 1.9mm |
| Pitch Spacing | 1.4mm | No. Of Contacts | 32 |
| Gender | Header | Contact Termination | Through Hole |
| No. Of Rows | 12 | Contact Plating | Gold |
| Rohs Compliant | Yes | Number Of Positions / Contacts | 24 |
| Pcb Mounting Orientation | Vertical | Pcb Mount Retention | With |
| Termination Method To Pc Board | Through Hole - Press Fit | Pcb Mount Alignment | Without |
| Sealed | No | Ul File Number | E28476 |
| Stackable | Yes | Data Rate (gb/s) | 10.000 |
| Differential Impedance (?) | 100 | Contact - Rated Current (a) | 0.5 |
| Hot Pluggable | No | Operating Voltage Reference | AC |
| Operating Voltage (vac) | 250 | Tail Length (mm [in]) | 2.5 [0.098] |
| Header Type | Fully Shrouded | Number Of Positions | 96 |
| Number Of Signal Positions | 64 | Number Of Rows | 12 |
| Number Of Columns | 8 | Pcb Mount Retention Type | Compliant Posts |
| Centerline (mm [in]) | 1.91 [0.075] | Row-to-row Spacing (mm [in]) | 1.40 [0.055] |
| Mating Retention | Without | Contact Type | Pin |
| Contact Design | Rectangular Post | Contact Base Material | Phosphor Bronze |
| Contact Plating, Mating Area, Material | Gold | Contact Plating, Mating Area, Thickness (µm [?in]) | 0.76 [29.92] |
| Tail Plating Material | Matte Tin | Tail Plating, Thickness (µm [?in]) | 0.5 [20] |
| Connector Style | Plug | End Wall Location | Dual |
| Housing Color | Black | Mating Alignment | With |
| Mating Alignment Type | Guide Slot | Housing Material | Liquid Crystal Polymer (LCP) |
| Ul Flammability Rating | UL 94V-0 | Number Of Pairs Per Connector | 32 |
| Pairs Per Column | 4 | Stack Height (mm [in]) | 16.00 [0.630] |
| Differential Signaling | With | Rohs/elv Compliance | RoHS compliant, ELV compliant |
| Lead Free Solder Processes | Not relevant for lead free process | Rohs/elv Compliance History | Always was RoHS compliant |
| Agency/standard | UL | Ul Rating | Recognized |
| Ul Voltage Rating (vac) | 250 | Operating Temperature (°c [°f]) | -65 – +90 [-85 – +194] |
| Board-to-board Configuration | Mezzanine, Mezzanine/Right Angle, Right Angle | Pcb Thickness, Recommended (mm [in]) | 1.57 [0.062] |
| Contact Transmits (typical Application) | Signal (Data) | Packaging Method | Tube |
| Lead Free Status / Rohs Status | Details | ||
Related parts for 1934306-1 | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity | ||
|
|
TE Connectivity |
|
|
|
|
CONN RCPT USB 3.0 STD A BLUE | TE Connectivity |
|
|
|
TE 1000W 4R7 5% BRACKET | TE Connectivity | |
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
