SKT 760/16 E | |
|---|---|
| Manufacturer Part Number | SKT 760/16 E |
| Description | Capsule Thyristor; Line; 1700v - 1600v; 760A; DSC = 80d C |
| Manufacturer | Sindopower / Semikron |
| Type | Line |
| SKT 760/16 E datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of SKT 760/16 E | |||
|---|---|---|---|
| Lead Free Status / Rohs Status | RoHS Compliant part | ||
Related parts for SKT 760/16 E | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
SKT HDR ASSY,16P,MMATE LF | TE Connectivity |
|
|
|
SKT HDR ASSY,10P,MMATE LF | TE Connectivity |
|
|
|
SKT HDR ASSY,18 POSN,METRIMATE | TE Connectivity |
|
|
|
SKT HDR ASSY,6 POSN,METRIMATE | TE Connectivity |
|
|
|
SCR THYRISTOR, 250A, 1.6KV, B 7 | SEMIKRON |
|
|
|
SCR THYRISTOR, 350A, 1.6KV, B 7 | SEMIKRON |
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
Thyristor; Stud; 1600V; 18A On-State (Avg. Max.); 1700V; 20A IT(RMS); -40; +130 | Sindopower / Semikron |
|
|
|
Thyristor; Stud; 1600V; 1700V; 84A IT(RMS); 250mA Holding (Max.); Case B5 Case | Sindopower / Semikron |
|
|
|
Thyristor; Stud; 1600V; 1700V; 100A IT(RMS); 250mA Holding (Max.); Case B5 Case | Sindopower / Semikron |
|
|
|
Thyristor; Capsule; 1600V; 1700V; 430A IT(RMS); 500mA Holding (Max.); TO-200AB | Sindopower / Semikron |
|
|
|
Thyristor; Stud; 250A On-State (Avg. Max.); 7000A; 265A IT(RMS); Case B7 Case | Sindopower / Semikron |
|
SKT 760/16 E Summary of contents |
|---|
|