NJM2076M | |
|---|---|
| Manufacturer Part Number | NJM2076M |
| Description | IC PWR AMP DUAL LOW-VOLT 8-DMP |
| Manufacturer | NJR |
| Type | Class AB |
| NJM2076M datasheets |
|
Availability: In stock
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of NJM2076M | |||
|---|---|---|---|
| Output Type | 1-Channel (Mono) or 2-Channel (Stereo) | Max Output Power X Channels @ Load | 90mW x 1 @ 8 Ohm; 17.5mW x 2 @ 16 Ohm |
| Voltage - Supply | 1.8 V ~ 15 V | Mounting Type | Surface Mount |
| Package / Case | 8-DMP | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Features | - | ||
Related parts for NJM2076M | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
IC PWR AMP DUAL LOW-VOLT 8-DIP | NJR |
|
|
|
IC PWR AMP DUAL LOW-VOLT 8-DMP | NJR |
|
|
|
IC AUDIO POWER AMP LOW-VOLT 8DIP | NJR |
|
|
|
Audio Amplifiers Audio Power Amp | NJR |
|
|
|
Audio Amplifiers Low Voltage | NJR |
|
|
|
Audio Amplifiers Dual Low Voltage | NJR |
|
|
|
Audio Amplifiers Dual Low Voltage | NJR |
|
|
|
Power & Control Sensor ICs .9-7V .55mA -36dB | NJR |
|
|
|
Power & Control Sensor ICs .9-7V .55mA -36dB | NJR |
|
|
|
Power & Control Sensor ICs .9-7V .55mA -36dB | NJR |
|
|
|
Power & Control Sensor ICs .9-7V .55mA -36dB | NJR |
|
|
|
Power & Control Sensor ICs .9-7V .55mA -36dB | NJR |
|
|
|
Power & Control Sensor ICs Desc Unavailable | NJR |
|
|
|
Supervisory Circuits _ | NJR |
|
|
|
Dual Low Voltage Power Amplifier | NJR Corporation |
|
NJM2076M Summary of contents |
|---|
|
