- Components/
- Special Offers On Request/
- TE Connectivity/
2410SFV5.00FM%2F125-2
2410SFV5.00FM%2F125-2 | |
---|---|
Manufacturer Part Number | 2410SFV5.00FM%2F125-2 |
Manufacturer | TE Connectivity |
Type | DC/AC Very Fast Acting Chip Fuse |
Specifications of 2410SFV5.00FM%2F125-2 | |||
---|---|---|---|
Ul Listed | File No. E197536 | Rated Current (a) | 5 |
Cold Dcr (nominal) (?) | 0.0143 | I²t (a²sec)² (nominal) (?) | 5.9 |
Interrupt Voltage, Max. (vdc) | 125 | Interrupt Voltage, Max. (vac) | 125 |
Interrupt Current, Max. (a) | 50A@125VDC, 50A@125VAC, 300A@32VDC | Construction | Surface Mount |
Family Name | SFV | Form Factor (inches) | 2410 |
Form Factor (mm) | 6125 | Rohs/elv Compliance | RoHS compliant, ELV compliant |
Lead Free Solder Processes | Reflow solder capable to 245°C, Reflow solder capable to 260°C | Rohs/elv Compliance History | Always was RoHS compliant |
Operating Temperature (max.) (°c) | 125 | Min Clear Time @ 100% Rated Current (hr) | 4 |
Min Clear Time @ 200% Rated Current (seconds) | 0.01 |
Related parts for 2410SFV5.00FM%2F125-2 | ||||
---|---|---|---|---|
Part Number | Description | Manufacturer | Datasheet | Request |
![]() |
Printers THERMAL PRINTER HS-SLEEVE MARKER | TE Connectivity | ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
|