1926155-2 | |
|---|---|
| Manufacturer Part Number | 1926155-2 |
| Manufacturer | TE Connectivity |
| 1926155-2 datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
×
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
×
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of 1926155-2 | |||
|---|---|---|---|
| Pcb Mount Retention | With | Termination Method To Pc Board | Surface Mount |
| Pcb Mounting Orientation | Vertical | Pcb Mount Alignment | With |
| Make First / Break Last | No | Csa File Number | 1935071 |
| Number Of Power Positions | 6 | Mating Retention Type | Latching |
| Contact - Rated Current (a) | 25 | Hot Pluggable | No |
| Operating Voltage Reference | AC | Operating Voltage (vac) | 250 |
| Tail Orientation | In-line | Profile Height (y-axis) (mm [in]) | 19.25 [0.758] |
| Number Of Positions | 30 | Number Of Signal Positions | 24 |
| Pcb Mount Retention Type | Boardlock(s) | Centerline (mm [in]) | 1.27 [0.050] |
| Centerline, Power Contacts (mm [in]) | 9.70 [0.381] | Mating Retention | With |
| Number Of Rows | 2 | Length (x-axis) (mm [in]) | 72.67 [2.860] |
| Width (z-axis) (mm [in]) | 9.03 [0.3555] | Card Slot Depth (mm [in]) | 6.00 [0.236] |
| Tail Plating Material | Matte Tin | Tail Plating, Thickness (µm [?in]) | 3.05 [120] |
| Contact Design | Multiple Contact Band/CROWN BAND | Contact Type | Socket |
| Contact Base Material | Copper Alloy | Contact Plating, Mating Area, Material | Gold |
| Contact Plating, Mating Area, Thickness (µm [?in]) | 0.762 [30] | Connector Style | Receptacle |
| Mating Alignment | With | Mating Alignment Type | Blindmate, Blindmate/Keyed, Keyed |
| Housing Material | Thermoplastic | Housing Color | Black |
| Ul Flammability Rating | UL 94V-0 | Connector Contact Configuration (no. Of Pos./type) | 2/AC Power, 24/Signal, 4/AC Power |
| Custom Configurable | Yes | Agency/standard | UL, CSA |
| Rohs/elv Compliance | RoHS compliant, ELV compliant | Lead Free Solder Processes | Reflow solder capable to 245°C, Reflow solder capable to 260°C |
| Rohs/elv Compliance History | Always was RoHS compliant | Agency/standard Number | UL 1977 |
| Ul Voltage Rating (vac) | 250 | Operating Temperature (°c [°f]) | -55 – +105 [-67 – +221] |
| Board-to-board Configuration | Right Angle | Accepts Card Width (mm [in]) | 54.57 [2.15] |
| Accepts Card Thickness (mm [in]) | 1.57 [0.062] | Applies To | Printed Circuit Board |
| Application Use | Board-to-Board, Card Edge, Board-to-Board / Card Edge | Contact Transmits (typical Application) | Power, Signal (Data), Signal (Data)/ Power |
| Pick And Place Cover | Without | Packaging Method | Tray |
Related parts for 1926155-2 | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
TE Connectivity |
|
|
|
|
CONN SKT W/LATCH SMT MC-P3S12 | TE Connectivity |
|
|
|
TE Connectivity |
|
|
|
|
CONN,PIN,75AMP MIDDLE DWR | TE Connectivity | |
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
|
|
TE Connectivity |
|
|
1926155-2 Summary of contents |
|---|
