M40R225M5 Cornell Dubilier Electronics (CDE), M40R225M5 Datasheet

no-image

M40R225M5

Manufacturer Part Number
M40R225M5
Description
CAP CER 2.2UF 50V X7R RAD
Manufacturer
Cornell Dubilier Electronics (CDE)
Series
M40r
Datasheet

Specifications of M40R225M5

Capacitance
2.2µF
Voltage - Rated
50V
Tolerance
±20%
Temperature Coefficient
X7R
Mounting Type
Through Hole
Operating Temperature
-55°C ~ 125°C
Applications
General Purpose
Package / Case
Radial
Size / Dimension
0.460" L x 0.400" W (11.68mm x 10.16mm)
Thickness
5.08mm Max
Lead Spacing
0.200" (5.08mm)
Lead Style
Straight
Lead Free Status / RoHS Status
Contains lead / RoHS non-compliant
Features
-
Ratings
-
COG (NPO). X7R & Z5U Capacitors
Specifications
Ratings
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Available in Tape and Ammo Pack Configuration:
Add ‘TR’ to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500; M40 - 1,000 per reel; M50 - N/A
(Available in full reels only)
M15G109D2-F
M20G109D2-F
M22G109D2-F
M15G159D2-F
M20G159D2-F
M22G159D2-F
M15G229D2-F
M20G229D2-F
M22G229D2-F
M15G279D2-F
M20G279D2-F
M22G279D2-F
M15G339D2-F
M20G339D2-F
M22G339D2-F
M15G399D2-F
M20G399D2-F
M22G399D2-F
M15G479D2-F
M20G479D2-F
M22G479D2-F
M15G569D2-F
M20G569D2-F
M22G569D2-F
M15G689D2-F
M20G689D2-F
M22G689D2-F
M15G829D2-F
M20G829D2-F
M22G829D2-F
M15G100*2-F
M20G100*2-F
M22G100*2-F
Part Number
Catalog
1.0 pF .150 .210 .130 .100 M15G120*2-F
1.0 pF .200 .260 .150 .100 M20G120*2-F
1.0 pF .200 .260 .150 .200 M22G120*2-F
1.5 pF .150 .210 .130 .100 M15G150*2-F
1.5 pF .200 .260 .150 .100 M20G150*2-F
1.5 pF .200 .260 .150 .200 M22G150*2-F
2.2 pF .150 .210 .130 .100 M15G180*2-F
2.2 pF .200 .260 .150 .100 M20G180*2-F
2.2 pF .200 .260 .150 .200 M22G180*2-F
2.7 pF .150 .210 .130 .100 M15G220*2-F
2.7 pF .200 .260 .150 .100 M20G220*2-F
2.7 pF .200 .260 .150 .200 M22G220*2-F
3.3 pF .150 .210 .130 .100 M15G270*2-F
3.3 pF .200 .260 .150 .100 M20G270*2-F
3.3 pF .200 .260 .150 .200 M22G270*2-F
3.9 pF .150 .210 .130 .100 M15G330*2-F
3.9 pF .200 .260 .150 .100 M20G330*2-F
3.9 pF .200 .260 .150 .200 M22G330*2-F
4.7 pF .150 .210 .130 .100 M15G390*2-F
4.7 pF .200 .260 .150 .100 M20G390*2-F
4.7 pF .200 .260 .150 .200 M22G390*2-F
5.6 pF .150 .210 .130 .100 M15G470*2-F
5.6 pF .200 .260 .150 .100 M20G470*2-F
5.6 pF .200 .260 .150 .200 M22G470*2-F
6.8 pF .150 .210 .130 .100 M15G560*2-F
6.8 pF .200 .260 .150 .100 M20G560*2-F
6.8 pF .200 .260 .150 .200 M22G560*2-F
8.2 pF .150 .210 .130 .100 M15G680*2-F
8.2 pF .200 .260 .150 .100 M20G680*2-F
8.2 pF .200 .260 .150 .200 M22G680*2-F
10 pF .150 .210 .130 .100 M15G820*2-F
10 pF .200 .260 .150 .100 M20G820*2-F
10 pF .200 .260 .150 .200 M22G820*2-F
Cap
L
Sizes (Inches)
Temperature Coefficient:
H
Capacitance Tolerance:
T
Capacitance Range:
S
Voltage Range:
COG (NPO) Temperature Coefficient
Part Number
Catalog
200 Vdc
12 pF .150 .210 .130 .100 M15G101*2-F 100 pF .150 .210 .130 .100
12 pF .200 .260 .150 .100 M20G101*2-F 100 pF .200 .260 .150 .100
12 pF .200 .260 .150 .200 M22G101*2-F 100 pF .200 .260 .150 .200
15 pF .150 .210 .130 .100 M15G121*2-F 120 pF .150 .210 .130 .100
15 pF .200 .260 .150 .100 M20G121*2-F 120 pF .200 .260 .150 .100
15 pF .200 .260 .150 .200 M22G121*2-F 120 pF .200 .260 .150 .200
18 pF .150 .210 .130 .100 M15G151*2-F 150 pF .150 .210 .130 .100
18 pF .200 .260 .150 .100 M20G151*2-F 150 pF .200 .260 .150 .100
18 pF .200 .260 .150 .200 M22G151*2-F 150 pF .200 .260 .150 .200
22 pF .150 .210 .130 .100 M15G181*2-F 180 pF .150 .210 .130 .100
22 pF .200 .260 .150 .100 M20G181*2-F 180 pF .200 .260 .150 .100
22 pF .200 .260 .150 .200 M22G181*2-F 180 pF .200 .260 .150 .200
27 pF .150 .210 .130 .100 M15G221*2-F 220 pF .150 .210 .130 .100
27 pF .200 .260 .150 .100 M20G221*2-F 220 pF .200 .260 .150 .100
27 pF .200 .260 .150 .200 M22G221*2-F 220 pF .200 .260 .150 .200
33 pF .150 .210 .130 .100 M15G271*2-F 270 pF .150 .210 .130 .100
33 pF .200 .260 .150 .100 M20G271*2-F 270 pF .200 .260 .150 .100
33 pF .200 .260 .150 .200 M22G271*2-F 270 pF .200 .260 .150 .200
39 pF .150 .210 .130 .100 M15G331*2-F 330 pF .150 .210 .130 .100
39 pF .200 .260 .150 .100 M20G331*2-F 330 pF .200 .260 .150 .100
39 pF .200 .260 .150 .200 M22G331*2-F 330 pF .200 .260 .150 .200
47 pF .150 .210 .130 .100 M15G391*2-F 390 pF .150 .210 .130 .100
47 pF .200 .260 .150 .100 M20G391*2-F 390 pF .200 .260 .150 .100
47 pF .200 .260 .150 .200 M22G391*2-F 390 pF .200 .260 .150 .200
56 pF .150 .210 .130 .100 M15G471*2-F 470 pF .150 .210 .130 .100
56 pF .200 .260 .150 .100 M20G471*2-F 470 pF .200 .260 .150 .100
56 pF .200 .260 .150 .200 M22G471*2-F 470 pF .200 .260 .150 .200
68 pF .150 .210 .130 .100 M20G561*2-F 560 pF .200 .260 .150 .100
68 pF .200 .260 .150 .100 M22G561*2-F 560 pF .200 .260 .150 .200
68 pF .200 .260 .150 .200 M20G681*2-F 680 pF .200 .260 .150 .100
82 pF .150 .210 .130 .100 M22G681*2-F 680 pF .200 .260 .150 .200
82 pF .200 .260 .150 .100 M20G821*2-F 820 pF .200 .260 .150 .100
82 pF .200 .260 .150 .200 M22G821*2-F 820 pF .200 .260 .150 .200
Cap
Type M15 to M50 conformally coated radial leaded
capacitors cover a wide range of temperature coeffi-
cients for a wide variety of applications.
1 pF to 6.8 µF
50, 100, 200 Vdc
See ratings tables
COG (NPO), X7R & Z5U
Add ‘TA’ to end of catalog part number
Highlights
• Conformally coated, radial leaded
• Coating meets UL94V-0
• IECQ approved to:
*Insert proper letter symbol for tolerence
1 pF to 8.2 pF available in D = ±.5 pF only
10 pF to 22 pF: J = ±5%; K = ±10%
27 pF to 47 pF: G = ±2%; J = ±5%; K = ±10%
56 pF & Up:
L
Sizes (Inches)
QC300601/US0002 - NPO
QC300701/US0002 - X7R
QC300701/US0004 - Z5U
H
T
F = ±1%; G = ±2%; J = ±5%; K = ±10%
S
Part Number
Catalog
RoHS Compliant
Cap
L
Sizes (Inches)
H
T
S

Related parts for M40R225M5

M40R225M5 Summary of contents

Page 1

... CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com Type M15 to M50 conformally coated radial leaded capacitors cover a wide range of temperature coeffi- cients for a wide variety of applications. Highlights • ...

Page 2

... Type M15 to M50 Multilayer Ceramic Capacitors Ratings Catalog Sizes (Inches) Part Number Cap M20G102*2-F 1000 pF .200 .260 .150 .100 M30G272*2-F 2700 pF .300 .360 .200 .200 M30G153*2-F .015 uF .300 .360 .200 .200 M22G102*2-F 1000 pF .200 .260 .150 .200 M20G332*2-F 3300 pF .200 .260 .150 .100 M40G153*2-F .015 uF .400 .460 .200 .200 M20G122*2-F 1200 pF ...

Page 3

Ratings Catalog Sizes (Inches) Part Number Cap M20R272*2-F 2700 pF.200 .260 .150 .100 M22R103*2-F .010 uF .200 .260 .150 .200 M30R473*2-F .047 uF .300 .360 .200 .200 M22R272*2-F 2700 pF.200 .260 .150 .200 M20R123*2-F .012 uF .200 ...

Page 4

... Type M15 to M50 Multilayer Ceramic Capacitors Ratings Catalog Sizes (Inches) Part Number Cap M22R153*5-F .015 uF .200 .260 .150 .200 M20R683*5-F .068 uF .200 .260 .150 .100 M22R274*5-F .27 uF .200 .260 .150 .200 M15R183*5-F .018 uF .150 .210 .130 .100 M22R683*5-F .068 uF .200 .260 .150 .200 M30R274*5-F .27 uF .300 .360 .200 .200 M20R183*5-F ...

Page 5

Ratings Catalog Sizes (Inches) Part Number Cap L H M15U472*5-F 4700 pF .150 .210 .130 .100 M15U683*5-F M15U562*5-F 5600 pF .150 .210 .130 .100 M20U683*5-F M15U682*5-F 6800 pF .150 .210 .130 .100 M22U683*5-F M15U822*5-F 8200 pF .150 .210 .130 .100 ...

Related keywords