5.49.077.011/1306 RAFI, 5.49.077.011/1306 Datasheet - Page 15

no-image

5.49.077.011/1306

Manufacturer Part Number
5.49.077.011/1306
Description
LENS, SQUARE, RED
Manufacturer
RAFI
Datasheet

Specifications of 5.49.077.011/1306

Lens Width
23mm
Colour
LENS TRANSPARENT RED
Height
23mm
Lens Colour
Red
Lens Height
23mm
Rohs Compliant
Yes
For Use With
RAFIX 16 Pushbutton Switches
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
2
RAFIX
16
RAFIX 16
Technical data see page 2 - 8
Accessories:
Legend insert, blank, use only for transparent lenses: 5.70.635.000/2000
For the „latching“ function, please use the standard contact block with „latching“ function.
2 - 16
Illuminability
yes
yes
yes
yes
yes
no
no
no
no
no
no
RAFIX 16 pushbutton, flush lens, square collar, alignable without gaps
Pict.: opaque black
transparent colourless
transparent yellow
transparent green
transparent blue
transparent red
opaque yellow
opaque green
opaque white
opaque black
Colour of lens
opaque blue
opaque red
by bold printed order numbers.
Stock items are marked
Order no. complete
1.30.070.201/1002 1.30.070.701/0000 5.49.077.011/1002
1.30.070.201/1306 1.30.070.701/0000 5.49.077.011/1306
1.30.070.201/1403 1.30.070.701/0000 5.49.077.011/1403
1.30.070.201/1505 1.30.070.701/0000 5.49.077.011/1505
1.30.070.201/1607 1.30.070.701/0000 5.49.077.011/1607
1.30.070.451/0100 1.30.070.951/0000 5.05.510.640/0100
1.30.070.451/0200 1.30.070.951/0000 5.05.510.640/0200
1.30.070.451/0300 1.30.070.951/0000 5.05.510.640/0300
1.30.070.451/0400 1.30.070.951/0000 5.05.510.640/0400
1.30.070.451/0500 1.30.070.951/0000 5.05.510.640/0500
1.30.070.451/0600 1.30.070.951/0000 5.05.510.640/0600
Panel cut-out
Housing
Order no. single parts
Control components
Lens

Related parts for 5.49.077.011/1306