C146 10G010 805 4 Amphenol, C146 10G010 805 4 Datasheet - Page 85

C146 10G010 805 4

Manufacturer Part Number
C146 10G010 805 4
Description
Manufacturer
Amphenol
Type
Hoodr
Datasheet

Specifications of C146 10G010 805 4

Operating Temp Range
-40C to 100C
Product Length (mm)
76mm
Product Depth (mm)
51mm
Lead Free Status / RoHS Status
Supplier Unconfirmed
208
Bestell Nr. / Part No.
HN02 016 0015 (1)
HN02 016 0016 (1)
HN02 025 0001 (1)
HN02 025 0001 (1)
HN02 025 0001 (1)
HN02 025 0010 (1)
HN02 025 0010 (1)
HN02 025 0010 (1)
N01 016 0040 8
N01 016 0040 8X
N02 016 0040 8
N02 016 0040 8X
N03 030 3000 X
N06 080 0003 1
N06 080 0003 2
N06 080 0003 3
N06 080 0003 4
N07 045 0001 L
N13 040 0008 1X
N13 040 0009 1X
N15 006 000 9Z
N15 010 000 7Z
N16 011 0010
N16 013 0010
N16 016 0010
N16 021 0010
N16 029 0010
N16 110 0026 X
N16 110 0027 X
N16 110 0028 X
N16 110 0029 X
N16 135 0026 X
N16 135 0027 X
N16 135 0028 X
N16 135 0029 X
N16 160 0026 X
N16 160 0027 X
N16 160 0028 X
N16 160 0029 X
N16 210 0026 X
N16 210 0027 X
N16 210 0028 X
N16 210 0029 X
N16 290 0026 X
N16 290 0027 X
N16 290 0028 X
N16 290 0029 X
T 1860 000
T 1860 010
T 1860 021
T 1860 022
T 1861 002
C 146
Betellnummern Verzeichnis
Part Number Index
35, 37, 39, 41
35, 37, 39, 41
Seite / Page
29, 31, 33,
29, 31, 33,
57, 59, 61
57, 59, 61
53, 55,
53, 55,
91, 97
91, 97
125
125
201
201
196
198
198
198
198
198
196
196
193
193
193
193
193
195
194
193
193
195
194
193
193
195
194
193
193
195
194
193
193
195
194
193
193
126
126
126
126
126
93
93
87
87
Bestell Nr. / Part No.
T 1861 012
T 1862 001
T 2517 000
T 2518 000
TA 0000
TA 0000
TA 0000
TA 0000 121
TA 0000 124
TA 0000 141
TA 0000 141
TA 0000 141
TA 0000 144
TA 0000 163
TA 0000 163
TA 0000 163
TA 0000 180
TA 0000 184
TA 0000 202
TA 0000 202
TA 0000 401
TA 0000 402
TA 0001 146 000 1
TA 0001 146 000 1
TA 0002 146 000 1
TA 0002 146 000 1
TA 0003 146 000 1
TA 0004 146 000 1
TA 0004 146 000 1
TA 0005 146 000 3
TA 0005 146 000 3
TA 0007 146 000 3
TA 0007 146 000 3
TA 0010 146 000 1
TA 0010 146 000 2
TA 0010 146 000 3
TA 0010 146 000 4
TA 0010 146 000 5
TA 0100 146
TA 0100 146
TA 0200 146
TA 0500
TB 0200 146
TB 0500 146
TB 0600 146
TN01 010 0130 (2)
TN01 010 0131 (2)
TN01 016 0002 (1)
TN01 016 0002 (1)
TN01 016 0003 (1)
TN01 016 0003 (1)
TN01 016 0005 (1)
91, 93, 95, 97
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
Seite / Page
85, 87, 89,
29, 31, 33,
29, 31, 33,
29, 31, 33,
89, 91, 97
89, 91, 97
85, 93
85, 93
91, 97
89, 97
91, 97
91, 97
126
126
123
123
42
62
93
42
62
42
62
87
42
85
95
95
42
85
42
85
93
62
93
62
93
42
85
87
89
91
42
85
83
42
87
62
83
83
85
85
Bestell Nr. / Part No.
TN01 016 0005 (1)
TN01 016 0015 (1)
TN01 016 0016 (1)
TN01 025 0001 (1)
TN01 025 0001 (1)
TN01 025 0007 (1)
TN01 025 0008 (1)
TN01 025 0010 (1)
TN01 025 0010 (1)
TN01 025 0043 (1)
TN02 010 0130 (2)
TN02 010 0131 (2)
TN02 016 0002 (1)
TN02 016 0002 (1)
TN02 016 0003 (1)
TN02 016 0003 (1)
TN02 016 0005 (1)
TN02 016 0005 (1)
TN02 016 0015 (1)
TN02 016 0016 (1) 29, 31, 33, 35,
37, 39, 41
TN02 025 0001 (1)
TN02 025 0001 (1)
TN02 025 0001 (1)
TN02 025 0010 (1)
TN02 025 0010 (1)
TN02 025 0010 (1)
TN02 025 0043 (1)
VN01 016 0002 (1)
VN01 016 0002 (1)
VN01 016 0003 (1)
VN01 016 0003 (1)
VN01 016 0005 (1)
VN01 016 0005 (1)
VN01 016 0015 (1)
VN01 016 0016 (1)
VN01 016 0024 (1)C 29, 31, 33,
VN01 016 0024 (1)C
VN01 016 0024 (1)C
VN01 016 0024 1C
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
Seite / Page
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
29, 31, 33,
57, 59, 61
57, 59, 61
57, 59, 61
57, 59, 61
53, 55,
53, 55,
53, 55,
53, 55,
125
125
125
125
200
85
93
93
93
83
83
85
85
85
93
93
93
85
85
85
45
87
Bestell Nr. / Part No.
VN01 016 0025 (1)C 29, 31, 33,
VN01 016 0025 (1)C
VN01 016 0025 (1)C
VN01 016 0025 1C
VN01 016 0026 (1)C 29, 31, 33,
VN01 016 0026 (1)C
VN01 016 0026 (1)C
VN01 016 0026 1C
VN01 016 0027 (1)C 29, 31, 33,
VN01 016 0027 (1)C
VN01 016 0027 (1)C
VN01 016 0027 1C
VN01 016 0028 (1)C 29, 31, 33,
VN01 016 0028 (1)C
VN01 016 0028 (1)C
VN01 016 0028 1C
VN01 025 0001 (101) 53, 55, 57,
VN01 025 0001 (101)
VN01 025 0007 (101)
VN01 025 0008 (101)
VN01 025 0010 (101) 53, 55, 57,
VN01 025 0010 (101)
VN01 025 0029 (1)C
VN01 025 0029 1C
VN01 025 0030 (1)C
VN01 025 0030 1C
VN01 025 0031 (1)C
VN01 025 0031 1C
VN01 025 0032 (1)C
VN01 025 0032 1C
VN01 025 0033 (1)C
VN01 025 0033 1C
VN01 025 0035 (1)
VN01 025 0035 (1)
VN01 025 0035 1
VN01 025 0036 (1)
VN01 025 0036 (1)
VN01 025 0036 1
VN01 025 0037 (1)
VN01 025 0037 (1)
VN01 025 0037 1
VN01 025 0038 (1)
VN01 025 0038 (1)
VN01 025 0038 1
VN01 025 0039 (1)
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
35, 37, 39, 41
Seite / Page
57, 59, 61
57, 59, 61
57, 59, 61
57, 59, 61
57, 59, 61
Amphenol
53, 55,
53, 55,
53, 55,
53, 55,
53, 55,
59, 61
59, 61
200
200
200
200
125
125
200
200
200
200
200
200
200
200
200
45
87
45
87
45
87
45
87
93
93
89
89
89
89
89
65
65
65
65

Related parts for C146 10G010 805 4