057102U050GL2 Cornell Dubilier Electronics (CDE), 057102U050GL2 Datasheet - Page 3

no-image

057102U050GL2

Manufacturer Part Number
057102U050GL2
Description
Aluminum Electrolytic Capacitors - Leaded 1000UF 50V
Manufacturer
Cornell Dubilier Electronics (CDE)
Datasheet

Specifications of 057102U050GL2

Capacitance
1000 uF
Tolerance
- 10 %, 75 %
Voltage Rating
50 Volts
Operating Temperature Range
- 55 C to + 105 C
Termination Style
Axial
Dimensions
19.3 mm Dia. x 57.15 mm L
Product
High Temp Electrolytic Capacitors
Lead Free Status / Rohs Status
 Details
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Ratings
Type 057
10000 057103U6R3GP2 0.067 0.028
10000 057103U6R3JJ2 0.073 0.033
12000 057123U6R3GS2 0.055 0.023
12000 057123U6R3HL2 0.062 0.027
15000 057153U6R3HP2 0.048 0.021
15000 057153U6R3JL2 0.049 0.022
18000 057183U6R3HS2 0.040 0.018
22000 057223U6R3JP2 0.038 0.018
27000 057273U6R3JS2 0.033 0.015
33000 057333U6R3JT2 0.029 0.015
10000 057103U7R5GS2 0.056 0.023
10000 057103U7R5HL2 0.063 0.027
12000 057123U7R5HP2 0.048 0.021
12000 057123U7R5JL2 0.050 0.022
18000 057183U7R5HS2 0.041 0.018
18000 057183U7R5JP2 0.039 0.018
22000 057223U7R5JS2 0.033 0.015
27000 057273U7R5JT2 0.030 0.015
10000 057103U010HP2 0.048 0.021
12000 057123U010JL2 0.050 0.022
Cap.
(µF )
1500 057152U6R3FE2 0.400 0.153
2200 057222U6R3GE2 0.260 0.107
2700 057272U6R3FJ2 0.200 0.080
3300 057332U6R3HE2 0.180 0.073
4700 057472U6R3FL2 0.130 0.052
4700 057472U6R3GJ2 0.130 0.053
5600 057562U6R3FP2 0.098 0.039
6800 057682U6R3GL2 0.088 0.035
6800 057682U6R3HJ2 0.093 0.039
1200 057122U7R5FE2 0.410 0.153
1800 057152U7R5GE2 0.270 0.107
2700 057272U7R5FJ2 0.210 0.080
3300 057332U7R5HE2 0.190 0.073
3900 057392U725FL2 0.130 0.052
3900 057392U7RSGJ2 0.140 0.053
5600 057562U7R5FP2 0.100 0.039
5600 057562U7R5HJ2 0.095 0.039
5600 057562U7R8GL2 0.089 0.035
8200 057822U7R5GP2 0.068 0.028
8200 057822U7RSJJ2 0.075 0.033
1000 057102U010FE2 0.410 0.153
1500 057152U010GE2 0.270 0.107
2200 057222U010FJ2 0.210 0.080
2700 057272U010HE2 0.190 0.073
3300 057332U010FL2 0.130 0.052
3300 057332U010GJ2 0.140 0.053
4700 057472U010FP2 0.100 0.039
4700 057472U010GL2 0.089 0.035
4700 057472U010HJ2 0.095 0.039
6800 057682U010GP2 0.068 0.028
6800 057682U010JJ2 0.075 0.033
8200 057822U010GS2 0.056 0.023
8200 057822U010HL2 0.063 0.027
Catalog Part
Number
105 °C Military Grade, Axial Leaded, Aluminum
10 Vdc (12 Vdc Surge)
6.3 Vdc (8 Vdc Surge)
7.5 Vdc (9 Vdc Surge)
120 Hz 20 kHz
ESR Max.Ω
120Hz 20kHz
1.0
1.2
1.6
1.5
2.3
2.0
3.0
2.9
2.6
3.7
3.1
4.4
3.6
4.6
4.3
5.5
5.4
6.3
7.1
0.9
1.2
1.6
1.5
2.3
2.0
2.9
2.5
2.8
3.6
3.0
4.3
3.6
4.6
4.3
5.4
5.4
6.2
7.0
0.9
1.2
1.6
1.5
2.3
2.0
2.9
2.8
2.5
3.6
3.0
4.3
3.6
4.6
4.3
Ripple A
@85 °C
1.4
1.7
2.3
2.1
3.2
2.7
4.1
3.9
3.4
4.9
3.9
5.7
4.7
5.8
5.3
6.7
6.5
7.4
8.2
1.4
1.7
2.3
2.1
3.2
2.7
4.1
3.4
3.9
4.9
3.9
5.7
4.7
5.8
5.3
6.7
6.5
7.4
8.2
1.4
1.7
2.3
2.1
3.2
2.7
4.1
3.9
3.4
4.9
3.9
5.7
4.7
5.8
5.3
5/8 x 1 1/8
3/4 x 1 1/8
5/8 x 1 5/8
7/8 x 1 1/8
5/8 x 2 1/8
3/4 x 1 5/8
5/8 x 2 5/8
3/4 x 2 1/8
7/8 x 1 5/8
3/4 x 2 5/8
3/4 x 3 1/8
7/8 x 2 1/8
7/8 x 2 5/8
7/8 x 3 1/8
5/8 x 1 1/8
3/4 x 1 1/8
5/8 x 1 5/8
7/8 x 1 1/8
5/8 x 2 1/8
3/4 x 1 5/8
5/8 x 2 5/8
7/8 x 1 5/8
3/4 x 2 1/8
3/4 x 2 5/8
3/4 x 3 1/8
7/8 x 2 1/8
7/8 x 2 5/8
7/8 x 3 1/8
5/8 x 1 1/8
3/4 x 1 1/8
5/8 x 1 5/8
7/8 x 1 1/8
5/8 x 2 1/8
3/4 x 1 5/8
5/8 x 2 5/8
3/4 x 2 1/8
7/8 x 1 5/8
3/4 x 2 5/8
3/4 x 3 1/8
7/8 x 2 1/8
7/8 x 2 5/8
1 x 1 5/8
1 x 2 1/8
1 x 2 5/8
1 x 3 1/8
1 x 3 5/8
1 x 1 5/8
1 x 2 1/8
1 x 2 5/8
1 x 3 1/8
1 x 3 5/8
1 x 1 5/8
1 x 2 1/8
Nominal
Size (in)
D x L
15000 057153U010HS2 0.041 0.018
15000 057153U010JP2 0.039 0.018
18000 057183U010JS2 0.033 0.015
22000 057223U010JT2 0.030 0.015
12000 057123U016HS2 0.041 0.018
12000 057123U016JP2 0.039 0.018
15000 057153U016JS2 0.033 0.016
18000 057183U016JT2 0.030 0.015
Cap.
(µF )
1200 057122U016GE2 0.270 0.107
1800 057182U016FJ2 0.210 0.080
2200 057222U016HE2 0.190 0.073
2700 057272U016FL2 0.130 0.052
2700 057272U016GJ2 0.140 0.054
3900 057392U016FP2 0.100 0.040
3900 057392U016GL2 0.089 0.036
3900 057392U016HJ2 0.095 0.039
5600 057562U016GP2 0.068 0.028
5600 057562U016JJ2 0.075 0.033
6800 057682U016GS2 0.056 0.023
6800 057682U016HL2 0.063 0.027
8200 057822U016HP2 0.048 0.021
8200 057822U016JL2 0.050 0.022
1000 057102U025HE2 0.200 0.080
1200 057122U025FL2 0.140 0.053
1200 057122U025GJ2 0.150 0.055
1800 057182U025FP2 0.110 0.041
1800 057182U025GL2 0.095 0.037
1800 057182U025HJ2 0.100 0.040
2700 057272U025GP2 0.072 0.028
2700 057272U025JJ2 0.079 0.033
3300 057332U025GS2 0.059 0.024
3300 057332U025HL2 0.067 0.027
3900 057392U025HP2 0.051 0.021
3900 057392U025JL2 0.053 0.023
5600 057562U025JP2 0.041 0.018
5600 057562U025HS2 0.043 0.019
6800 057682U025JS2 0.035 0.016
8200 057822U025JT2 0.031 0.015
1000 057102U040FP2 0.130 0.042
1200 057122U040HJ2 0.120 0.041
1200 057122UO40GL2 0.110 0.038
820
390
680
820
220
390
470
560
820
820
057681U025GE2 0.290 0.107
057391U040GE2 0.340 0.113
057821U016FE2 0.410 0.153
057391U025FE2 0.160 0.440
057221U040FE2 0.520 0.167
057561U040HE2 0.230 0.080
057821U040GJ2 0.170 0.057
057821U025FJ2 0.220 0.080
057471U040FJ2 0.260 0.087
057821U040FL2 0.170 0.055
Catalog Part
Number
10 Vdc (12 Vdc Surge) (cont’d)
16 Vdc (20 Vdc Surge)
25 Vdc (35 Vdc Surge)
40 Vdc (55 Vdc Surge)
120 Hz 20 kHz
ESR Max.Ω
120Hz 20kHz
7 0
5.4
5.4
6.2
0.9
1.2
1.6
1.5
2.3
2.0
2.9
2.8
2.5
3.6
3.0
4.3
3.6
4.6
4.3
5.4
5.4
6.2
7.0
0.9
1.1
1.5
1.5
2.2
1.9
2.8
2.7
2.4
3.5
2.9
4.2
3.5
4.4
4.1
5.2
5.2
6.1
6.9
0.8
1.0
1.4
1.3
2.0
1.7
2.6
2.2
2.5
Ripple A
@85 °C
6.7 7/8 x 3 1/8
6.5
7.4
8.2
1.4 5/8 x 1 1/8
1.6 3/4 x 1 1/8
2.3 5/8 x 1 5/8
2.1 7/8 x 1 1/8
3.2 5/8 x 2 1/8
2.7 3/4 x 1 5/8
4.1 5/8 x 2 5/8
3.9 3/4 x 2 1/8
3.4 7/8 x 1 5/8
4.8 3/4 x 2 5/8
3.9
5.7 3/4 x 3 1/8
4.7 7/8 x 2 1/8
5.8 7/8 x 2 5/8
5.3
6.7 7/8 x 3 1/8
6.5
7.4
8.2
1.3 5/8 x 1 1/8
1.6 3/4 x 1 1/8
2.2 5/8 x 1 5/8
2.0 7/8 x 1 1/8
3.2 5/8 x 2 1/8
2.7 3/4 x 1 5/8
4.0 5/8 x 2 5/8
3.8 3/4 x 2 1/8
3.3 7/8 x 1 5/8
4.8 3/4 x 2 5/8
3.8
5.6 3/4 x 3 1/8
4.7 7/8 x 2 1/8
5.8 7/8 x 2 5/8
5.3
6.5
6.7 7/8 x 3 1/8
7.4
8.2
1.3 5/8 x 1 1/8
1.6 3/4 x 1 1/8
2.2 5/8 x 1 5/8
2.0 7/8 x 1 1/8
3.1 5/8 x 2 1/8
2.6 3/4 x 1 5/8
3.9 5/8 x 2 5/8
3.3 7/8 x 1 5/8
3.7 3/4 x 2 1/8
Nominal
Size (in)
1 x 2 5/8
1 x 3 1/8
1 x 3 5/8
1 x 1 5/8
1 x 2 1/8
1 x 2 5/8
1 x 3 1/8
1 x 3 5/8
1 x 1 5/8
1 x 2 1/8
1 x 2 5/8
1 x 3 1/8
1 x 3 5/8
D x L

Related parts for 057102U050GL2