PM102WX1 AZ Displays, Inc., PM102WX1 Datasheet - Page 14

no-image

PM102WX1

Manufacturer Part Number
PM102WX1
Description
Color Tft Lcd Module
Manufacturer
AZ Displays, Inc.
Datasheet
9. Display Color and Gray Scale Reference
The information contained herein is the exclusive property of Prime View International Co., Ltd. and shall not be
distributed, reproduced, or disclosed in whole or in part without prior written permission of Prime View International Co.,
Ltd.
Colors
Green
Basic
Blue
Red
Color
Black
Red (63)
Green (63) 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0
Blue (63)
Cyan
Magenta
Yellow
White
Red (00)
Red (01)
Red (02)
Red (61)
Red (62)
Red (63)
Green (00) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green (01) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Green (02) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Green (61) 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0
Green (62) 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0
Green (63) 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0
Blue (00)
Blue (01)
Blue (02)
Blue (61)
Blue (62)
Blue (63)
Brighter
Brighter
Brighter
Darker
Darker
Darker
R5 R4 R3 R2 R1 R0 G5 G4 G3 G2 G1 G0 B5 B4 B3 B2 B1 B0
↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓
↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓
↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓ ↓
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
Red
Input Color Data
Green
PM102WX1
Blue
Page:14

Related parts for PM102WX1