825140A40001MP Crouzet USA, 825140A40001MP Datasheet - Page 14

no-image

825140A40001MP

Manufacturer Part Number
825140A40001MP
Description
115/60 1RPM 300:1 79
Manufacturer
Crouzet USA
Datasheet

Specifications of 825140A40001MP

Lead Free Status / RoHS Status
Lead free / RoHS Compliant
4/84
Single direction synchronous geared motors
Specifications
Type
Voltage / Frequency
Direction of rotation
Output
speed
72 rpm
60 rpm
48 rpm
24 rpm
18 rpm
15 rpm
14.4 rpm
12 rpm
9 rpm
7.2 rpm
6 rpm
4.8 rpm
3.6 rpm
3 rpm
2.4 rpm
1.2 rpm
0.80 rpm
0.60 rpm
0.40 rpm
0.30 rpm
0.24 rpm
0.12 rpm
6.00 rph
4.80 rph
3.60 rph
3.00 rph
1.20 rph
0.60 rph
1/10 rph
1/240 rph
General characteristics
Motor
Gearbox
Maximum permitted torque
from gearmotor under
continuous conditions for 1
millions turns of the
gearmotor Nm
Axial load (static) daN
Radial load (static) daN
Absorbed power (W)
Motor output (W)
Maximum temperature rise
(
Ambient temperature (
Weight (g)
Wires length mm
(approximately)
Protection rating
o
C)
Direction of rotation controlled by long-life mechanical
anti-return device
Mechanical strength : 0.5 Nm
Constant speed, dependent on supply frequency
Wide range of speeds available
Permanent magnet rotor
0.5 Nm
Order/Technical Support - Tel: (800) 677-5311 / FAX: (800) 677-3865 / www.crouzet-usa.com
Ratios (i)
10
12
20
30
40
48
50
60
80
100
120
150
200
240
300
600
750
1200
1800
2400
3000
6000
7200
9000
12000
14400
36000
72000
432000
864000
o
3 Watts
C)
3 Watts
82 344 0
115 V 60 Hz
Counter-clockwise
82 344 0A20072MB
82 344 0A20060MB
82 344 0A20048MB
82 344 0A20024MB
82 344 0A20018MB
82 344 0A20015MB
82 344 0A214.4MB
82 344 0A20012MB
82 344 0A20009MB
82 344 0A207.2MB
82 344 0A20006MB
82 344 0A204.8MB
82 344 0A203.6MB
82 344 0A20003MB
82 344 0A202.4MB
82 344 0A201.2MB
82 344 0A200.8MB
82 344 0A200.6MB
82 344 0A200.4MB
82 344 0A200.3MB
82 344 0A20.24MB
82 344 0A20.12HB
82 344 0A20006HB
82 344 0A204.8HB
82 344 0A203.6HB
82 344 0A20003HB
82 344 0A201.2HB
82 344 0A200.6HB
82 344 0A200.1HB
82 344 0A20.05HB
82 340 0
81 021 0
0.5
1
8
3
0.16
55
-5
160
250
IP40
+60
Products and specifications subject to change without notice.
3 Watts
82 344 0
115 V 60 Hz
Clockwise
82 344 0A10072MB
82 344 0A10060MB
82 344 0A10048MB
82 344 0A10024MB
82 344 0A10018MB
82 344 0A10015MB
82 344 0A114.4MB
82 344 0A10012MB
82 344 0A10009MB
82 344 0A107.2MB
82 344 0A10006MB
82 344 0A104.8MB
82 344 0A103.6MB
82 344 0A10003MB
82 344 0A102.4MB
82 344 0A101.2MB
82 344 0A100.8MB
82 344 0A100.6MB
82 344 0A100.4MB
82 344 0A100.3MB
82 344 0A10.24MB
82 344 0A10.12HB
82 344 0A10006HB
82 344 0A104.8HB
82 344 0A103.6HB
82 344 0A10003HB
82 344 0A101.2HB
82 344 0A100.6HB
82 344 0A100.1HB
82 344 0A10.05HB
82 340 0
81 021 0
0.5
1
8
3
0.16
55
-5
160
250
IP40
+60
3 Watts
82 344 0
220 V 60 Hz
Counter-clockwise
82 344 0J20072MB
82 344 0J20060MB
82 344 0J20048MB
82 344 0J20024MB
82 344 0J20018MB
82 344 0J20015MB
82 344 0J214.4MB
82 344 0J20012MB
82 344 0J20009MB
82 344 0J207.2MB
82 344 0J20006MB
82 344 0J204.8MB
82 344 0J203.6MB
82 344 0J20003MB
82 344 0J202.4MB
82 344 0J201.2MB
82 344 0J200.8MB
82 344 0J200.6MB
82 344 0J200.4MB
82 344 0J200.3MB
82 344 0J20.24MB
82 344 0J20.12HB
82 344 0J20006HB
82 344 0J204.8HB
82 344 0J203.6HB
82 344 0J20003HB
82 344 0J201.2HB
82 344 0J200.6HB
82 344 0J200.1HB
82 344 0J20.05HB
82 340 0
81 021 0
0.5
1
8
3
0.16
55
-5
160
250
IP40
+60
3 Watts
82 344 0
220 V 60 Hz
Clockwise
82 344 0J10072MB
82 344 0J10060MB
82 344 0J10048MB
82 344 0J10024MB
82 344 0J10018MB
82 344 0J10015MB
82 344 0J114.4MB
82 344 0J10012MB
82 344 0J10009MB
82 344 0J107.2MB
82 344 0J10006MB
82 344 0J104.8MB
82 344 0J103.6MB
82 344 0J10003MB
82 344 0J102.4MB
82 344 0J101.2MB
82 344 0J100.8MB
82 344 0J100.6MB
82 344 0J100.4MB
82 344 0J100.3MB
82 344 0J10.24MB
82 344 0J10.12HB
82 344 0J10006HB
82 344 0J104.8HB
82 344 0J103.6HB
82 344 0J10003HB
82 344 0J101.2HB
82 344 0J100.6HB
82 344 0J100.1HB
82 344 0J10.05HB
82 340 0
81 021 0
0.5
1
8
3
0.16
55
-5
160
250
IP40
+60

Related parts for 825140A40001MP