R76PI3100SE30K Kemet, R76PI3100SE30K Datasheet - Page 9

Polypropylene Film Capacitors 630volts 0.1uF 10% 15mm

R76PI3100SE30K

Manufacturer Part Number
R76PI3100SE30K
Description
Polypropylene Film Capacitors 630volts 0.1uF 10% 15mm
Manufacturer
Kemet
Series
MMKPr
Datasheet

Specifications of R76PI3100SE30K

Voltage Rating
630 Volts
Termination Style
Radial
Dimensions
10 mm W x 18 mm L x 16 mm H
Operating Temperature Range
- 55 C to + 105 C
Dissipation Factor Df
0.03
Load Life
2000 Hrs
Product
Metallized Polypropylene Capacitors
Capacitance
0.1 uF
Tolerance
10 %
Lead Spacing
15 mm
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
09/2008
Mechanical version and packaging (Table1)
Internal use
Tolerance: H (±2.5%)*; (J (±5%); K (±10%)
All dimensions are in mm
Note: If the working voltage (V) is lower than the rated
**Tolerance H (
0.010 µF
0.010 µF 13.0 12.0 18.0 15.0
0.012 µF
0.015 µF
1000 pF
1000 pF
1200 pF
1200 pF
1500 pF
1500 pF
1800 pF
1800 pF
2200 pF
2200 pF
2700 pF
2700 pF
3300 pF
3900 pF
4700 pF
5600 pF
6800 pF
8200 pF
100 pF
120 pF
150 pF
180 pF
220 pF
220 pF
270 pF
270 pF
330 pF
330 pF
390 pF
390 pF
470 pF
470 pF
560 pF
560 pF
680 pF
680 pF
820 pF
820 pF
Rated
cap.
voltage (V
In this case the maximum value allowed is obtained
multiplying the above value (see table dv/dt) with the
ratio V
voltage wave-form and in any case it cannot overcome
the value given in the above table. The dv/dt test is
carried out at 2 times the above values.
4.0 10.0 18.0 15.0
4.0 10.0 18.0 15.0
4.0 10.0 18.0 15.0
4.0 10.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
4.0 10.0 18.0 15.0
5.0 11.0 18.0 15.0
5.0 11.0 18.0 15.0
5.0 11.0 18.0 15.0
5.0 11.0 18.0 15.0
6.0 12.0 18.0 15.0
6.0 12.0 18.0 15.0
6.0 12.0 18.0 15.0
7.5 13.5 18.0 15.0
8.5 14.5 18.0 15.0
8.5 14.5 18.0 15.0
b
2000Vdc / 700Vac
Std dimensions
r
/V. The pulse characteristic K
±
H
2.5%) for C ≥1000pF
r
), the capacitor may work at higher dv/dt.
L
p
(V/µs)
dv/dt
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
9500
Max
polypropylene film
dielectric
3800 E4 R76UI 0100--4--
3800 E4 R76UI 0120--4--
3800 E4 R76UI 0150--4--
3800 E4 R76UI 0180--4--
3800 E4 R76UI 0220--4--
3800 E4 R76UI 0220--0--
3800 E4 R76UI 0270--4--
3800 E4 R76UI 0270--0--
3800 E4 R76UI 0330--4--
3800 E4 R76UI 0330--0--
3800 E4 R76UI 0390--4--
3800 E4 R76UI 0390--0--
3800 E4 R76UI 0470--4--
3800 E4 R76UI 0470--0--
3800 E4 R76UI 0560--4--
3800 E4 R76UI 0560--0--
3800 E4 R76UI 0680--4--
3800 E4 R76UI 0680--0--
3800 E4 R76UI 0820--4--
3800 E4 R76UI 0820--0--
3800 E4 R76UI 1100--4--
3800 E4 R76UI 1100--3--
3800 E4 R76UI 1120--4--
3800 E4 R76UI 1120--3--
3800 E4 R76UI 1150--4--
3800 E4 R76UI 1150--3--
3800 E4 R76UI 1180--4--
3800 E4 R76UI 1180--3--
3800 E4 R76UI 1220--4--
3800 E4 R76UI 1220--3--
3800 E4 R76UI 1270--4--
3800 E4 R76UI 1270--3--
3800 E4 R76UI 1330--4--
3800 E4 R76UI 1390--4--
3800 E4 R76UI 1470--4--
3800 E4 R76UI 1560--4--
3800 E4 R76UI 1680--4--
3800 E4 R76UI 1820--4--
3800 E4 R76UI 2100--4--
3800 E4 R76UI 2100--7--
3800 E4 R76UI 2120--4--
3800 E4 R76UI 2150--4--
Max K
(V
2 sections
(2000Vdc)
2
/µs)
0
0
depends on the
part Number
124
polypRopylENE capacitoR WitH DoUBlE
SiDED MEtalliZED FilM ElEctRoDES D.c. aND
pUlSE applicatioNS
PRODUCT CODE: R76
Mechanical version and packaging (Table1)
Internal use
Tolerance: H (±2.5%); (J (±5%); K (±10%)
0.010 µF
0.012 µF
0.015 µF
0.018 µF
0.022 µF
0.027 µF
0.033 µF
0.039 µF 10.0 18.0 26.5 22.5
0.047 µF 10.0 18.0 26.5 22.5
0.056 µF 11.0 20.0 26.5 22.5
0.022 µF
0.027 µF
0.033 µF
0.039 µF
0.047 µF 11.0 20.0 32.0 27.5
0.056 µF 13.0 22.0 32.0 27.5
0.068 µF 13.0 22.0 32.0 27.5
0.082 µF 13.0 25.0 32.0 27.5
0.10
0.12
0.15
0.18
0.22
0.033 µF 11.0 22.0 41.5 37.5
0.039 µF 11.0 22.0 41.5 37.5
0.047 µF 11.0 22.0 41.5 37.5
0.056 µF 11.0 22.0 41.5 37.5
0.068 µF 11.0 22.0 41.5 37.5
0.082 µF 11.0 22.0 41.5 37.5
0.10
0.12
0.15
0.18
0.22
0.27
0.33
0.39
0.47
0.56
0.68
1000 pF
1200 pF
1500 pF
1800 pF
2200 pF
2700 pF
3300 pF
3900 pF
4700 pF
5600 pF
6800 pF
8200 pF
Rated
cap.
µF 14.0 28.0 32.0 27.5
µF 18.0 33.0 32.0 27.5
µF 18.0 33.0 32.0 27.5
µF 22.0 37.0 32.0 27.5
µF 22.0 37.0 32.0 27.5
µF 13.0 24.0 41.5 37.5
µF 13.0 24.0 41.5 37.5
µF 16.0 28.5 41.5 37.5
µF 16.0 28.5 41.5 37.5
µF 19.0 32.0 41.5 37.5
µF 20.0 40.0 41.5 37.5
µF 20.0 40.0 41.5 37.5
µF 24.0 44.0 41.5 37.5
µF 24.0 44.0 41.5 37.5
µF 30.0 45.0 41.5 37.5
µF 30.0 45.0 41.5 37.5
double sided metallized
polyester carrier film
single sided metallized
polypropylene film
b
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
6.0 15.0 26.5 22.5
7.0 16.0 26.5 22.5
7.0 16.0 26.5 22.5
8.5 17.0 26.5 22.5
9.0 17.0 32.0 27.5
9.0 17.0 32.0 27.5
9.0 17.0 32.0 27.5
9.0 17.0 32.0 27.5
2000Vdc / 700Vac
Std dimensions
H
L
p
(V/µs)
dv/dt
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
3500
2300
2300
2300
2300
2300
2300
2300
2300
2300
2300
2300
2300
2300
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
1500
3500
3500
Max
1400 E4 R76UN1100--0--
1400 E4 R76UN1120--0--
1400 E4 R76UN1150--0--
1400 E4 R76UN1180--0--
1400 E4 R76UN1220--0--
1400 E4 R76UN1270--0--
1400 E4 R76UN1330--0--
1400 E4 R76UN1390--0--
1400 E4 R76UN1470--0--
1400 E4 R76UN1560--0--
1400 E4 R76UN1680--0--
1400 E4 R76UN1820--3--
1400 E4 R76UN2100--3--
1400 E4 R76UN2120--3--
1400 E4 R76UN2150--4--
1400 E4 R76UN2180--4--
1400 E4 R76UN2220--4--
1400 E4 R76UN2270--4--
1400 E4 R76UN2330--4--
1400 E4 R76UN2390--4--
1400 E4 R76UN2470--4--
1400 E4 R76UN2560--4--
Max K
920 E4 R76UR 2220--3--
920 E4 R76UR 2270--3--
920 E4 R76UR 2330--3--
920 E4 R76UR 2390--4--
920 E4 R76UR 2470--3--
920 E4 R76UR 2560--3--
920 E4 R76UR 2680--3--
920 E4 R76UR 2820--4--
920 E4 R76UR 3100--3--
920 E4 R76UR 3120--3--
920 E4 R76UR 3150--3--
920 E4 R76UR 3180--3--
920 E4 R76UR 3220--3--
600 E4 R76UW2330--3--
600 E4 R76UW2390--3--
600 E4 R76UW2470--3--
600 E4 R76UW2560--3--
600 E4 R76UW2680--3--
600 E4 R76UW2820--3--
600 E4 R76UW3100--3--
600 E4 R76UW3120--3--
600 E4 R76UW3150--3--
600 E4 R76UW3180--3--
600 E4 R76UW3220--3--
600 E4 R76UW3270--3--
600 E4 R76UW3330--3--
600 E4 R76UW3390--3--
600 E4 R76UW3470--3--
600 E4 R76UW3560--3--
600 E4 R76UW3680--3--
(V
2
/µs)
MMKP Series
0
part Number

Related parts for R76PI3100SE30K