7094670 DURATOOL, 7094670 Datasheet - Page 5

ALUMINIUM ROUND BAR, 1/4", PK5

7094670

Manufacturer Part Number
7094670
Description
ALUMINIUM ROUND BAR, 1/4", PK5
Manufacturer
DURATOOL
Datasheet

Specifications of 7094670

Standard
BS1474
External Length / Height
1000mm
Outside Diameter
1/4"
Pack Quantity
5
Length
1000mm
Rohs Compliant
NA
Lead Free Status / RoHS Status
na
42
Size
(mm)
2000 x 1000 x 0.5
2500 x 1250 x 0.5
2000 x 1000 x 0.6
2500 x 1250 x 0.6
2000 x 1000 x 0.8
2500 x 1250 x 0.8
2000 x 1000 x 1.0
2500 x 1250 x 1.0
3000 x 1250 x 1.0
2000 x 1000 x 1.2
2500 x 1250 x 1.2
3000 x 1250 x 1.2
3000 x 1500 x 1.2
Size
(mm)
2000 x 1000 x 0.5
2500 x 1250 x 0.5
2000 x 1000 x 0.6
2500 x 1250 x 0.6
ROLLED PRODUCTS (SHEET & PLATE)
Size
(mm)
2000 x 1000 x 1.0
2500 x 1250 x 1.0
2000 x 1000 x 1.2
2500 x 1250 x 1.2
3000 x 1500 x 1.2
2000 x 1000 x 1.5
2500 x 1250 x 1.5
3000 x 1500 x 1.5
2000 x 1000 x 2.0
2500 x 1250 x 2.0
3000 x 1250 x 2.0
3000 x 1500 x 2.0
2000 x 1000 x 2.5
2500 x 1250 x 2.5
2438 x 1219 x 2.83
2000 x 1000 x 3.0
2500 x 1250 x 3.0
3000 x 1250 x 3.0
3000 x 1500 x 3.0
Sheet
Sheet
Stucco Sheet
Alloy 1050-H14
Other Alloys
per sheet (Kg)
per sheet (Kg)
Alloy 1050-H14
10.2
10.2
12.2
14.6
Weight
Weight
2.71
4.23
3.25
5.08
4.34
6.78
5.42
8.47
6.50
2.71
4.23
3.25
5.08
Plain or PVC coated on one side.
Alloys – 5251-H22
Plain or PVC coated on one side.
Size
(mm)
2000 x 1000 x 1.5
2500 x 1250 x 1.5
3000 x 1250 x 1.5
3000 x 1500 x 1.5
2000 x 1000 x 2.0
2500 x 1250 x 2.0
3000 x 1000 x 2.0
3000 x 1250 x 2.0
3000 x 1500 x 2.0
4000 x 1000 x 2.0
4000 x 1250 x 2.0
4000 x 1500 x 2.0
4000 x 2000 x 2.0
Size
(mm)
2000 x 1000 x 0.8
2500 x 1250 x 0.8
2500 x 1250 x 1.0
2500 x 1250 x 1.2
Plain or PVC coated on one side.
3103-H14
per sheet (Kg)
per sheet (Kg)
10.2
12.7
15.2
18.3
10.8
16.9
16.3
20.3
24.4
21.73
27.17
32.60
43.40
4.34
6.78
8.47
Weight
Weight
8.13
4015-H12
Size
(mm)
2000 x 1000 x 2.5
2500 x 1250 x 2.5
3000 x 1500 x 2.5
2000 x 1000 x 3.0
2500 x 1250 x 3.0
3000 x 1000 x 3.0
3000 x 1250 x 3.0
3000 x 1500 x 3.0
4000 x 1000 x 3.0
4000 x 1250 x 3.0
4000 x 1500 x 3.0
4000 x 2000 x 3.0
6082-T6
per sheet (Kg)
13.6
21.2
30.5
16.3
25.4
24.4
30.5
36.6
32.53
40.66
48.80
65.0
Weight

Related parts for 7094670