M39003/01-2646 Kemet, M39003/01-2646 Datasheet - Page 32

M39003/01-2646

Manufacturer Part Number
M39003/01-2646
Description
Manufacturer
Kemet
Datasheet

Specifications of M39003/01-2646

Tolerance (+ Or -)
10%
Voltage
75VDC
Mounting Style
Through Hole
Polarity
Polar
Construction
Axial
Case Style
Metal
Case Code
Not Required
Lead Spacing (nom)
Not Requiredmm
Df
4%
Dcl
0.8uA
Seal
Hermetic
Insulation
Sleeved
Failure Rate
P
Wire Form
Not Required
Product Length (mm)
12.04mm
Product Height (mm)
Not Requiredmm
Product Depth (mm)
Not Requiredmm
Product Diameter (mm)
4.7mm
Seated Plane Height
Not Requiredmm
Length W/weld (max)
15.49mm
Operating Temp Range
-55C to 125C
Capacitance
2.2uF
Package / Case
Not Required
Lead Free Status / RoHS Status
Not Compliant
(1) To complete the T262 Series Part Number, insert Failure Rate Symbol in the 13th Character as shown on Page 34.
CAPACITANCE
150.0
150.0
150.0
180.0
180.0
270.0
270.0
330.0
330.0
330.0
100.0
100.0
100.0
120.0
120.0
180.0
180.0
220.0
220.0
220.0
120.0
120.0
150.0
150.0
150.0
100.0
100.0
100.0
82.0
82.0
56.0
56.0
68.0
68.0
68.0
27.0
27.0
33.0
33.0
33.0
39.0
39.0
47.0
47.0
47.0
56.0
56.0
68.0
68.0
68.0
82.0
82.0
µF
CASE
SIZE
C
C
C
C
C
D
D
D
D
D
C
C
C
C
C
C
C
D
D
D
D
D
C
C
C
C
C
D
D
D
D
D
C
C
C
C
C
C
C
C
C
C
D
D
D
D
D
D
D
D
D
D
CAPACITANCE
TOLERANCE
±%
10
20
10
10
10
20
10
10
20
10
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
LEAKAGE
µA@25°C
10.0
10.0
10.0
10.0
10.0
10.0
10.0
10.0
10.0
MAX.
D.C.
4.5
4.5
4.5
5.5
5.5
6.5
6.5
7.5
7.5
7.5
4.0
4.0
5.0
5.0
5.0
6.0
6.0
9.0
9.0
4.0
4.0
5.0
5.0
5.0
9.0
9.0
2.5
2.5
3.5
3.5
3.5
4.0
4.0
4.5
4.5
4.5
5.5
5.5
7.0
7.0
7.0
8.0
8.0
%@25°C,
FACTOR
PATION
DISSI-
MAX.
1 kHz
KEMET T262 SERIES
10
10
10
10
10
10
10
12
12
12
10
10
10
8
8
8
8
8
8
8
8
8
6
6
6
6
6
8
8
8
8
8
5
5
5
5
5
5
5
6
6
6
6
6
6
6
6
6
6
8
8
8
MAX. ESR
100 kHz
.065
.065
.065
.060
.060
.050
.050
.045
.045
.045
.085
.085
.075
.075
.075
.070
.070
.060
.060
.055
.055
.055
.100
.100
.095
.095
.095
.070
.070
.065
.065
.065
.145
.145
.130
.130
.130
.120
.120
.110
.110
.110
.100
.100
.095
.095
.095
.085
.085
.075
.075
.075
@25°C,
MAX. RIPPLE
Arms@25°C
CURRENT
40 kHz
3.3
3.3
3.3
3.4
3.4
4.1
4.1
4.3
4.3
4.3
2.9
2.9
3.0
3.0
3.0
3.2
3.2
3.7
3.7
3.9
3.9
3.9
2.6
2.6
2.7
2.7
2.7
3.5
3.5
3.6
3.6
3.6
2.2
2.2
2.3
2.3
2.3
2.4
2.4
2.5
2.5
2.5
2.9
2.9
3.0
3.0
3.0
3.1
3.1
3.3
3.3
3.3
0001 0101 0201 0301 2001 3001 4001 T262C157J006(1)S
0002 0102 0202 0302 2002 3002 4002 T262C157K006(1)S
0003 0103 0203 0303 2003 3003 4003 T262C157M006(1)S
0004 0104 0204 0304 2004 3004 4004 T262C187J006(1)S
0005 0105 0205 0305 2005 3005 4005 T262C187K006(1)S
0006 0106 0206 0306 2006 3006 4006 T262D277J006(1)S
0007 0107 0207 0307 2007 3007 4007 T262D277K006(1)S
0008 0108 0208 0308 2008 3008 4008 T262D337J006(1)S
0009 0109 0209 0309 2009 3009 4009 T262D337K006(1)S
0010 0110 0210 0310 2010 3010 4010 T262D337M006(1)S
0011 0111 0211 0311 2011 3011 4011 T262C826J010(1)S
0012 0112 0212 0312 2012 3012 4012 T262C826K010(1)S
0013 0113 0213 0313 2013 3013 4013 T262C107J010(1)S
0014 0114 0214 0314 2014 3014 4014 T262C107K010(1)S
0015 0115 0215 0315 2015 3015 4015 T262C107M010(1)S
0016 0116 0216 0316 2016 3016 4016 T262C127J010(1)S
0017 0117 0217 0317 2017 3017 4017 T262C127K010(1)S
0018 0118 0218 0318 2018 3018 4018 T262D187J010(1)S
0019 0119 0219 0319 2019 3019 4019 T262D187K010(1)S
0020 0120 0220 0320 2020 3020 4020 T262D227J010(1)S
0021 0121 0221 0321 2021 3021 4021 T262D227K010(1)S
0022 0122 0222 0322 2022 3022 4022 T262D227M010(1)S
0023 0123 0223 0323 2023 3023 4023 T262C566J015(1)S
0024 0124 0224 0324 2024 3024 4024 T262C566K015(1)S
0025 0125 0225 0325 2025 3025 4025 T262C686J015(1)S
0026 0126 0226 0326 2026 3026 4026 T262C686K015(1)S
0027 0127 0227 0327 2027 3027 4027 T262C686M015(1)S
0028 0128 0228 0328 2028 3028 4028 T262D127J015(1)S
0029 0129 0229 0329 2029 3029 4029 T262D127K015(1)S
0030 0130 0230 0330 2030 3030 4030 T262D157J015(1)S
0031 0131 0231 0331 2031 3031 4031 T262D157K015(1)S
0032 0132 0232 0332 2032 3032 4032 T262D157M015(1)S
0033 0133 0233 0333 2033 3033 4033 T262C276J020(1)S
0034 0134 0234 0334 2034 3034 4034 T262C276K020(1)S
0035 0135 0235 0335 2035 3035 4035 T262C336J020(1)S
0036 0136 0236 0336 2036 3036 4036 T262C336K020(1)S
0037 0137 0237 0337 2037 3037 4037 T262C336M020(1)S
0038 0138 0238 0338 2038 3038 4038 T262C396J020(1)S
0039 0139 0239 0339 2039 3039 4039 T262C396K020(1)S
0040 0140 0240 0340 2040 3040 4040 T262C476J020(1)S
0041 0141 0241 0341 2041 3041 4041 T262C476K020(1)S
0042 0142 0242 0342 2042 3042 4042 T262C476M020(1)S
0043 0143 0243 0343 2043 3043 4043 T262D566J020(1)S
0044 0144 0244 0344 2044 3044 4044 T262D566K020(1)S
0045 0145 0245 0345 2045 3045 4045 T262D686J020(1)S
0046 0146 0246 0346 2046 3046 4046 T262D686K020(1)S
0047 0147 0247 0347 2047 3047 4047 T262D686M020(1)S
0048 0148 0248 0348 2048 3048 4048 T262D826J020(1)S
0049 0149 0249 0349 2049 3049 4049 T262D826K020(1)S
0050 0150 0250 0350 2050 3050 4050 T262D107J020(1)S
0051 0151 0251 0351 2051 3051 4051 T262D107K020(1)S
0052 0152 0252 0352 2052 3052 4052 T262D107M020(1)S
(1.0)
M
MIL-PRF-39003/9D
(0.1)
EXPONENTIAL
P
FAILURE RATE LEVEL (%/1000 HRS.)
DASH NUMBER REFERENCE
(0.01)
R
MIL-PRF-39003/09 (CSR21) CAPACITORS
(0.001)
S
(0.1)
B
MIL-PRF-39003/9D
GRADED
(0.01)
C
(0.001)
D
PART NUMBER
EQUIVALENT
MILITARY
KEMET
35

Related parts for M39003/01-2646