88924-111LF FCI, 88924-111LF Datasheet - Page 10

High Speed / Modular Connectors MALE SIGNAL SEL/LD

88924-111LF

Manufacturer Part Number
88924-111LF
Description
High Speed / Modular Connectors MALE SIGNAL SEL/LD
Manufacturer
FCI
Type
Hard Metricr
Series
88924r
Datasheet

Specifications of 88924-111LF

Pitch (mm)
2mm
Gender
HDR
Body Orientation
Straight
Number Of Contact Rows
4
Number Of Contacts
192POS
Termination Method
Press Fit
Mounting Style
Through Hole
Current Rating (max)
1A
Contact Material
Phosphor Bronze
Housing Color
Natural/White
Housing Material
Liquid Cryst Polymer
Product Height (mm)
17mm
Product Depth (mm)
15.8mm
Product Length (mm)
95.93mm
Number Of Rows
5
Number Of Positions / Contacts
192
Pitch
2 mm
Termination Style
Pin
Contact Plating
Gold
Lead Free Status / RoHS Status
Compliant
REV E - 2006-04-18
B
A
88924-X31LF
88924-X32LF
88924-X33LF
88924-X34LF
88924-X35LF
88924-X31
88924-X32
88924-X33
88924-X34
88924-X35
METRAL
METRAL
METRAL
METRAL
METRAL
P/N
AND
P/N
AND
P/N
AND
P/N
AND
P/N
AND
ROW
ROW
ROW
ROW
ROW
D
C
B
A
D
C
B
A
D
C
B
A
D
C
B
A
D
C
B
A
13 13 13 13 13 13 13 13 13 13 13 13 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 13 13 13 13 13 13
13 19 13 19 13 19 13 19 13 19 13 19 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 19 19 19 19 19 19
19 19 19 19 19 19 19 19 19 19 19 19 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 19 19 19 19 19 19
13 13 13 13 13 13 13 13 13 13 13 13 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 13 13 13 13 13 13
14 14 14 14 14 14 14 14 14 14 14 14 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 14 14 14 14 14 14
14 20 14 20 14 20 14 20 14 20 14 20 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 20 20 20 20 20 20
14 14 14 14 14 14 14 14 14 14 14 14 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 14 14 14 14 14 14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 4 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 1 1 1 1 1
2 2 3 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 1 1 1 1 1
2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 1 1 1 1 1
3 1 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 1 1 1 1 1
CONTACT CODE
CONTACT CODE
CONTACT CODE
CONTACT CODE
CONTACT CODE
MOD. 1
MOD. 1
MOD. 1
MOD. 1
MOD. 1
MOD. 2
MOD. 2
MOD. 2
MOD. 2
MOD. 2
1
1
2
2
MOD. 3
MOD. 3
MOD. 3
MOD. 3
MOD. 3
MOD. 4
MOD. 4
MOD. 4
MOD. 4
MOD. 4
mat'l code
AS
ltr
sheet
index
ecn no.
MOD. 5
MOD. 5
MOD. 5
MOD. 5
MOD. 5
revision
sheet
dr
MOD. 6
MOD. 6
MOD. 6
MOD. 6
MOD. 6
Pro/E
date
--
angles
linear
engr
appd
chr
dr
otherwise specified
T. BRUNGARD
M.STRAWSER
M.STRAWSER
M.STRAWSER
tolerances unless
MOD. 7
MOD. 7
MOD. 7
MOD. 7
MOD. 7
PDM: Rev:AS
0.XX
.XXX
0.X
0
0.3
0.13
.051
2
11/19/99
11/19/99
11/19/99
02/29/00
MOD. 8
MOD. 8
MOD. 8
MOD. 8
MOD. 8
projection
scale
CUSTOMER
MM
1:1
COPY
3
3
STATUS:
size
title
product family
A
Released
8 MOD, 4 ROW PRESS-FIT
dwg no
METRAL SIGNAL HEADER
cage code
88924
22526
METRAL
Printed: Sep 16, 2009
www.fciconnect.com
code
213
sheet
10
4
4
A
B
.

Related parts for 88924-111LF