145154-4 TE Connectivity, 145154-4 Datasheet - Page 46

Conn PCI Express Card SKT 120 POS 1.27mm Solder ST Thru-Hole

145154-4

Manufacturer Part Number
145154-4
Description
Conn PCI Express Card SKT 120 POS 1.27mm Solder ST Thru-Hole
Manufacturer
TE Connectivity
Type
PCI Express Cardr
Datasheets

Specifications of 145154-4

Number Of Contacts
120
Contact Plating
Gold Over Nickel
Mounting
Through Hole
Termination Method
Solder
Pitch
1.27 mm
Number Of Rows
2
Number Of Contact Rows
2
Body Orientation
Straight
Contact Material
Phosphor Bronze
Mounting Style
Through Hole
Product Height (mm)
15.49mm
Operating Temp Range
-55C to 85C
Pitch (mm)
1.27mm
Housing Material
Thermoplastic
Housing Color
White
Current Rating (max)
1/ContactA
Voltage Rating Max
203VAC
Contact Resistance Max
20
Connector Type
Card Edge
Row Pitch
2.54mm
Pitch Spacing
1.27mm
No. Of Contacts
120
Gender
Receptacle
Contact Termination
Through Hole Vertical
No. Of Rows
2
Rohs Compliant
No
Pcb Mounting Orientation
Vertical
Number Of Dual Positions
60
Pcb Mount Style
Through Hole
Termination Post Length (mm [in])
2.54 [0.100]
Solder Tail Contact Plating
Tin-Lead over Nickel
Number Of Positions
120
Centerline (mm [in])
1.27 [0.050]
Bus Width
32 Bit
Pcb Mount Retention Type
Pylon
Ejector
Without
Number Of Pylons
2
Pylon Material
Plastic
Family Name
PCI
Contact Plating, Mating Area, Material
Gold (30)
Contact Base Material
Phosphor Bronze
Rohs/elv Compliance
ELV compliant, 5 of 6 Compliant
Lead Free Solder Processes
Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder capable to 265°C
Lead Free Status / RoHS Status
Not Compliant
46
46
Catalog 1654080
Issued 7-03
www.tycoelectronics.com
.100" [2.54] Centerline / .200" [5.08] Row-to-Row (Dim. “H”) Spacing
P o s i t i o n s
R e a d o u t
No. of
D u a l
1 0
1 2
1 5
1 8
2 0
2 2
2 5
2 8
3 0
3 1
3 5
3 6
4 0
4 3
4 4
5 0
6 0
6 5
1 1 0 . 1 1
1 1 2 . 6 5
1 2 2 . 8 1
1 3 0 . 4 3
1 3 2 . 9 7
1 4 8 . 2 1
1 7 3 . 6 1
1 8 6 . 3 1
1 . 8 3 5
4 6 . 6 1
2 . 0 3 5
5 1 . 6 9
2 . 3 3 5
5 9 . 3 1
2 . 6 3 5
6 6 . 9 3
2 . 8 3 5
7 2 . 0 1
3 . 0 3 5
7 7 . 0 9
3 . 3 3 5
8 4 . 7 1
3 . 6 3 5
9 2 . 3 3
3 . 8 3 5
9 7 . 4 1
3 . 9 3 5
9 9 . 9 5
4 . 3 3 5
4 . 4 3 5
4 . 8 3 5
5 . 1 3 5
5 . 2 3 5
5 . 8 3 5
6 . 8 3 5
7 . 3 3 5
A
1 0 3 . 5 1
1 0 6 . 0 5
1 1 6 . 2 1
1 2 3 . 8 3
1 2 6 . 3 7
1 4 1 . 6 1
1 6 7 . 0 1
1 7 9 . 7 1
1 . 5 7 5
4 0 . 0 1
1 . 7 7 5
4 5 . 0 9
2 . 0 7 5
5 2 . 7 1
2 . 3 7 5
6 0 . 3 3
2 . 5 7 5
6 5 . 4 1
2 . 7 7 5
7 0 . 4 9
3 . 0 7 5
7 8 . 1 1
3 . 3 7 5
8 5 . 7 3
3 . 5 7 5
9 0 . 8 1
3 . 6 7 5
9 3 . 3 5
4 . 0 7 5
4 . 1 7 5
4 . 5 7 5
4 . 8 7 5
4 . 9 7 5
5 . 5 7 5
6 . 5 7 5
7 . 0 7 5
B
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
1 0 8 . 2 0
1 1 5 . 8 2
1 1 8 . 3 6
1 3 3 . 6 0
1 5 9 . 0 0
1 7 1 . 7 0
1 . 2 6 0
3 2 . 0 0
1 . 4 6 0
3 7 . 0 8
1 . 7 6 0
4 4 . 7 0
2 . 0 6 0
5 2 . 3 2
2 . 2 6 0
5 7 . 4 0
2 . 4 6 0
6 2 . 4 8
2 . 7 6 0
7 0 . 1 0
3 . 0 6 0
7 7 . 7 2
3 . 2 6 0
8 2 . 8 0
3 . 3 6 0
8 5 . 3 4
3 . 7 6 0
9 5 . 5 0
3 . 8 6 0
9 8 . 0 4
4 . 2 6 0
4 . 5 6 0
4 . 6 6 0
5 . 2 6 0
6 . 2 6 0
6 . 7 6 0
C
Card Edge Connectors
(Solder Type, Board-to-Board)
Ordering Information
D i m e n s i o n s
1 0 4 . 1 4
1 1 1 . 7 6
1 1 4 . 3 0
1 2 9 . 5 4
1 5 4 . 9 4
1 6 7 . 6 4
2 7 . 9 4
1 . 3 0 0
3 3 . 0 2
1 . 6 0 0
4 0 . 6 4
1 . 9 0 0
4 8 . 2 6
2 . 1 0 0
5 3 . 3 4
2 . 3 0 0
5 8 . 4 2
2 . 6 0 0
6 6 . 0 4
2 . 9 0 0
7 3 . 6 6
3 . 1 0 0
7 8 . 7 4
3 . 2 0 0
8 1 . 2 8
3 . 6 0 0
9 1 . 4 4
3 . 7 0 0
9 3 . 9 8
4 . 1 0 0
4 . 4 0 0
4 . 5 0 0
5 . 1 0 0
6 . 1 0 0
6 . 6 0 0
1 . 1 0 0
D
1 0 6 . 6 8
1 0 9 . 2 2
1 2 1 . 9 2
1 4 9 . 8 6
1 6 2 . 5 6
0 . 9 0 0
2 2 . 8 6
1 . 1 0 0
2 7 . 9 4
1 . 4 0 0
3 5 . 5 6
1 . 7 0 0
4 3 . 1 8
1 . 9 0 0
4 8 . 2 6
2 . 1 0 0
5 3 . 3 4
2 . 4 0 0
6 0 . 9 6
2 . 7 0 0
6 8 . 5 8
2 . 9 0 0
7 3 . 6 6
3 . 1 0 0
7 8 . 7 4
3 . 4 0 0
8 6 . 3 6
3 . 5 0 0
8 8 . 9 0
3 . 9 0 0
9 9 . 0 6
4 . 2 0 0
4 . 3 0 0
4 . 8 0 0
5 . 9 0 0
6 . 4 0 0
E
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
M o u n t i n g
C e n t e r e d
Ear Only
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
G
M o u n t i n g
Ear Only
F l u s h
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
K
Mounting Ear
A 8 D 1 0 R A 2 9 A
A 8 D 1 2 R A 2 9 A
A 8 D 1 5 R A 2 9 A
A 8 D 1 8 R A 2 9 A
A 8 D 2 0 R A 2 9 A
A 8 D 2 2 R A 2 9 A
A 8 D 2 5 R A 2 9 A
A 8 D 2 8 R A 2 9 A
A 8 D 3 0 R A 2 9 A
A 8 D 3 1 R A 2 9 A
A 8 D 3 5 R A 2 9 A
A 8 D 3 6 R A 2 9 A
A 8 D 4 0 R A 2 9 A
A 8 D 4 3 R A 2 9 A
A 8 D 4 4 R A 2 9 A
A 8 D 5 0 R A 2 9 A
A 8 D 6 0 R A 2 9 A
A 8 D 6 5 R A 2 9 A
.125" [3.18]
Thru Hole
C e n t e r e d
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
A 8 D 1 0 R A 2 9 C
A 8 D 1 2 R A 2 9 C
A 8 D 1 5 R A 2 9 C
A 8 D 1 8 R A 2 9 C
A 8 D 2 0 R A 2 9 C
A 8 D 2 2 R A 2 9 C
A 8 D 2 5 R A 2 9 C
A 8 D 2 8 R A 2 9 C
A 8 D 3 0 R A 2 9 C
A 8 D 3 1 R A 2 9 C
A 8 D 3 5 R A 2 9 C
A 8 D 3 6 R A 2 9 C
A 8 D 4 0 R A 2 9 C
A 8 D 4 3 R A 2 9 C
A 8 D 4 4 R A 2 9 C
A 8 D 5 0 R A 2 9 C
A 8 D 6 0 R A 2 9 C
A 8 D 6 5 R A 2 9 C
M o u n t i n g
E a r s
N o
Mounting Ear Options
Cross-Drilled Hole Cross-Drilled Hole
Mounting Ear
A 8 D 1 0 R A 2 9 E
A 8 D 1 2 R A 2 9 E
A 8 D 1 5 R A 2 9 E
A 8 D 1 8 R A 2 9 E
A 8 D 2 0 R A 2 9 E
A 8 D 2 2 R A 2 9 E
A 8 D 2 5 R A 2 9 E
A 8 D 2 8 R A 2 9 E
A 8 D 3 0 R A 2 9 E
A 8 D 3 1 R A 2 9 E
A 8 D 3 5 R A 2 9 E
A 8 D 3 6 R A 2 9 E
A 8 D 4 0 R A 2 9 E
A 8 D 4 3 R A 2 9 E
A 8 D 4 4 R A 2 9 E
A 8 D 5 0 R A 2 9 E
A 8 D 6 0 R A 2 9 E
A 8 D 6 5 R A 2 9 E
.125" [3.18]
C e n t e r e d
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-141-810-8967
Mounting Ear
A 8 D 1 0 R A 2 9 F
A 8 D 1 5 R A 2 9 F
A 8 D 1 8 R A 2 9 F
A 8 D 2 5 R A 2 9 F
A 8 D 3 0 R A 2 9 F
A 8 D 3 1 R A 2 9 F
A 8 D 5 0 R A 2 9 F
A 8 D 6 5 R A 2 9 F
.125" [3.18]
F l u s h

Related parts for 145154-4