640388-4 | |
---|---|
Manufacturer Part Number | 640388-4 |
Description | Conn Wire to Board HDR 4 POS 3.96mm Solder ST Thru-Hole |
Manufacturer | TE Connectivity |
Type | Wire to Board |
Series | MTA-156 |
640388-4 datasheets |
|
Specifications of 640388-4 | |||
---|---|---|---|
Pitch | 3.96 mm | Number Of Rows | 1 |
Number Of Contacts | 4 | Gender | HDR |
Contact Plating | Tin Over Nickel | Termination Method | Solder |
Pitch (mm) | 3.96mm | Number Of Contact Rows | 1 |
Mounting Style | Through Hole | Body Orientation | Straight |
Operating Temp Range | -55C to 105C | Current Rating (max) | 7/ContactA |
Voltage Rating Max | 600VAC | Contact Material | Copper Alloy |
Contact Resistance Max | 3mOhm | Housing Material | Polyester |
Housing Color | White | Product Height (mm) | 14.61mm |
Product Length (mm) | 15.85mm | Product Depth (mm) | 7.62mm |
Connector Type | Wire To Board | Contact Termination | Through Hole |
No. Of Contacts | 9 | No. Of Rows | 1 |
Pitch Spacing | 3.96mm | Rohs Compliant | Yes |
Agency Approvals | CSA, UL | Angle | Straight |
Application | For wire-to-board | Brand/series | MTA-156 Series |
Color | White | Color, Housing | White |
Contact Centerline Spacing | 0.156 in. | Current, Rating | 7 A |
Diameter, Insulation | 0.095" (Single Wire), 0.07" (Mass Termination Wires) | Flammability Rating | UL94V-0 |
Length, Overall | 0.624 " | Length, Pin | 0.125 " |
Length, Terminal Post | 0.125 in. | Material, Contact | Copper Alloy |
Material, Housing | Thermoplastic Polyester | Mount Angle | Vertical |
Mounting Hole Size | 0.062 " | Mounting Type | PCB Mount |
Number Of Positions | 4 | Pin Spacing | 0.156 " |
Primary Type | Interconnect System | Special Features | IDC, Pinstrip |
Standards | UL 94V-0 Housing Flammability Rating, RoHS Compliant, ELV Compliant | Temperature, Operating | -55 to +105 °C |
Termination | Solder | Voltage, Rating | 600 V |
Wire, Awg | 26-18 | Product Line | MTA-156 |
Pcb Mounting Orientation | Vertical | Pcb Mount Retention | Without |
Mating Connector Lock | With | Four Points Of Contact | Without |
Shrouded | No | Mounting Ears | Without |
Mating Connector Lock Type | Friction Lock | Post Size (mm [in]) | 1.14 [.045] |
Panel Mount Retention | Without | Current Rating (a) | 7 |
Voltage Rating (vac) | 600 | Solder Tail Contact Plating | Tin |
Termination Post Length (mm [in]) | 3.18 [0.125] | Centerline (mm [in]) | 3.96 [0.156] |
Narrow | No | Post Number(s) Omitted | None |
Solder Tail Contact Material | Copper Alloy | Contact Type | Pin |
Contact Shape | Round | Contact Plating, Mating Area, Material | Tin |
Contact Base Material | Copper Alloy | Connector Style | Plug |
Mating Alignment | Without | Ul Flammability Rating | UL 94V-0 |
Backwall/post Interruption(s) | Without | Rohs/elv Compliance | RoHS compliant, ELV compliant |
Lead Free Solder Processes | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder capable to 265°C | Rohs/elv Compliance History | Always was RoHS compliant |
Applies To | Printed Circuit Board | Pcb Thickness, Recommended (mm [in]) | 1.57 [0.062] |
Application Use | Wire-to-Board | Lead Free Status / RoHS Status | Compliant |
PrevNext
.345
.127
[8.76]
[3.23]
.340
A
[8.64]
Note: This portion of the front locking bar
may or may not be present.
.127
[3.23]
.360
[9.14]
A
Note: This portion of the front locking bar
may or may not be present.
.335
Retention Dimple
[8.51]
.360
[9.14]
.105
[2.67]
.130
A
[3.3]
Retention Dimple
.245
[6.22]
.395
[10.03]
.130
A
[3.3]
Related parts for 640388-4 | ||||
---|---|---|---|---|
Part Number | Description | Manufacturer | Datasheet | Request |
![]() |
Conn Wire to Board HDR 2 POS 3.96mm Solder ST Thru-Hole | TE Connectivity |
| |
![]() |
Conn Wire to Board HDR 3 POS 3.96mm Solder ST Thru-Hole | TE Connectivity |
| |
![]() |
Conn Wire to Board HDR 6 POS 3.96mm Solder ST Thru-Hole | TE Connectivity |
| |
![]() |
Conn Wire to Board HDR 7 POS 3.96mm Solder ST Thru-Hole | TE Connectivity |
| |
![]() |
Conn Wire to Board HDR 8 POS 3.96mm Solder ST Thru-Hole | TE Connectivity |
| |
![]() |
High Speed / Modular Connectors 30P HEADER ASSY | TE Connectivity |
| |
![]() |
High Speed / Modular Connectors REC 6X005P R/A LT B-PLANE HS3 | TE Connectivity |
| |
![]() |
High Speed / Modular Connectors 2MM HM RCPT 50P R/A AU | TE Connectivity |
| |
![]() |
High Speed / Modular Connectors 2MM HM RCPT 50P R/A AU | TE Connectivity |
| |
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
|