- Components/
- Circuit Protection/
- Fuses/
SMD125F-2
SMD125F-2 | |
---|---|
Manufacturer Part Number | SMD125F-2 |
Description | Resettable Fuse |
Manufacturer | TE Connectivity |
Series | SMD |
SMD125F-2 datasheets |
|
Specifications of SMD125F-2 | |||
---|---|---|---|
Holding Current | 1.25A | Tripping Current | 2.5A |
Initial Resistance Max | 0.25ohm | Operating Voltage | 15V |
Initial Resistance Min | 0.07ohm | Resistance R1 | 0.25ohm |
Length | 7.98mm | Fuse Terminals | SMD Caps |
Rohs Compliant | Yes | Brand/series | PolySwitch®/SMD Series |
Current, Rating | 1.25 A | Dimensions | 0.314x0.214x0.118 " |
Mounting Type | PCB | Primary Type | Resettable |
Resistance, Dc | 0.25 Ohms | Size | 2920 |
Termination | SMT | Voltage, Rating | 15 VDC |
Ul File Number | E74889 | Csa File Number | CA78165 |
Vmax (v) | 15 | Imax (a) | 40 |
Ih (room Temperature) (a) | 1.25 | It (room Temperature) (a) | 2.50 |
Rmin (?) | 0.07 | R1 Max [post Trip] (?) | 0.25 |
Construction | Surface Mount | Family Name | SMD |
Form Factor (inches) | 2920 | Form Factor (mm) | 7555 |
Rohs/elv Compliance | RoHS compliant, ELV compliant | Lead Free Solder Processes | Reflow solder capable to 245°C, Reflow solder capable to 260°C |
Rohs/elv Compliance History | Always was RoHS compliant | Tuv Certificate No. | R72041427 |
Operating Temperature (max.) (°c) | 85 | Application | Surface Mount |
Packaging Method | Tape & Reel | Lead Free Status / Rohs Status | RoHS Compliant part |
Related parts for SMD125F-2 | ||||
---|---|---|---|---|
Part Number | Description | Manufacturer | Datasheet | Request |
![]() |
SMD, Fuse, Current Rating 1.5 Ampere | Schurter Inc |
| |
![]() |
SMD-FST FUSE 3.15A T | Schurter Inc |
| |
![]() |
Fuses CS 120 4500V | Schurter Inc | ||
![]() |
Printers THERMAL PRINTER HS-SLEEVE MARKER | TE Connectivity | ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
| ||
![]() |
TE Connectivity |
|
SMD125F-2 Summary of contents |
---|
|