292253-3 | |
---|---|
Manufacturer Part Number | 292253-3 |
Description | WIRE-BOARD CONNECTOR, HEADER, 3POS, 2MM |
Manufacturer | TE Connectivity |
Series | CT |
292253-3 datasheet |
|
Specifications of 292253-3 | |||
---|---|---|---|
Connector Type | Wire To Board | Contact Termination | Right Angle Through Hole |
Gender | Header | No. Of Contacts | 3 |
No. Of Rows | 1 | Pitch Spacing | 2mm |
Contact Plating | Tin | Rohs Compliant | Yes |
Product Type | Connector | Termination Method To Pc Board | Through Hole - Solder |
Pcb Mounting Orientation | Right Angle | Pcb Mount Alignment | Without |
Pcb Mount Retention | With | Shrouded | Yes - Partial |
Sealed | No | Ul File Number | E28476 |
Csa File Number | LR 7189 | Mating Post Length (mm [in]) | 4.50 [0.177] |
Contact - Rated Current (a) | 4 | Operating Voltage Reference | AC/DC, AC, DC |
Operating Voltage (vac) | 125 | Operating Voltage (vdc) | 125 |
Wire/cable Size (awg) | 22 – 28 | Tail Orientation | In-line |
Tail Length (mm [in]) | 3.2 [0.126] | Profile Height (y-axis) (mm [in]) | 8.80 [0.346] |
Header Type | Partially Shrouded | Number Of Positions | 3 |
Number Of Rows | 1 | Centerline (mm [in]) | 2.00 [0.079] |
Mating Retention | Without | Pcb Mount Retention Type | Kinked Leg(s) |
Length (x-axis) (mm [in]) | 7.80 [0.307] | Width (z-axis) (mm [in]) | 4.00 [0.157] |
Contact Type | Pin | Contact Plating, Mating Area, Material | Tin |
Contact Plating, Mating Area, Thickness (µm [?in]) | 1 [39.37] | Tail Plating Material | Tin |
Tail Plating, Thickness (µm [?in]) | 1 [40] | Connector Style | Plug |
Housing Color | Natural | Ul Flammability Rating | UL 94V-0 |
Rohs/elv Compliance | RoHS compliant, ELV compliant | Lead Free Solder Processes | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder capable to 265°C |
Rohs/elv Compliance History | Always was RoHS compliant | Agency/standard | UL, CSA |
Operating Temperature (°c [°f]) | -40 – +105 [-40 – +221] | Applies To | Printed Circuit Board |
Pcb Thickness, Recommended (mm [in]) | 0.80 – 1.60 [0.031 – 0.063] | Application Use | Wire-to-Board |
Contact Transmits (typical Application) | Signal (Data) | Pick And Place Cover | Without |
Packaging Method | Bag, Box |
Related parts for 292253-3 | |||
---|---|---|---|
Part Number | Description | Manufacturer | Datasheet |
![]() |
Conn Shrouded Header HDR 2 POS 2mm Solder RA Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 4 POS 2mm Solder RA Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 6 POS 2mm Solder RA Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 5 POS 2mm Solder RA Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 7 POS 2mm Solder RA Thru-Hole | TE Connectivity |
|
![]() |
TE Connectivity |
|
|
![]() |
Conn USB RCP 4 POS Solder RA Thru-Hole 4 Terminal 1 Port Tube | TE Connectivity |
|
![]() |
Conn USB RCP 4 POS 2.5mm Solder RA Thru-Hole 4 Terminal 1 Port Tray | TE Connectivity |
|
![]() |
USB TYPE A CONNECTOR, RCPT, 4POS, SOLDER | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 2 POS 2mm Solder ST Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 3 POS 2mm Solder ST Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 4 POS 2mm Solder ST Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 6 POS 2mm Solder ST Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 2 POS 2mm Solder RA Thru-Hole | TE Connectivity |
|
![]() |
Conn Shrouded Header HDR 5 POS 2mm Solder ST Thru-Hole | TE Connectivity |
|