ST125C506MAJ10 AVX Corporation, ST125C506MAJ10 Datasheet - Page 65

CAP CER 50UF 50V STACKED SMD

ST125C506MAJ10

Manufacturer Part Number
ST125C506MAJ10
Description
CAP CER 50UF 50V STACKED SMD
Manufacturer
AVX Corporation
Series
TurboCap™r
Datasheets

Specifications of ST125C506MAJ10

Capacitance
50µF
Tolerance
±20%
Temperature Coefficient
X7R
Voltage - Rated
50V
Mounting Type
Surface Mount, MLCC
Operating Temperature
-55°C ~ 125°C
Features
Stacked
Applications
Filtering Switch Mode Power Supplies
Package / Case
20-Stacked SMD, J-Lead
Size / Dimension
1.050" L x 0.250" W (26.67mm x 6.35mm)
Thickness
3.56mm Max
Lead Style
J-Lead
Voltage Rating
50 Volts
Operating Temperature Range
- 55 C to + 125 C
Product
General Type MLCCs
Dielectric Characteristic
X7R
Capacitance Tolerance
± 20%
Capacitor Case Style
DIP
No. Of Pins
20
Capacitor Mounting
SMD
Rohs Compliant
No
Termination Style
Radial
Lead Spacing
5.08 mm
Dimensions
6.35 mm W x 26.67 mm L x 3.56 mm H
Dissipation Factor Df
2.5
Lead Free Status / RoHS Status
Contains lead / RoHS non-compliant
Ratings
-
Lead Spacing
-
Lead Free Status / RoHS Status
Contains lead / RoHS non-compliant
Other names
478-6110
SMPS Capacitors
ESCC DETAIL SPECIFICATION NO. 3001/034
PHYSICAL DIMENSIONS – CH STYLE, D.I.L.
Notes: 1 – All leads
ESCC DETAIL SPECIFICATION NO. 3001/034
PHYSICAL DIMENSIONS – CH STYLE, L
64
Symbol
a1
a1
b1
b
e
L
2 – Each space
b
b
(0.008)
(0.098)
(0.472)
(0.018)
Min.
0.204
0.45
2.49
12.0
D
-
D
e
(0.079)
(0.022)
(0.012)
(0.102)
(0.551)
Max.
0.304
2.00
0.55
2.59
14.0
L
F
e
A
Notes
1
1
1
2
1
L
F
A
L
E
E
b1
L
Notes: 1 – All leads
Variant
Variant
Symbol
07
09
11
13
16
18
20
22
25
27
29
31
34
36
38
40
43
45
47
49
51
53
55
57
59
61
63
65
67
69
71
73
10
13
16
19
22
b
e
L
2 – Each space
Case
Case
CH41
CH42
CH43
CH44
CH51
CH52
CH53
CH54
CH61
CH62
CH63
CH64
CH71
CH72
CH73
CH74
CH76
CH77
CH78
CH79
CH81
CH82
CH83
CH84
CH86
CH87
CH88
CH89
CH91
CH92
CH93
CH94
CH41
CH51
CH61
CH76
CH91
Size
Size
(0.098)
(0.080)
(0.018)
Min.
0.45
2.49
2.04
3.80 (0.150) 8.70 (0.343) 7.70 (0.303)
7.40 (0.291) 8.70 (0.343) 7.70 (0.303)
11.1 (0.437) 8.70 (0.343) 7.70 (0.303)
14.8 (0.583) 8.70 (0.343) 7.70 (0.303)
3.80 (0.150) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
7.40 (0.291) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
11.1 (0.437) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
14.8 (0.583) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
3.80 (0.150) 13.6 (0.535) 13.5 (0.531)
7.40 (0.291) 13.6 (0.535) 13.5 (0.531)
11.1 (0.437) 13.6 (0.535) 13.5 (0.531)
14.8 (0.583) 13.6 (0.535) 13.5 (0.531)
3.80 (0.150) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
7.40 (0.291) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
11.1 (0.437) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
14.8 (0.583) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
3.80 (0.150) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
7.40 (0.291) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
11.1 (0.437) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
14.8 (0.583) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
3.80 (0.150) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
7.40 (0.291) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
11.1 (0.437) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
14.8 (0.583) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
3.80 (0.150) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
7.40 (0.291) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
11.1 (0.437) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
14.8 (0.583) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
3.80 (0.150) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
7.40 (0.291) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
11.1 (0.437) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
14.8 (0.583) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
3.80 (0.150) 8.70 (0.343) 7.70 (0.303)
3.80 (0.150) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
3.80 (0.150) 13.6 (0.535) 13.5 (0.531)
3.80 (0.150) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
3.80 (0.150) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
Max.
Max.
(0.022)
(0.102)
(0.120)
A
A
Max.
0.55
2.59
3.01
Notes
Max.
Max.
D
D
1
2
1
Min.
Min.
E
E
Millimeters (Inches)
Millimeters (Inches)
8.70 (0.343) 9.20 (0.362)
14.5 (0.571) 14.9 (0.587)
8.70 (0.343) 9.20 (0.362)
8.70 (0.343) 9.20 (0.362)
8.70 (0.343) 9.20 (0.362)
8.70 (0.343) 9.20 (0.362)
14.5 (0.571) 14.9 (0.587)
14.5 (0.571) 14.9 (0.587)
14.5 (0.571) 14.9 (0.587)
14.5 (0.571) 14.9 (0.587)
Max.
Max.
Max.
Max.
F
F

Related parts for ST125C506MAJ10