4-103325-0 TE Connectivity, 4-103325-0 Datasheet - Page 57

40 MODII HDR SRRA B/A .100CL

4-103325-0

Manufacturer Part Number
4-103325-0
Description
40 MODII HDR SRRA B/A .100CL
Manufacturer
TE Connectivity
Type
Unshrouded Headerr
Series
AMPMODU MOD II Seriesr
Datasheet

Specifications of 4-103325-0

Pitch (mm)
2.54mm
Gender
HDR
Number Of Contacts
40POS
Number Of Contact Rows
1
Mounting Style
Through Hole
Body Orientation
Right Angle
Contact Plating
Gold Over Nickel
Operating Temp Range
-65C to 105C
Termination Method
Solder
Current Rating (max)
3/ContactA
Contact Material
Phosphor Bronze
Housing Material
Thermoplastic
Housing Color
Black
Product Height (mm)
3.5mm
Product Length (mm)
101.19mm
Product Depth (mm)
9.39mm
Rohs Compliant
NO
Product Type
Headers - Breakaway
Pitch
2.54 mm
Number Of Positions / Contacts
40
Number Of Rows
1
Row Spacing
2.54 mm
Mounting Angle
Right
Termination Style
Solder
Current Rating
3 A
Operating Temperature Range
- 65 C to + 105 C
Mount Angle
Right Angle
Pcb Mount Retention
Without
Surface Mount Compatible
No
Board Standoff
Without
Mounting Ears
Without
Mating Connector Lock
Without
Post Size (mm [in])
0.64 [.025]
Mating Post Length (mm [in])
5.84 [0.230]
Panel Mount Retention
Without
Current Rating (a)
3
Insulation Resistance (m?)
5,000
Dielectric Withstanding Voltage (v)
750
Termination Post Length (mm [in])
3.05 [0.120]
Solder Tail Contact Plating
Tin-Lead over Nickel
Header Type
Breakaway
Number Of Positions
40
Centerline (mm [in])
2.54 [0.100]
Row-to-row Spacing (mm [in])
2.54 [0.100]
Selectively Loaded
No
Mount Type
Printed Circuit Board
Contact Plating, Mating Area, Material
Gold (15)
Contact Shape
Square
Contact Base Material
Phosphor Bronze
Ul Flammability Rating
UL 94V-0
Rohs/elv Compliance
ELV compliant, 5 of 6 Compliant
Lead Free Solder Processes
Wave solder capable to 240°C
Approved Standards
UL E28476, CSA LR7189
Operating Temperature (°c)
-65 – +105
High Temperature Housing
No
High Speed Serial Data Connector
No
Lead Free Status / RoHS Status
Not Compliant
5
140
Catalog 1307819
Catalog 1307819
Catalog 1307819
Revised 6-04
Revised 6-04
Revised 6-04
www.tycoelectronics.com
www.tycoelectronics.com
www.tycoelectronics.com
Dimensions are in inches and
Dimensions are in inches and
Dimensions are in inches and
millimeters unless otherwise
millimeters unless otherwise
millimeters unless otherwise
specified. Values in brackets
specified. Values in brackets
specified. Values in brackets
are metric equivalents.
are metric equivalents.
are metric equivalents.
AMPMODU Interconnection System
Standard Profile Headers—Shrouded, with .066 [1.68] End Dimension,
Double-Row, .100 x .100 [2.54 x 2.54] Centerline
No. of
P o s .
3 2
3 4
3 6
3 8
4 0
4 2
4 4
4 6
4 8
5 0
5 2
5 4
5 6
5 8
6 0
6 2
6 4
6 6
6 8
7 0
7 2
7 4
1 . 7 1 2 [ 4 3 . 4 8 ] 1 . 6 3 2 [ 4 1 . 4 5 ] 1 . 5 0 0 [ 3 8 . 1 0 ] . 1 0 6 [ 2 . 6 9 ] 1 . 4 0 6 [ 3 5 . 7 1 ]
1 . 8 1 2 [ 4 6 . 0 2 ] 1 . 7 3 2 [ 4 3 . 9 9 ] 1 . 6 0 0 [ 4 0 . 6 4 ] . 1 0 6 [ 2 . 6 9 ] 1 . 5 0 6 [ 3 8 . 2 5 ]
1 . 9 1 2 [ 4 8 . 5 6 ] 1 . 8 3 2 [ 4 6 . 5 3 ] 1 . 7 0 0 [ 4 3 . 1 8 ] . 1 0 6 [ 2 . 6 9 ] 1 . 6 0 6 [ 4 0 . 7 9 ]
2 . 0 1 2 [ 5 1 . 1 0 ] 1 . 9 3 2 [ 4 9 . 0 7 ] 1 . 8 0 0 [ 4 5 . 7 2 ] . 1 0 6 [ 2 . 6 9 ] 1 . 7 0 6 [ 4 3 . 3 3 ]
2 . 1 1 2 [ 5 3 . 6 4 ] 2 . 0 3 2 [ 5 1 . 6 1 ] 1 . 9 0 0 [ 4 8 . 2 6 ] . 1 0 6 [ 2 . 6 9 ] 1 . 8 0 6 [ 4 5 . 8 7 ]
2 . 2 1 2 [ 5 6 . 1 8 ] 2 . 1 3 2 [ 5 4 . 1 5 ] 2 . 0 0 0 [ 5 0 . 8 0 ] . 1 0 6 [ 2 . 6 9 ] 1 . 9 0 6 [ 4 8 . 4 1 ]
2 . 3 1 2 [ 5 8 . 7 2 ] 2 . 2 3 2 [ 5 6 . 6 9 ] 2 . 1 0 0 [ 5 3 . 3 4 ] . 1 0 6 [ 2 . 6 9 ] 2 . 0 0 6 [ 5 0 . 9 5 ]
2 . 4 1 2 [ 6 1 . 2 6 ] 2 . 3 3 2 [ 5 9 . 2 3 ] 2 . 2 0 0 [ 5 5 . 8 8 ] . 1 0 6 [ 2 . 6 9 ] 2 . 1 0 6 [ 5 3 . 4 9 ]
2 . 5 1 2 [ 6 3 . 8 0 ] 2 . 4 3 2 [ 6 1 . 7 7 ] 2 . 3 0 0 [ 5 8 . 4 2 ] . 1 0 6 [ 2 . 6 9 ] 2 . 2 0 6 [ 5 6 . 0 3 ]
2 . 6 1 2 [ 6 6 . 3 4 ] 2 . 5 3 2 [ 6 4 . 3 1 ] 2 . 4 0 0 [ 6 0 . 9 6 ] . 1 0 6 [ 2 . 6 9 ] 2 . 3 0 6 [ 5 8 . 5 7 ]
2 . 7 1 2 [ 6 8 . 8 8 ] 2 . 6 3 2 [ 6 6 . 8 5 ] 2 . 5 0 0 [ 6 3 . 5 0 ] . 1 0 6 [ 2 . 6 9 ] 2 . 4 0 6 [ 6 1 . 1 1 ]
2 . 8 1 2 [ 7 1 . 4 2 ] 2 . 7 3 2 [ 6 9 . 3 9 ] 2 . 6 0 0 [ 6 6 . 0 4 ] . 1 0 6 [ 2 . 6 9 ] 2 . 5 0 6 [ 6 3 . 6 5 ]
2 . 9 1 2 [ 7 3 . 9 6 ] 2 . 8 3 2 [ 7 1 . 9 3 ] 2 . 7 0 0 [ 6 8 . 5 8 ] . 1 0 6 [ 2 . 6 9 ] 2 . 6 0 6 [ 6 6 . 1 9 ]
3 . 0 1 2 [ 7 6 . 5 0 ] 2 . 9 3 2 [ 7 4 . 4 7 ] 2 . 8 0 0 [ 7 1 . 1 2 ] . 1 0 6 [ 2 . 6 9 ] 2 . 7 0 6 [ 6 8 . 7 3 ]
3 . 1 1 2 [ 7 9 . 0 4 ] 3 . 0 3 2 [ 7 7 . 0 1 ] 2 . 9 0 0 [ 7 3 . 6 6 ] . 1 0 6 [ 2 . 6 9 ] 2 . 8 0 6 [ 7 1 . 2 7 ]
3 . 2 1 2 [ 8 1 . 5 8 ] 3 . 1 3 2 [ 7 9 . 5 5 ] 3 . 0 0 0 [ 7 6 . 2 0 ] . 1 0 6 [ 2 . 6 9 ] 2 . 9 0 6 [ 7 3 . 8 1 ]
3 . 3 1 2 [ 8 4 . 1 2 ] 3 . 2 3 2 [ 8 2 . 0 9 ] 3 . 1 0 0 [ 7 8 . 7 4 ] . 1 0 6 [ 2 . 6 9 ] 3 . 0 0 6 [ 7 6 . 3 5 ]
3 . 4 1 2 [ 8 6 . 6 6 ] 3 . 3 3 2 [ 8 4 . 6 3 ] 3 . 2 0 0 [ 8 1 . 2 8 ] . 1 0 6 [ 2 . 6 9 ] 3 . 1 0 6 [ 7 8 . 8 9 ]
3 . 5 1 2 [ 8 9 . 2 0 ] 3 . 4 3 2 [ 8 7 . 1 7 ] 3 . 3 0 0 [ 8 3 . 8 2 ] . 1 0 6 [ 2 . 6 9 ] 3 . 2 0 6 [ 8 1 . 4 3 ]
3 . 6 1 2 [ 9 1 . 7 4 ] 3 . 5 3 2 [ 8 9 . 7 1 ] 3 . 4 0 0 [ 8 6 . 3 6 ] . 1 0 6 [ 2 . 6 9 ] 3 . 3 0 6 [ 8 3 . 9 7 ]
3 . 7 1 2 [ 9 4 . 2 8 ] 3 . 6 3 2 [ 9 2 . 2 5 ] 3 . 5 0 0 [ 8 8 . 9 0 ] . 1 0 6 [ 2 . 6 9 ] 3 . 4 0 6 [ 8 6 . 5 1 ]
3 . 8 1 2 [ 9 6 . 8 2 ] 3 . 7 3 2 [ 9 4 . 7 9 ] 3 . 6 0 0 [ 9 1 . 4 4 ] . 1 0 6 [ 2 . 6 9 ] 3 . 5 0 6 [ 8 9 . 0 5 ]
A
Dimensions are shown for
Dimensions are shown for
Dimensions are shown for
reference purposes only.
reference purposes only.
reference purposes only.
Specifications subject
Specifications subject
Specifications subject
to change.
to change.
to change.
B
D i m e n s i o n s
C
USA: 1-800-522-6752
USA: 1-800-522-6752
USA: 1-800-522-6752
Canada: 1-905-470-4425
Canada: 1-905-470-4425
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
Mexico: 01-800-733-8926
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
C. America: 52-55-5-729-0425
C. America: 52-55-5-729-0425
D
E
1 - 1 0 3 1 6 6 - 4
1 - 1 0 3 1 6 6 - 5
1 - 1 0 3 1 6 6 - 6
1 - 1 0 3 1 6 6 - 7
1 - 1 0 3 1 6 6 - 8
1 - 1 0 3 1 6 6 - 9
2 - 1 0 3 1 6 6 - 0
2 - 1 0 3 1 6 6 - 1
2 - 1 0 3 1 6 6 - 2
2 - 1 0 3 1 6 6 - 3
2 - 1 0 3 1 6 6 - 4
2 - 1 0 3 1 6 6 - 5
2 - 1 0 3 1 6 6 - 6
2 - 1 0 3 1 6 6 - 7
2 - 1 0 3 1 6 6 - 8
2 - 1 0 3 1 6 6 - 9
3 - 1 0 3 1 6 6 - 0
3 - 1 0 3 1 6 6 - 1
3 - 1 0 3 1 6 6 - 2
3 - 1 0 3 1 6 6 - 3
3 - 1 0 3 1 6 6 - 4
3 - 1 0 3 1 6 6 - 5
(Continued)
Plating A
South America: 55-11-3611-1514
South America: 55-11-3611-1514
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Hong Kong: 852-2735-1628
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
Japan: 81-44-844-8013
Japan: 81-44-844-8013
UK: 44-141-810-8967
UK: 44-141-810-8967
UK: 44-141-810-8967
Post Plating/Part Nos.
1 - 1 0 2 6 1 7 - 4
1 - 1 0 2 6 1 7 - 5
1 - 1 0 2 6 1 7 - 6
1 - 1 0 2 6 1 7 - 7
1 - 1 0 2 6 1 7 - 8
1 - 1 0 2 6 1 7 - 9
2 - 1 0 2 6 1 7 - 0
2 - 1 0 2 6 1 7 - 1
2 - 1 0 2 6 1 7 - 2
2 - 1 0 2 6 1 7 - 3
2 - 1 0 2 6 1 7 - 4
2 - 1 0 2 6 1 7 - 5
2 - 1 0 2 6 1 7 - 6
2 - 1 0 2 6 1 7 - 7
2 - 1 0 2 6 1 7 - 8
2 - 1 0 2 6 1 7 - 9
3 - 1 0 2 6 1 7 - 0
3 - 1 0 2 6 1 7 - 1
3 - 1 0 2 6 1 7 - 2
3 - 1 0 2 6 1 7 - 3
3 - 1 0 2 6 1 7 - 4
3 - 1 0 2 6 1 7 - 5
Plating B
1 - 8 7 5 7 9 - 3
1 - 8 7 5 7 9 - 4
1 - 8 7 5 7 9 - 5
1 - 8 7 5 7 9 - 6
1 - 8 7 5 7 9 - 7
1 - 8 7 5 7 9 - 8
1 - 8 7 5 7 9 - 9
2 - 8 7 5 7 9 - 0
2 - 8 7 5 7 9 - 1
2 - 8 7 5 7 9 - 2
2 - 8 7 5 7 9 - 3
2 - 8 7 5 7 9 - 4
2 - 8 7 5 7 9 - 5
2 - 8 7 5 7 9 - 6
2 - 8 7 5 7 9 - 7
2 - 8 7 5 7 9 - 8
2 - 8 7 5 7 9 - 9
3 - 8 7 5 7 9 - 0
3 - 8 7 5 7 9 - 1
3 - 8 7 5 7 9 - 2
3 - 8 7 5 7 9 - 3
3 - 8 7 5 7 9 - 4
Plating C

Related parts for 4-103325-0