M50G1041 ETC1 [List of Unclassifed Manufacturers], M50G1041 Datasheet - Page 2

no-image

M50G1041

Manufacturer Part Number
M50G1041
Description
Multilayer Ceramic Capacitors
Manufacturer
ETC1 [List of Unclassifed Manufacturers]
Datasheet
158
Capacity
Capacity
1000 pF
1000 pF
1000 pF
1200 pF
1200 pF
1000 pF
1000 pF
1000 pF
1200 pF
1200 pF
1200 pF
1500 pF
1500 pF
1500 pF
1800 pF
1800 pF
1800 pF
Add 'TR' to end of part number for Tape & Reel
120 pF
150 pF
180 pF
220 pF
270 pF
330 pF
390 pF
470 pF
560 pF
680 pF
680 pF
680 pF
820 pF
820 pF
820 pF
100 pF
120 pF
150 pF
180 pF
220 pF
270 pF
330 pF
390 pF
470 pF
560 pF
680 pF
820 pF
M15 to M50 Series
Multilayer Ceramic Capacitors
M15, M20, M22 - 2,500 per reel
(Available in full reels only)
.150 .210 .100 .100 M15G121*1
.150 .210 .100 .100 M15G151*1
.150 .210 .100 .100 M15G181*1
.150 .210 .100 .100 M15G221*1
.150 .210 .100 .100 M15G271*1
.150 .210 .100 .100 M15G331*1
.150 .210 .100 .100 M15G391*1
.150 .210 .100 .100 M15G471*1
.150 .210 .100 .100 M15G561*1
.150 .210 .100 .100 M15G681*1
.200 .260 .125 .100 M20G681*1
.200 .260 .125 .200 M22G681*1
.150 .210 .100 .100 M15G821*1
.200 .260 .125 .100 M20G821*1
.200 .260 .125 .200 M22G821*1
.150 .210 .100 .100 M15G102*1
.200 .260 .125 .100 M20G102*1
.200 .260 .125 .200 M22G102*1
.200 .260 .125 .100 M20G122*1
.200 .260 .125 .200 M22G122*1
.150 .210 .100 .100 M15R101*2
.150 .210 .100 .100 M15R121*2
.150 .210 .100 .100 M15R151*2
.150 .210 .100 .100 M15R181*2
.150 .210 .100 .100 M15R221*2
.150 .210 .100 .100 M15R271*2
.150 .210 .100 .100 M15R331*2
.150 .210 .100 .100 M15R391*2
.150 .210 .100 .100 M15R471*2
.150 .210 .100 .100 M15R561*2
.150 .210 .100 .100 M15R681*2
.150 .210 .100 .100 M15R821*2
.150 .210 .100 .100 M15R102*2
.200 .260 .125 .100 M20R102*2
.200 .260 .125 .200 M22R102*2
.150 .210 .100 .100 M15R122*2
.200 .260 .125 .100 M20R122*2
.200 .260 .125 .200 M22R122*2
.150 .210 .100 .100 M15R152*2
.200 .260 .125 .100 M20R152*2
.200 .260 .125 .200 M22R152*2
.150 .210 .100 .100 M15R182*2
.200 .260 .125 .100 M20R182*2
.200 .260 .125 .200 M22R182*2
Mallory Products for CDE/6325 Digital Way/Indianapolis IN 46278/Phone: (317)275-2285/Fax: (317)275-2293/www.cornell-dubilier.com
L
L
M30 - 1,500 per reel
M40 - 1,000 per reel
(Inches)
(Inches)
M50 - N/A
H
H
Size
Size
T
T
S
S
Catalog
Number
Catalog
Number
COG (NPO) Temperature Coefficient
* Insert proper letter symbol for tolerance:
* Insert proper letter symbol for tolerance:
Capacity
Capacity
1500 pF
1500 pF
1800 pF
1800 pF
2200 pF
2200 pF
2700 pF
2700 pF
3300 pF
3300 pF
3300 pF
3900 pF
3900 pF
3900 pF
4700 pF
4700 pF
4700 pF
5600 pF
5600 pF
5600 pF
2200 pF
2200 pF
2200 pF
2700 pF
2700 pF
3300 pF
3300 pF
3900 pF
3900 pF
4700 pF
4700 pF
5600 pF
5600 pF
6800 pF
6800 pF
8200 pF
8200 pF
.012 uF
.012 uF
.015 uF
.015 uF
.015 uF
F =
.01 uF
.01 uF
K =
X7R Temperature Coefficient
10%, M =
1%, G =
.200 .260 .125 .100 M20G152*1
.200 .260 .125 .200 M22G152*1
.200 .260 .125 .100 M20G182*1
.200 .260 .125 .200 M22G182*1
.200 .260 .125 .100 M20G222*1
.200 .260 .125 .200 M22G222*1
.200 .260 .125 .100 M20G272*1
.200 .260 .125 .200 M22G272*1
.200 .260 .125 .100 M20G332*1
.200 .260 .125 .200 M22G332*1
.300 .360 .150 .200 M30G332*1
.200 .260 .125 .100 M20G392*1
.200 .260 .125 .200 M22G392*1
.300 .360 .150 .200 M30G392*1
.200 .260 .125 .100 M20G472*1
.200 .260 .125 .200 M22G472*1
.300 .360 .150 .200 M30G472*1
.200 .260 .125 .100 M20G562*1
.200 .260 .125 .200 M22G562*1
.300 .360 .150 .200 M30G562*1
.150 .210 .100 .100 M15R222*2
.200 .260 .125 .100 M20R222*2
.200 .260 .125 .200 M22R222*2
.200 .260 .125 .100 M20R272*2
.200 .260 .125 .200 M22R272*2
.200 .260 .125 .100 M20R332*2
.200 .260 .125 .200 M22R332*2
.200 .260 .125 .100 M20R392*2
.200 .260 .125 .200 M22R392*2
.200 .260 .125 .100 M20R472*2
.200 .260 .125 .200 M22R472*2
.200 .260 .125 .100 M20R562*2
.200 .260 .125 .200 M22R562*2
.200 .260 .125 .100 M20R682*2
.200 .260 .125 .200 M22R682*2
.200 .260 .125 .100 M20R822*2
.200 .260 .125 .200 M22R822*2
.200 .260 .125 .100 M20R103*2
.200 .260 .125 .200 M22R103*2
.200 .260 .125 .100 M20R123*2
.200 .260 .125 .200 M22R123*2
.200 .260 .125 .100 M20R153*2
.200 .260 .125 .200 M22R153*2
.300 .360 .150 .200 M30R153*2
L
L
100 VDC
200 VDC
(Inches)
(Inches)
H
H
20%
Size
Size
2%, J =
T
T
S
S
5%, K =
Number
Number
Catalog
Catalog
10%
Capacity
6800 pF
8200 pF
Capacity
.012 uF
.015 uF
.018 uF
.022 uF
.027 uF
.027 uF
.033 uF
.039 uF
.039 uF
.047 uF
.047 uF
.056 uF
.056 uF
.068 uF
.068 uF
.082 uF
.018 uF
.018 uF
.018 uF
.022 uF
.022 uF
.022 uF
.027 uF
.033 uF
.039 uF
.047 uF
.056 uF
.068 uF
.082 uF
.082 uF
.01 uF
.12 uF
.12 uF
.15 uF
.18 uF
.22 uF
.22 uF
.27 uF
.27 uF
.33 uF
.39 uF
.47 uF
.1 uF
.1 uF
.1 uF
.300 .360 .150 .200 M30G682*1
.300 .360 .150 .200 M30G822*1
.300 .360 .150 .200 M30G103*1
.300 .360 .150 .200 M30G123*1
.300 .360 .150 .200 M30G153*1
.300 .360 .150 .200 M30G183*1
.300 .360 .150 .200 M30G223*1
.300 .360 .150 .200 M30G273*1
.400 .460 .150 .200 M40G273*1
.400 .460 .150 .200 M40G333*1
.400 .460 .150 .200 M40G393*1
.500 .560 .200 .400 M50G393*1
.400 .460 .150 .200 M40G473*1
.500 .560 .200 .400 M50G473*1
.400 .460 .150 .200 M40G563*1
.500 .560 .200 .400 M50G563*1
.400 .460 .150 .200 M40G683*1
.500 .560 .200 .400 M50G683*1
.500 .560 .200 .400 M50G823*1
.500 .560 .200 .400 M50G104*1
.500 .560 .200 .400 M50G124*1
.200 .260 .125 .100 M20R183*2
.200 .260 .125 .200 M22R183*2
.300 .360 .150 .200 M30R183*2
.200 .260 .125 .100 M20R223*2
.200 .260 .125 .200 M22R223*2
.300 .360 .150 .200 M30R223*2
.300 .360 .150 .200 M30R273*2
.300 .360 .150 .200 M30R333*2
.300 .360 .150 .200 M30R393*2
.300 .360 .150 .200 M30R473*2
.300 .360 .150 .200 M30R563*2
.300 .360 .150 .200 M30R683*2
.300 .360 .150 .200 M30R823*2
.400 .460 .150 .200 M40R823*2
.300 .360 .150 .200 M30R104*2
.400 .460 .150 .200 M40R104*2
.400 .460 .150 .200 M40R124*2
.400 .460 .150 .200 M40R154*2
.400 .460 .150 .200 M40R184*2
.400 .460 .150 .200 M40R224*2
.500 .560 .200 .400 M50R224*2
.400 .460 .150 .200 M40R274*2
.500 .560 .200 .400 M50R274*2
.500 .560 .200 .400 M50R334*2
.500 .560 .200 .400 M50R394*2
.500 .560 .200 .400 M50R474*2
L
L
(Inches)
(Inches)
H
H
Size
Size
T
T
S
S
Catalog
Number
Catalog
Number

Related parts for M50G1041