M50G1041 ETC1 [List of Unclassifed Manufacturers], M50G1041 Datasheet - Page 4

no-image

M50G1041

Manufacturer Part Number
M50G1041
Description
Multilayer Ceramic Capacitors
Manufacturer
ETC1 [List of Unclassifed Manufacturers]
Datasheet
160
Capacity
Capacity
1000 pF
1200 pF
1500 pF
1800 pF
2200 pF
2700 pF
3300 pF
3900 pF
4700 pF
5600 pF
6800 uF
8200 pF
4700 pF
5600 pF
6800 pF
8200 pF
.012 uF
.012 uF
.012 uF
.015 uF
.015 uF
.015 uF
.018 uF
.018 uF
.018 uF
.012 uF
.015 uF
.018 uF
.022 uF
.027 uF
.027 uF
.027 uF
.033 uF
.033 uF
.033 uF
.039 uF
.039 uF
.039 uF
.047 uF
.047 uF
.047 uF
.056 uF
.056 uF
.056 uF
Add 'TR' to end of part number for Tape & Reel
.01 uF
.01 uF
.01 uF
.01 uF
M15 to M50 Series
Multilayer Ceramic Capacitors
M15, M20, M22 - 2,500 per reel
(Available in full reels only)
.150 .210 .100 .100 M15U102*1
.150 .210 .100 .100 M15U122*1
.150 .210 .100 .100 M15U152*1
.150 .210 .100 .100 M15U182*1
.150 .210 .100 .100 M15U222*1
.150 .210 .100 .100 M15U272*1
.150 .210 .100 .100 M15U332*1
.150 .210 .100 .100 M15U392*1
.150 .210 .100 .100 M15U472*1
.150 .210 .100 .100 M15U562*1
.150 .210 .100 .100 M15U682*1
.150 .210 .100 .100 M15U822*1
.150 .210 .100 .100 M15U472*5
.150 .210 .100 .100 M15U562*5
.150 .210 .100 .100 M15U682*5
.150 .210 .100 .100 M15U822*5
.150 .210 .100 .100 M15U103*1
.200 .260 .125 .100 M20U103*1
.200 .260 .125 .200 M22U103*1
.150 .210 .100 .100 M15U123*1
.200 .260 .125 .100 M20U123*1
.200 .260 .125 .200 M22U123*1
.150 .210 .100 .100 M15U153*1
.200 .260 .125 .100 M20U153*1
.200 .260 .125 .200 M22U153*1
.150 .210 .100 .100 M15U183*1
.200 .260 .125 .100 M20U183*1
.200 .260 .125 .200 M22U183*1
.150 .210 .100 .100 M15U103*5
.150 .210 .100 .100 M15U123*5
.150 .210 .100 .100 M15U153*5
.150 .210 .100 .100 M15U183*5
.150 .210 .100 .100 M15U223*5
.150 .210 .100 .100 M15U273*5
.200 .260 .125 .100 M20U273*5
.200 .260 .125 .200 M22U273*5
.150 .210 .100 .100 M15U333*5
.200 .260 .125 .100 M20U333*5
.200 .260 .125 .200 M22U333*5
.150 .210 .100 .100 M15U393*5
.200 .260 .125 .100 M20U393*5
.200 .260 .125 .200 M22U393*5
.150 .210 .100 .100 M15U473*5
.200 .260 .125 .100 M20U473*5
.200 .260 .125 .200 M22U473*5
.150 .210 .100 .100 M15U563*5
.200 .260 .125 .100 M20U563*5
.200 .260 .125 .200 M22U563*5
Mallory Products for CDE/6325 Digital Way/Indianapolis IN 46278/Phone: (317)275-2285/Fax: (317)275-2293/www.cornell-dubilier.com
L
L
M30 - 1,500 per reel
M40 - 1,000 per reel
(Inches)
(Inches)
M50 - N/A
H
H
Size
Size
T
T
S
S
Catalog
Number
Catalog
Number
* Insert proper letter symbol for tolerance:
* Insert proper letter symbol for tolerance:
Capacity
Capacity
.022 uF
.022 uF
.027 uF
.027 uF
.033 uF
.033 uF
.039 uF
.039 uF
.047 uF
.047 uF
.056 uF
.056 uF
.068 uF
.068 uF
.082 uF
.082 uF
.068 uF
.068 uF
.068 uF
.082 uF
.082 uF
.12 uF
.12 uF
.12 uF
.15 uF
.12 uF
.12 uF
.15 uF
.15 uF
.18 uF
.18 uF
.22 uF
.22 uF
.27 uF
.27 uF
.27 uF
.33 uF
.33 uF
.33 uF
.39 uF
.39 uF
.39 uF
Z5U Temperature Coefficient
Z5U Temperature Coefficient
Z5U Temperature Coefficient
Z5U Temperature Coefficient
Z5U Temperature Coefficient
M =
Z5U Temperature Coefficient
M =
.1 uF
.1 uF
.1 uF
.1 uF
.1 uF
.1 uF
20%, Z = + 80% - 20%, P = + 100% - 0%
20%, Z = + 80% - 20%, P = + 100% - 0%
.200 .260 .125 .100 M20U223*1
.200 .260 .125 .200 M22U223*1
.200 .260 .125 .100 M20U273*1
.200 .260 .125 .200 M22U273*1
.200 .260 .125 .100 M20U333*1
.200 .260 .125 .200 M22U333*1
.200 .260 .125 .100 M20U393*1
.200 .260 .125 .200 M22U393*1
.200 .260 .125 .100 M20U473*1
.200 .260 .125 .200 M22U473*1
.200 .260 .125 .100 M20U563*1
.200 .260 .125 .200 M22U563*1
.200 .260 .125 .100 M20U683*1
.200 .260 .125 .200 M22U683*1
.200 .260 .125 .100 M20U823*1
.200 .260 .125 .200 M22U823*1
.200 .260 .125 .100 M20U104*1
.200 .260 .125 .200 M22U104*1
.300 .360 .150 .200 M30U104*1
.200 .260 .125 .100 M20U124*1
.200 .260 .125 .200 M22U124*1
.300 .360 .150 .200 M30U124*1
.200 .260 .125 .100 M20U154*1
.150 .210 .100 .100 M15U683*5
.200 .260 .125 .100 M20U683*5
.200 .260 .125 .200 M22U683*5
.200 .260 .125 .100 M20U823*5
.200 .260 .125 .200 M22U823*5
.150 .210 .100 .100 M15U104*5
.200 .260 .125 .100 M20U104*5
.200 .260 .125 .200 M22U104*5
.200 .260 .125 .100 M20U124*5
.200 .260 .125 .200 M22U124*5
.200 .260 .125 .100 M20U154*5
.200 .260 .125 .200 M22U154*5
.200 .260 .125 .100 M20U184*5
.200 .260 .125 .200 M22U184*5
.200 .260 .125 .100 M20U224*5
.200 .260 .125 .200 M22U224*5
.200 .260 .125 .100 M20U274*5
.200 .260 .125 .200 M22U274*5
.300 .360 .150 .200 M30U274*5
.200 .260 .125 .100 M20U334*5
.200 .260 .125 .200 M22U334*5
.300 .360 .150 .200 M30U334*5
.200 .260 .125 .100 M20U394*5
.200 .260 .125 .200 M22U394*5
.300 .360 .150 .200 M30U394*5
L
L
100 VDC
100 VDC
100 VDC
100 VDC
100 VDC
50 VDC
(Inches)
(Inches)
H
H
Size
Size
T
T
S
S
Number
Number
Catalog
Catalog
Capacity
Capacity
.15 uF
.15 uF
.18 uF
.22 uF
.27 uF
.33 uF
.33 uF
.39 uF
.39 uF
.47 uF
.47 uF
.56 uF
.68 uF
.82 uF
1.0 uF
1.0 uF
1.2 uF
1.2 uF
1.5 uF
1.5 uF
1.8 uF
2.2 uF
.47 uF
.47 uF
.47 uF
.56 uF
.56 uF
.56 uF
.68 uF
.82 uF
1.0 uF
1.2 uF
1.2 uF
1.5 uF
1.5 uF
1.8 uF
1.8 uF
2.2 uF
2.7 uF
3.3 uF
3.9 uF
3.9 uF
4.7 uF
4.7 uF
5.6 uF
6.8 uF
.200 .260 .125 .200 M22U154*1
.300 .360 .150 .200 M30U154*1
.300 .360 .150 .200 M30U184*1
.300 .360 .150 .200 M30U224*1
.300 .360 .150 .200 M30U274*1
.300 .360 .150 .200 M30U334*1
.400 .460 .150 .200 M40U334*1
.300 .360 .150 .200 M30U394*1
.400 .460 .150 .200 M40U394*1
.300 .360 .150 .200 M30U474*1
.400 .460 .150 .200 M40U474*1
.400 .460 .150 .200 M40U564*1
.400 .460 .150 .200 M40U684*1
.400 .460 .150 .200 M40U824*1
.400 .460 .150 .200 M40U105*1
.500 .560 .200 .400 M50U105*1
.400 .460 .150 .200 M40U125*1
.500 .560 .200 .400 M50U125*1
.400 .460 .150 .200 M40U155*1
.500 .560 .200 .400 M50U155*1
.500 .560 .200 .400 M50U185*1
.500 .560 .200 .400 M50U225*1
.200 .260 .125 .100 M20U474*5
.200 .260 .125 .200 M22U474*5
.300 .360 .150 .200 M30U474*5
.200 .260 .125 .100 M20U564*5
.200 .260 .125 .200 M22U564*5
.300 .360 .150 .200 M30U564*5
.300 .360 .150 .200 M30U684*5
.300 .360 .150 .200 M30U824*5
.300 .360 .150 .200 M30U105*5
.300 .360 .150 .200 M30U125*5
.400 .460 .150 .200 M40U125*5
.300 .360 .150 .200 M30U155*5
.400 .460 .150 .200 M40U155*5
.300 .360 .150 .200 M30U185*5
.400 .460 .150 .200 M40U185*5
.400 .460 .150 .200 M40U225*5
.400 .460 .150 .200 M40U275*5
.400 .460 .150 .200 M40U335*5
.400 .460 .150 .200 M40U395*5
.500 .560 .200 .400 M50U395*5
.400 .460 .150 .200 M40U475*5
.500 .560 .200 .400 M50U475*5
.500 .560 .200 .400 M50U565*5
.500 .560 .200 .400 M50U685*5
L
L
(Inches)
(Inches)
H
H
Size
Size
T
T
S
S
Catalog
Number
Catalog
Number

Related parts for M50G1041