M39003/01-2374 Kemet, M39003/01-2374 Datasheet - Page 18

CAP TANT 10UF 50V 10% AXIAL

M39003/01-2374

Manufacturer Part Number
M39003/01-2374
Description
CAP TANT 10UF 50V 10% AXIAL
Manufacturer
Kemet
Series
Military, MIL-PRF-39003, CSR13r
Type
Hermetically Sealedr
Datasheets

Specifications of M39003/01-2374

Tolerance (+ Or -)
10%
Voltage
50VDC
Mounting Style
Through Hole
Polarity
Polar
Construction
Axial
Case Style
Metal
Case Code
Not Required
Lead Spacing (nom)
Not Requiredmm
Df
4%
Dcl
2.5uA
Seal
Hermetic
Insulation
Sleeved
Failure Rate
M
Wire Form
Not Required
Product Length (mm)
17.42mm
Product Height (mm)
Not Requiredmm
Product Depth (mm)
Not Requiredmm
Product Diameter (mm)
7.34mm
Seated Plane Height
Not Requiredmm
Length W/weld (max)
20.88mm
Operating Temp Range
-55C to 125C
Capacitance
10uF
Package / Case
Not Required
Voltage - Rated
50V
Tolerance
±10%
Esr (equivalent Series Resistance)
1.600 Ohm
Operating Temperature
-55°C ~ 125°C
Mounting Type
Through Hole
Size / Dimension
0.289" Dia x 0.686" L (7.34mm x 17.42mm)
Height - Seated (max)
-
Lead Spacing
-
Manufacturer Size Code
C
Features
Military
Lifetime @ Temp.
-
Lead Free Status / RoHS Status
Not Compliant
(1) To complete T213 Series Part Number, insert Failure Rate Symbol in the 13th Character as shown on Page 6.
CAPACITANCE
28.0
34.0
34.0
60.0
75.0
75.0
13.0
16.0
16.0
19.0
23.0
23.0
28.0
34.0
34.0
41.0
50.0
50.0
13.0
16.0
16.0
19.0
23.0
23.0
11.0
11.0
11.0
11.0
1.3
1.6
1.6
9.0
0.6
0.75
0.75
0.9
1.1
1.1
4.1
5.0
5.0
6.0
7.5
7.5
2.8
3.4
3.4
0.0023
0.0023
0.0028
0.0034
0.0034
0.0041
0.005
0.005
0.006
0.0075
0.0075
0.009
0.011
0.011
0.013
0.016
µF
CASE
SIZE
A
A
A
B
B
B
C
C
C
D
D
D
A
A
A
A
A
A
B
B
B
B
B
B
C
C
C
C
C
C
D
D
D
D
D
D
B
B
B
C
C
D
D
D
D
D
D
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
CAPACITANCE
TOLERANCE
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
20
10
10
20
10
10
20
10
20
10
10
20
10
10
20
10
10
20
10
10
20
10
10
±%
T111A135K015AS
T111A165K015AS
T111A165M015AS
T111B905K015AS
T111B116K015AS
T111B116M015AS
T111C286K015AS
T111C346K015AS
T111C346M015AS
T111D606K015AS
T111D756K015AS
T111D756M015AS
T111A604K020AS
T111A754K020AS
T111A754M020AS
T111A904K020AS
T111A115K020AS
T111A115M020AS
T111B415K020AS
T111B505K020AS
T111B505M020AS
T111B605K020AS
T111B755K020AS
T111B755M020AS
T111C136K020AS
T111C166K020AS
T111C166M020AS
T111C196K020AS
T111C236K020AS
T111C236M020AS
T111D286K020AS
T111D346K020AS
T111D346M020AS
T111D416K020AS
T111D506K020AS
T111D506M020AS
T111B285K035AS
T111B345K035AS
T111B345M035AS
T111C116K035AS
T111C116M035AS
T111D136K035AS
T111D166K035AS
T111D166M035AS
T111D196K035AS
T111D236K035AS
T111D236M035AS
T111A232K050AS
T111A232M050AS
T111A282K050AS
T111A342K050AS
T111A342M050AS
T111A412K050AS
T111A502K050AS
T111A502M050AS
T111A602K050AS
T111A752K050AS
T111A752M050AS
T111A902K050AS
T111A113K050AS
T111A113M050AS
T111A133K050AS
T111A163K050AS
PART NUMBER
KEMET
KEMET T111 SERIES
µA@25°C
10.0
10.0
10.0
10.0
LEAKAGE
0.3
0.4
0.4
2.0
2.0
2.0
4.0
5.0
5.0
6.0
0.3
0.3
0.3
0.3
0.4
0.4
1.0
1.0
1.0
1.0
2.0
2.0
2.5
3.0
3.0
3.0
4.5
4.5
5.5
6.0
6.0
6.0
1.0
1.5
1.5
4.0
4.0
4.5
5.5
5.5
6.0
8.0
8.0
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
MAX.
D.C.
%@25°C,
FACTOR
PATION
DISSI-
120Hz
MAX.
4
4
4
6
6
6
6
6
6
6
6
6
4
4
4
4
4
4
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
4
4
4
4
4
4
4
4
4
4
4
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
0250 0470 0690 0910 3027 4027 5027 T213A135K015(1)S
0251 0471 0691 0911 3028 4028 5028 T213A165K015(1)S
0252 0472 0692 0912 3029 4029 5029 T213A165M015(1)S
0253 0473 0693 0913 3030 4030 5030 T213B905K015(1)S
0254 0474 0694 0914 3031 4031 5031 T213B116K015(1)S
0255 0475 0695 0915 3032 4032 5032 T213B116M015(1)S
0256 0476 0696 0916 3033 4033 5033 T213C286K015(1)S
0257 0477 0697 0917 3034 4034 5034 T213C346K015(1)S
0258 0478 0698 0918 3035 4035 5035 T213C346M015(1)S
0259 0479 0699 0919 3036 4036 5036 T213D606K015(1)S
0260 0480 0700 0920 3037 4037 5037 T213D756K015(1)S
0261 0481 0701 0921 3038 4038 5038 T213D756M015(1)S
0262 0482 0702 0922 3039 4039 5039 T213A604K020(1)S
0263 0483 0703 0923 3040 4040 5040 T213A754K020(1)S
0264 0484 0704 0924 3041 4041 5041 T213A754M020(1)S
0265 0485 0705 0925 3042 4042 5042 T213A904K020(1)S
0266 0486 0706 0926 3043 4043 5043 T213A115K020(1)S
0267 0487 0707 0927 3044 4044 5044 T213A115M020(1)S
0268 0488 0708 0928 3045 4045 5045 T213B415K020(1)S
0269 0489 0709 0929 3046 4046 5046 T213B505K020(1)S
0270 0490 0710 0930 3047 4047 5047 T213B505M020(1)S
0271 0491 0711 0931 3048 4048 5048 T213B605K020(1)S
0272 0492 0712 0932 3049 4049 5049 T213B755K020(1)S
0273 0493 0713 0933 3050 4050 5050 T213B755M020(1)S
0274 0494 0714 0934 3051 4051 5051 T213C136K020(1)S
0275 0495 0715 0935 3052 4052 5052 T213C166K020(1)S
0276 0496 0716 0936 3053 4053 5053 T213C166M020(1)S
0277 0497 0717 0937 3054 4054 5054 T213C196K020(1)S
0278 0498 0718 0938 3055 4055 5055 T213C236K020(1)S
0279 0499 0719 0939 3056 4056 5056 T213C236M020(1)S
0280 0500 0720 0940 3057 4057 5057 T213D286K020(1)S
0281 0501 0721 0941 3058 4058 5058 T213D346K020(1)S
0282 0502 0722 0942 3059 4059 5059 T213D346M020(1)S
0283 0503 0723 0943 3060 4060 5060 T213D416K020(1)S
0284 0504 0724 0944 3061 4061 5061 T213D506K020(1)S
0285 0505 0725 0945 3062 4062 5062 T213D506M020(1)S
0289 0509 0729 0949 3063 4063 5063 T213B285K035(1)S
0290 0510 0730 0950 3064 4064 5064 T213B345K035(1)S
0291 0511 0731 0951 3065 4065 5065 T213B345M035(1)S
0292 0512 0732 0952 3066 4066 5066 T213C116K035(1)S
0293 0513 0733 0953 3067 4067 5067 T213C116M035(1)S
0294 0514 0734 0954 3068 4068 5068 T213D136K035(1)S
0295 0515 0735 0955 3069 4069 5069 T213D166K035(1)S
0296 0516 0736 0956 3070 4070 5070 T213D166M035(1)S
0297 0517 0737 0957 3071 4071 5071 T213D196K035(1)S
0298 0518 0738 0958 3072 4072 5072 T213D236K035(1)S
0299 0519 0739 0959 3073 4073 5073 T213D236M035(1)S
1171 1241 1311 1381 3074 4074 5074 T213A232K050(1)S
1172 1242 1312 1382 3075 4075 5075 T213A232M050(1)S
1173 1243 1313 1383 3076 4076 5076 T213A282K050(1)S
1174 1244 1314 1384 3077 4077 5077 T213A342K050(1)S
1175 1245 1315 1385 3078 4078 5078 T213A342M050(1)S
1176 1246 1316 1386 3079 4079 5079 T213A412K050(1)S
1177 1247 1317 1387 3080 4080 5080 T213A502K050(1)S
1178 1248 1318 1388 3081 4081 5081 T213A502M050(1)S
1179 1249 1319 1389 3082 4082 5082 T213A602K050(1)S
1180 1250 1320 1390 3083 4083 5083 T213A752K050(1)S
1181 1251 1321 1391 3084 4084 5084 T213A752M050(1)S
1182 1252 1322 1392 3085 4085 5085 T213A902K050(1)S
1183 1253 1323 1393 3086 4086 5086 T213A113K050(1)S
1184 1254 1324 1394 3087 4087 5087 T213A113M050(1)S
1185 1255 1325 1395 3088 4088 5088 T213A133K050(1)S
1186 1256 1326 1396 3089 4089 5089 T213A163K050(1)S
(1.0)
M
MIL-PRF-39003/4C
(0.1)
EXPONENTIAL
P
FAILURE RATE LEVEL (%/1000 HRS.)
DASH NUMBER REFERENCE
(0.01)
R
MIL-PRF-39003 (CSR91) CAPACITORS
(0.001)
S
(0.1)
B
MIL-PRF-39003/4C
GRADED
(0.01)
C
(0.001)
D
PART NUMBER
EQUIVALENT
MILITARY
KEMET
21

Related parts for M39003/01-2374