2-531414-4 TE Connectivity, 2-531414-4 Datasheet - Page 36

FFC / FPC Connectors CONN ZIF II 100 C/L 50 POS

2-531414-4

Manufacturer Part Number
2-531414-4
Description
FFC / FPC Connectors CONN ZIF II 100 C/L 50 POS
Manufacturer
TE Connectivity
Type
Card Edger
Datasheet

Specifications of 2-531414-4

Number Of Contacts
100POS
Body Orientation
Straight
Contact Material
Phosphor Bronze
Termination Method
Solder
Mounting Style
Through Hole
Product Type
Connector
Pcb Mounting Orientation
Vertical
Termination Method To Wire/cable
Wire Wrap
Termination Method To Pc Board
Through Hole - Solder
Number Of Dual Positions
50
Housing Style
Closed End/Open End
Pcb Mount Alignment
Without
Pcb Mount Retention
With
Zif Actuator Style
Rotary Cam ZIF
Qty./tray
25
Boardlock
With
Termination Post Length (mm [in])
14.73 [0.580]
Centerline (mm [in])
2.54 [0.100]
Row-to-row Spacing (mm [in])
5.08 [0.200]
Pcb Mount Retention Type
Mounting Ears
Post Plating
Tin-Lead (100)
Contact Base Material
Phosphor Bronze
Contact Plating, Mating Area, Material
Gold (30)
Underplate Material
Nickel
Housing Material
Polyester GF
Ul Flammability Rating
UL 94V-0
Card Retention
With
Card Retention Type
Rotary Cam ZIF, With Board Lock
Rohs/elv Compliance
RoHS compliant, ELV compliant
Lead Free Solder Processes
Wave solder capable to 240°C
Rohs/elv Compliance History
Always was RoHS compliant
Agency/standard
UL
Operating Temperature (°c [°f])
-55 – +105 [-67 – +221]
Applies To
Printed Circuit Board, Wire/Cable
Accepts Card Thickness (mm [in])
1.37 – 1.78 [0.054 – 0.070]
Lead Free Status / RoHS Status
Compliant
36
.125" [3.18] Centerline / .250" [6.35] Row-to-Row
Tail Length .130 [3.30] (DIM. “J”)
Tail Length .160 [4.06] (DIM. “J”)
Catalog 1654080
Issued 7-03
www.tycoelectronics.com
P o s i t i o n s
R e a d o u t
No. of
D u a l
1 0
1 5
1 8
2 2
2 5
2 8
3 0
3 1
3 5
3 6
4 0
4 3
5 0
1 0
1 5
1 8
2 2
2 5
2 8
3 0
3 1
3 5
3 6
4 0
4 3
5 0
6
6
1 0 9 . 3 5
1 1 5 . 7 0
1 1 8 . 8 7
1 3 1 . 5 7
1 3 4 . 7 5
1 4 7 . 4 5
1 5 6 . 9 7
1 7 9 . 2 0
1 0 9 . 3 5
1 1 5 . 7 0
1 1 8 . 8 7
1 3 1 . 5 7
1 3 4 . 7 5
1 4 7 . 4 5
1 5 6 . 9 7
1 7 9 . 2 0
1 . 5 5 5
3 9 . 5 0
2 . 0 5 5
5 2 . 2 0
2 . 6 8 0
6 8 . 0 7
3 . 0 5 5
7 7 . 6 0
3 . 5 5 5
9 0 . 3 0
3 . 9 3 0
9 9 . 8 2
4 . 3 0 5
4 . 5 5 5
4 . 6 8 0
5 . 1 8 0
5 . 3 0 5
5 . 8 0 5
6 . 1 8 0
7 . 0 5 5
1 . 5 5 5
3 9 . 5 0
2 . 0 5 5
5 2 . 2 0
2 . 6 8 0
6 8 . 0 7
3 . 0 5 5
7 7 . 6 0
3 . 5 5 5
9 0 . 3 0
3 . 9 3 0
9 9 . 8 2
4 . 3 0 5
4 . 5 5 5
4 . 6 8 0
5 . 1 8 0
5 . 3 0 5
5 . 8 0 5
6 . 1 8 0
7 . 0 5 5
A
1 0 2 . 7 4
1 0 9 . 0 9
1 1 2 . 2 7
1 2 4 . 9 7
1 2 8 . 1 4
1 4 0 . 8 4
1 5 0 . 3 7
1 7 2 . 5 9
1 0 2 . 7 4
1 0 9 . 0 9
1 1 2 . 2 7
1 2 4 . 9 7
1 2 8 . 1 4
1 4 0 . 8 4
1 5 0 . 3 7
1 7 2 . 5 9
1 . 2 9 5
3 2 . 8 9
1 . 7 9 5
4 5 . 5 9
2 . 4 2 0
6 1 . 4 7
2 . 7 9 5
7 0 . 9 9
3 . 2 9 5
8 3 . 6 9
3 . 6 7 0
9 3 . 2 2
4 . 0 4 5
4 . 2 9 5
4 . 4 2 0
4 . 9 2 0
5 . 0 4 5
5 . 5 4 5
5 . 9 2 0
6 . 7 9 5
1 . 2 9 5
3 2 . 8 9
1 . 7 9 5
4 5 . 5 9
2 . 4 2 0
6 1 . 4 7
2 . 7 9 5
7 0 . 9 9
3 . 2 9 5
8 3 . 6 9
3 . 6 7 0
9 3 . 2 2
4 . 0 4 5
4 . 2 9 5
4 . 4 2 0
4 . 9 2 0
5 . 0 4 5
5 . 5 4 5
5 . 9 2 0
6 . 7 9 5
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
B
D i m e n s i o n s
1 0 2 . 4 9
1 0 5 . 6 6
1 1 8 . 3 6
1 2 1 . 5 4
1 3 4 . 2 4
1 4 3 . 7 6
1 6 5 . 9 9
1 0 2 . 4 9
1 0 5 . 6 6
1 1 8 . 3 6
1 2 1 . 5 4
1 3 4 . 2 4
1 4 3 . 7 6
1 6 5 . 9 9
1 . 0 3 5
2 6 . 2 9
1 . 5 3 5
3 8 . 9 9
2 . 1 6 0
5 4 . 8 6
2 . 5 3 5
6 4 . 3 9
3 . 0 3 5
7 7 . 0 9
3 . 4 1 0
8 6 . 6 1
3 . 7 8 5
9 6 . 1 4
4 . 0 3 5
4 . 1 6 0
4 . 6 6 0
4 . 7 8 5
5 . 2 8 5
5 . 6 6 0
6 . 5 3 5
1 . 0 3 5
2 6 . 2 9
1 . 5 3 5
3 8 . 9 9
2 . 1 6 0
5 4 . 8 6
2 . 5 3 5
6 4 . 3 9
3 . 0 3 5
7 7 . 0 9
3 . 4 1 0
8 6 . 6 1
3 . 7 8 5
9 6 . 1 4
4 . 0 3 5
4 . 1 6 0
4 . 6 6 0
4 . 7 8 5
5 . 2 8 5
5 . 6 6 0
6 . 5 3 5
Card Edge Connectors
(Solder Type, Board-to-Board)
Ordering Information
C
1 0 1 . 6 0
1 1 4 . 3 0
1 1 7 . 4 8
1 3 0 . 1 8
1 3 9 . 7 0
1 6 1 . 9 3
1 0 1 . 6 0
1 1 4 . 3 0
1 1 7 . 4 8
1 3 0 . 1 8
1 3 9 . 7 0
1 6 1 . 9 3
0 . 8 7 5
2 2 . 2 3
1 . 3 7 5
3 4 . 9 3
2 . 0 0 0
5 0 . 8 0
2 . 3 7 5
6 0 . 3 3
2 . 8 7 5
7 3 . 0 3
3 . 2 5 0
8 2 . 5 5
3 . 6 2 5
9 2 . 0 8
3 . 8 7 5
9 8 . 4 3
4 . 0 0 0
4 . 5 0 0
4 . 6 2 5
5 . 1 2 5
5 . 5 0 0
6 . 3 7 5
0 . 8 7 5
2 2 . 2 3
1 . 3 7 5
3 4 . 9 3
2 . 0 0 0
5 0 . 8 0
2 . 3 7 5
6 0 . 3 3
2 . 8 7 5
7 3 . 0 3
3 . 2 5 0
8 2 . 5 5
3 . 6 2 5
9 2 . 0 8
3 . 8 7 5
9 8 . 4 3
4 . 0 0 0
4 . 5 0 0
4 . 6 2 5
5 . 1 2 5
5 . 5 0 0
6 . 3 7 5
D
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
1 0 7 . 9 5
1 1 1 . 1 3
1 2 3 . 8 3
1 3 3 . 3 5
1 5 5 . 5 8
1 0 7 . 9 5
1 1 1 . 1 3
1 2 3 . 8 3
1 3 3 . 3 5
1 5 5 . 5 8
0 . 6 2 5
1 5 . 8 8
1 . 1 2 5
2 8 . 5 8
1 . 7 5 0
4 4 . 4 5
2 . 1 2 5
5 3 . 9 8
2 . 6 2 5
6 6 . 6 8
3 . 0 0 0
7 6 . 2 0
3 . 3 7 5
8 5 . 7 3
3 . 6 2 5
9 2 . 0 8
3 . 7 5 0
9 5 . 2 5
4 . 2 5 0
4 . 3 7 5
4 . 8 7 5
5 . 2 5 0
6 . 1 2 5
0 . 6 2 5
1 5 . 8 8
1 . 1 2 5
2 8 . 5 8
1 . 7 5 0
4 4 . 4 5
2 . 1 2 5
5 3 . 9 8
2 . 6 2 5
6 6 . 6 8
3 . 0 0 0
7 6 . 2 0
3 . 3 7 5
8 5 . 7 3
3 . 6 2 5
9 2 . 0 8
3 . 7 5 0
9 5 . 2 5
4 . 2 5 0
4 . 3 7 5
4 . 8 7 5
5 . 2 5 0
6 . 1 2 5
E
C 7 D 0 6 D S 2 9 A 1
C 7 D 1 0 D S 2 9 A 1
C 7 D 1 5 D S 2 9 A 1
C 7 D 1 8 D S 2 9 A 1
C 7 D 2 2 D S 2 9 A 1
C 7 D 2 5 D S 2 9 A 1
C 7 D 2 8 D S 2 9 A 1
C 7 D 3 0 D S 2 9 A 1
C 7 D 3 1 D S 2 9 A 1
C 7 D 3 5 D S 2 9 A 1
C 7 D 3 6 D S 2 9 A 1
C 7 D 4 0 D S 2 9 A 1
C 7 D 4 3 D S 2 9 A 1
C 7 D 5 0 D S 2 9 A 1
C 7 D 0 6 D S 2 9 A 3
C 7 D 1 0 D S 2 9 A 3
C 7 D 1 5 D S 2 9 A 3
C 7 D 1 8 D S 2 9 A 3
C 7 D 2 2 D S 2 9 A 3
C 7 D 2 5 D S 2 9 A 3
C 7 D 2 8 D S 2 9 A 3
C 7 D 3 0 D S 2 9 A 3
C 7 D 3 1 D S 2 9 A 3
C 7 D 3 5 D S 2 9 A 3
C 7 D 3 6 D S 2 9 A 3
C 7 D 4 0 D S 2 9 A 3
C 7 D 4 3 D S 2 9 A 3
C 7 D 5 0 D S 2 9 A 3
Mounting Ear
.125" [3.18]
Thru Hole
C e n t e r e d
4-40 Threaded
C 7 D 0 6 D S 2 9 B 1
C 7 D 1 0 D S 2 9 B 1
C 7 D 1 5 D S 2 9 B 1
C 7 D 1 8 D S 2 9 B 1
C 7 D 2 2 D S 2 9 B 1
C 7 D 2 5 D S 2 9 B 1
C 7 D 2 8 D S 2 9 B 1
C 7 D 3 0 D S 2 9 B 1
C 7 D 3 1 D S 2 9 B 1
C 7 D 3 5 D S 2 9 B 1
C 7 D 3 6 D S 2 9 B 1
C 7 D 4 0 D S 2 9 B 1
C 7 D 4 3 D S 2 9 B 1
C 7 D 5 0 D S 2 9 B 1
C 7 D 0 6 D S 2 9 B 3
C 7 D 1 0 D S 2 9 B 3
C 7 D 1 5 D S 2 9 B 3
C 7 D 1 8 D S 2 9 B 3
C 7 D 2 2 D S 2 9 B 3
C 7 D 2 5 D S 2 9 B 3
C 7 D 2 8 D S 2 9 B 3
C 7 D 3 0 D S 2 9 B 3
C 7 D 3 1 D S 2 9 B 3
C 7 D 3 5 D S 2 9 B 3
C 7 D 3 6 D S 2 9 B 3
C 7 D 4 0 D S 2 9 B 3
C 7 D 4 3 D S 2 9 B 3
C 7 D 5 0 D S 2 9 B 3
Mounting Ear
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
C e n t e r e d
i n s e r t
Mounting Ear Options
C 7 D 0 6 D S 2 9 C 1
C 7 D 1 0 D S 2 9 C 1
C 7 D 1 5 D S 2 9 C 1
C 7 D 1 8 D S 2 9 C 1
C 7 D 2 2 D S 2 9 C 1
C 7 D 2 5 D S 2 9 C 1
C 7 D 2 8 D S 2 9 C 1
C 7 D 3 0 D S 2 9 C 1
C 7 D 3 1 D S 2 9 C 1
C 7 D 3 5 D S 2 9 C 1
C 7 D 3 6 D S 2 9 C 1
C 7 D 4 0 D S 2 9 C 1
C 7 D 4 3 D S 2 9 C 1
C 7 D 5 0 D S 2 9 C 1
C 7 D 0 6 D S 2 9 C 3
C 7 D 1 0 D S 2 9 C 3
C 7 D 1 5 D S 2 9 C 3
C 7 D 1 8 D S 2 9 C 3
C 7 D 2 2 D S 2 9 C 3
C 7 D 2 5 D S 2 9 C 3
C 7 D 2 8 D S 2 9 C 3
C 7 D 3 0 D S 2 9 C 3
C 7 D 3 1 D S 2 9 C 3
C 7 D 3 5 D S 2 9 C 3
C 7 D 3 6 D S 2 9 C 3
C 7 D 4 0 D S 2 9 C 3
C 7 D 4 3 D S 2 9 C 3
C 7 D 5 0 D S 2 9 C 3
M o u n t i n g
E a r s
N o
C 7 D 0 6 D S 2 9 D 1
C 7 D 1 0 D S 2 9 D 1
C 7 D 1 5 D S 2 9 D 1
C 7 D 1 8 D S 2 9 D 1
C 7 D 2 2 D S 2 9 D 1
C 7 D 2 5 D S 2 9 D 1
C 7 D 2 8 D S 2 9 D 1
C 7 D 3 0 D S 2 9 D 1
C 7 D 3 1 D S 2 9 D 1
C 7 D 3 5 D S 2 9 D 1
C 7 D 3 6 D S 2 9 D 1
C 7 D 4 0 D S 2 9 D 1
C 7 D 4 3 D S 2 9 D 1
C 7 D 5 0 D S 2 9 D 1
C 7 D 0 6 D S 2 9 D 3
C 7 D 1 0 D S 2 9 D 3
C 7 D 1 5 D S 2 9 D 3
C 7 D 1 8 D S 2 9 D 3
C 7 D 2 2 D S 2 9 D 3
C 7 D 2 5 D S 2 9 D 3
C 7 D 2 8 D S 2 9 D 3
C 7 D 3 0 D S 2 9 D 3
C 7 D 3 1 D S 2 9 D 3
C 7 D 3 5 D S 2 9 D 3
C 7 D 3 6 D S 2 9 D 3
C 7 D 4 0 D S 2 9 D 3
C 7 D 4 3 D S 2 9 D 3
C 7 D 5 0 D S 2 9 D 3
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-141-810-8967
Mounting Ear
.125" [3.18]
Thru Hole
Flush
4-40 Threaded
C 7 D 0 6 D S 2 9 E 1
C 7 D 1 0 D S 2 9 E 1
C 7 D 1 5 D S 2 9 E 1
C 7 D 1 8 D S 2 9 E 1
C 7 D 2 2 D S 2 9 E 1
C 7 D 2 5 D S 2 9 E 1
C 7 D 2 8 D S 2 9 E 1
C 7 D 3 0 D S 2 9 E 1
C 7 D 3 1 D S 2 9 E 1
C 7 D 3 5 D S 2 9 E 1
C 7 D 3 6 D S 2 9 E 1
C 7 D 4 0 D S 2 9 E 1
C 7 D 4 3 D S 2 9 E 1
C 7 D 5 0 D S 2 9 E 1
C 7 D 0 6 D S 2 9 E 3
C 7 D 1 0 D S 2 9 E 3
C 7 D 1 5 D S 2 9 E 3
C 7 D 1 8 D S 2 9 E 3
C 7 D 2 2 D S 2 9 E 3
C 7 D 2 5 D S 2 9 E 3
C 7 D 2 8 D S 2 9 E 3
C 7 D 3 0 D S 2 9 E 3
C 7 D 3 1 D S 2 9 E 3
C 7 D 3 5 D S 2 9 E 3
C 7 D 3 6 D S 2 9 E 3
C 7 D 4 0 D S 2 9 E 3
C 7 D 4 3 D S 2 9 E 3
C 7 D 5 0 D S 2 9 E 3
Mounting Ear
F l u s h
i n s e r t

Related parts for 2-531414-4