2-531414-4 TE Connectivity, 2-531414-4 Datasheet - Page 56

FFC / FPC Connectors CONN ZIF II 100 C/L 50 POS

2-531414-4

Manufacturer Part Number
2-531414-4
Description
FFC / FPC Connectors CONN ZIF II 100 C/L 50 POS
Manufacturer
TE Connectivity
Type
Card Edger
Datasheet

Specifications of 2-531414-4

Number Of Contacts
100POS
Body Orientation
Straight
Contact Material
Phosphor Bronze
Termination Method
Solder
Mounting Style
Through Hole
Product Type
Connector
Pcb Mounting Orientation
Vertical
Termination Method To Wire/cable
Wire Wrap
Termination Method To Pc Board
Through Hole - Solder
Number Of Dual Positions
50
Housing Style
Closed End/Open End
Pcb Mount Alignment
Without
Pcb Mount Retention
With
Zif Actuator Style
Rotary Cam ZIF
Qty./tray
25
Boardlock
With
Termination Post Length (mm [in])
14.73 [0.580]
Centerline (mm [in])
2.54 [0.100]
Row-to-row Spacing (mm [in])
5.08 [0.200]
Pcb Mount Retention Type
Mounting Ears
Post Plating
Tin-Lead (100)
Contact Base Material
Phosphor Bronze
Contact Plating, Mating Area, Material
Gold (30)
Underplate Material
Nickel
Housing Material
Polyester GF
Ul Flammability Rating
UL 94V-0
Card Retention
With
Card Retention Type
Rotary Cam ZIF, With Board Lock
Rohs/elv Compliance
RoHS compliant, ELV compliant
Lead Free Solder Processes
Wave solder capable to 240°C
Rohs/elv Compliance History
Always was RoHS compliant
Agency/standard
UL
Operating Temperature (°c [°f])
-55 – +105 [-67 – +221]
Applies To
Printed Circuit Board, Wire/Cable
Accepts Card Thickness (mm [in])
1.37 – 1.78 [0.054 – 0.070]
Lead Free Status / RoHS Status
Compliant
56
56
Catalog 1654080
Issued 7-03
www.tycoelectronics.com
.156" [3.96] Centerline / .200" [5.08] and .150" [3.81] Row-to-Row (Dim. “H”) Spacing
.200" [5.08] Row-to-Row (Dim. “H”) Spacing
.150" [3.81] Row-to-Row (Dim. “H”) Spacing
P o s i t i o n s
R e a d o u t
No. of
D u a l
1 0
1 2
1 5
1 8
2 2
2 5
2 8
3 6
4 0
4 3
1 0
1 2
1 5
1 8
2 2
2 5
2 8
3 6
4 0
4 3
6
6
1 0 8 . 7 1
1 2 0 . 6 0
1 3 2 . 4 9
1 6 4 . 1 9
1 8 0 . 0 4
1 9 1 . 9 2
1 0 8 . 7 1
1 2 0 . 6 0
1 3 2 . 4 9
1 6 4 . 1 9
1 8 0 . 0 4
1 9 1 . 9 2
1 . 7 8 4
4 5 . 3 1
2 . 4 0 8
6 1 . 1 6
2 . 7 2 0
6 9 . 0 9
3 . 1 8 8
8 0 . 9 8
3 . 6 5 6
9 2 . 8 6
4 . 2 8 0
4 . 7 4 8
5 . 2 1 6
6 . 4 6 4
7 . 0 8 8
7 . 5 5 6
1 . 7 8 4
4 5 . 3 1
2 . 4 0 8
6 1 . 1 6
2 . 7 2 0
6 9 . 0 9
3 . 1 8 8
8 0 . 9 8
3 . 6 5 6
9 2 . 8 6
4 . 2 8 0
4 . 7 4 8
5 . 2 1 6
6 . 4 6 4
7 . 0 8 8
7 . 5 5 6
A
1 0 2 . 3 6
1 1 4 . 2 5
1 2 6 . 1 4
1 5 7 . 8 4
1 7 3 . 6 9
1 8 5 . 5 7
1 0 2 . 3 6
1 1 4 . 2 5
1 2 6 . 1 4
1 5 7 . 8 4
1 7 3 . 6 9
1 8 5 . 5 7
1 . 5 3 4
3 8 . 9 6
2 . 1 5 8
5 4 . 8 1
2 . 4 7 0
6 2 . 7 4
2 . 9 3 8
7 4 . 6 3
3 . 4 0 6
8 6 . 5 1
4 . 0 3 0
4 . 4 9 8
4 . 9 6 6
6 . 2 1 4
6 . 8 3 8
7 . 3 0 6
1 . 5 3 4
3 8 . 9 6
2 . 1 5 8
5 4 . 8 1
2 . 4 7 0
6 2 . 7 4
2 . 9 3 8
7 4 . 6 3
3 . 4 0 6
8 6 . 5 1
4 . 0 3 0
4 . 4 9 8
4 . 9 6 6
6 . 2 1 4
6 . 8 3 8
7 . 3 0 6
B
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
1 0 6 . 3 0
1 1 8 . 1 9
1 4 9 . 8 9
1 6 5 . 7 4
1 7 7 . 6 2
1 0 6 . 3 0
1 1 8 . 1 9
1 4 9 . 8 9
1 6 5 . 7 4
1 7 7 . 6 2
1 . 2 2 1
3 1 . 0 1
1 . 8 4 5
4 6 . 8 6
2 . 1 5 7
5 4 . 7 9
2 . 6 2 5
6 6 . 6 8
3 . 0 9 3
7 8 . 5 6
3 . 7 1 7
9 4 . 4 1
4 . 1 8 5
4 . 6 5 3
5 . 9 0 1
6 . 5 2 5
6 . 9 9 3
1 . 2 2 1
3 1 . 0 1
1 . 8 4 5
4 6 . 8 6
2 . 1 5 7
5 4 . 7 9
2 . 6 2 5
6 6 . 6 8
3 . 0 9 3
7 8 . 5 6
3 . 7 1 7
9 4 . 4 1
4 . 1 8 5
4 . 6 5 3
5 . 9 0 1
6 . 5 2 5
6 . 9 9 3
C
Card Edge Connectors
(Solder Type, Board-to-Board)
Ordering Information
D i m e n s i o n s
1 0 3 . 2 3
1 1 5 . 1 1
1 4 6 . 8 1
2 1 3 . 4 6
1 7 4 . 5 5
1 0 3 . 2 3
1 1 5 . 1 1
1 4 6 . 8 1
1 6 2 . 6 6
1 7 4 . 5 5
2 7 . 9 4
1 . 7 2 4
4 3 . 7 9
2 . 0 3 6
5 1 . 7 1
2 . 5 0 4
6 3 . 6 0
2 . 9 7 2
7 5 . 4 9
3 . 5 9 6
9 1 . 3 4
4 . 0 6 4
4 . 5 3 2
5 . 7 8 0
6 . 4 0 4
6 . 8 7 2
2 7 . 9 4
1 . 7 2 4
4 3 . 7 9
2 . 0 3 6
5 1 . 7 1
2 . 5 0 4
6 3 . 6 0
2 . 9 7 2
7 5 . 4 9
3 . 5 9 6
9 1 . 3 4
4 . 0 6 4
4 . 5 3 2
5 . 7 8 0
6 . 4 0 4
6 . 8 7 2
1 . 1 0 0
1 . 1 0 0
D
1 0 6 . 9 8
1 3 8 . 6 8
1 5 4 . 5 3
1 6 6 . 4 2
1 0 6 . 9 8
1 3 8 . 6 8
1 5 4 . 5 3
1 6 6 . 4 2
0 . 7 8 0
1 9 . 8 1
1 . 4 0 4
3 5 . 6 6
1 . 7 1 6
4 3 . 5 9
2 . 1 8 4
5 5 . 4 7
2 . 6 5 2
6 7 . 3 6
3 . 2 7 6
8 3 . 2 1
3 . 7 4 4
9 5 . 1 0
4 . 2 1 2
5 . 4 6 0
6 . 0 8 4
6 . 5 5 2
0 . 7 8 0
1 9 . 8 1
1 . 4 0 4
3 5 . 6 6
1 . 7 1 6
4 3 . 5 9
2 . 1 8 4
5 5 . 4 7
2 . 6 5 2
6 7 . 3 6
3 . 2 7 6
8 3 . 2 1
3 . 7 4 4
9 5 . 1 0
4 . 2 1 2
5 . 4 6 0
6 . 0 8 4
6 . 5 5 2
E
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
M o u n t i n g
C e n t e r e d
Ear Only
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
G
M o u n t i n g
Ear Only
F l u s h
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
K
A 6 D 0 6 R A 2 9 A M 2 3 3 A 6 D 0 6 R A 2 9 C M 2 3 3 A 6 D 0 6 R A 2 9 E M 2 3 3
A 6 D 1 0 R A 2 9 A M 2 3 3 A 6 D 1 0 R A 2 9 C M 2 3 3 A 6 D 1 0 R A 2 9 E M 2 3 3
A 6 D 1 2 R A 2 9 A M 2 3 3 A 6 D 1 2 R A 2 9 C M 2 3 3 A 6 D 1 2 R A 2 9 E M 2 3 3
A 6 D 1 5 R A 2 9 A M 2 3 3 A 6 D 1 5 R A 2 9 C M 2 3 3 A 6 D 1 5 R A 2 9 E M 2 3 3
A 6 D 1 8 R A 2 9 A M 2 3 3 A 6 D 1 8 R A 2 9 C M 2 3 3 A 6 D 1 8 R A 2 9 E M 2 3 3
A 6 D 2 2 R A 2 9 A M 2 3 3 A 6 D 2 2 R A 2 9 C M 2 3 3 A 6 D 2 2 R A 2 9 E M 2 3 3
A 6 D 2 5 R A 2 9 A M 2 3 3 A 6 D 2 5 R A 2 9 C M 2 3 3 A 6 D 2 5 R A 2 9 E M 2 3 3
A 6 D 2 8 R A 2 9 A M 2 3 3 A 6 D 2 8 R A 2 9 C M 2 3 3 A 6 D 2 8 R A 2 9 E M 2 3 3
A 6 D 3 6 R A 2 9 A M 2 3 3 A 6 D 3 6 R A 2 9 C M 2 3 3 A 6 D 3 6 R A 2 9 E M 2 3 3
A 6 D 4 0 R A 2 9 A M 2 3 3 A 6 D 4 0 R A 2 9 C M 2 3 3 A 6 D 4 0 R A 2 9 E M 2 3 3
A 6 D 4 3 R A 2 9 A M 2 3 3 A 6 D 4 3 R A 2 9 C M 2 3 3 A 6 D 4 3 R A 2 9 E M 2 3 3
Mounting Ear
A 6 D 0 6 R A 2 9 A
A 6 D 1 0 R A 2 9 A
A 6 D 1 2 R A 2 9 A
A 6 D 1 5 R A 2 9 A
A 6 D 1 8 R A 2 9 A
A 6 D 2 2 R A 2 9 A
A 6 D 2 5 R A 2 9 A
A 6 D 2 8 R A 2 9 A
A 6 D 3 6 R A 2 9 A
A 6 D 4 0 R A 2 9 A
A 6 D 4 3 R A 2 9 A
.125" [3.18]
C e n t e r e d
Thru Hole
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
A 6 D 0 6 R A 2 9 C
A 6 D 1 0 R A 2 9 C
A 6 D 1 2 R A 2 9 C
A 6 D 1 5 R A 2 9 C
A 6 D 1 8 R A 2 9 C
A 6 D 2 2 R A 2 9 C
A 6 D 2 5 R A 2 9 C
A 6 D 2 8 R A 2 9 C
A 6 D 3 6 R A 2 9 C
A 6 D 4 0 R A 2 9 C
A 6 D 4 3 R A 2 9 C
M o u n t i n g
E a r s
N o
Mounting Ear Options
Cross-Drilled Hole Cross-Drilled Hole
Mounting Ear
A 6 D 0 6 R A 2 9 E
A 6 D 1 0 R A 2 9 E
A 6 D 1 2 R A 2 9 E
A 6 D 1 5 R A 2 9 E
A 6 D 1 8 R A 2 9 E
A 6 D 2 2 R A 2 9 E
A 6 D 2 5 R A 2 9 E
A 6 D 2 8 R A 2 9 E
A 6 D 3 6 R A 2 9 E
A 6 D 4 0 R A 2 9 E
A 6 D 4 3 R A 2 9 E
.125" [3.18]
C e n t e r e d
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-141-810-8967
A 6 D 0 6 R A 2 9 F M 2 3 3
A 6 D 1 0 R A 2 9 F M 2 3 3
A 6 D 1 2 R A 2 9 F M 2 3 3
A 6 D 1 5 R A 2 9 F M 2 3 3
A 6 D 1 8 R A 2 9 F M 2 3 3
A 6 D 2 2 R A 2 9 F M 2 3 3
A 6 D 2 5 R A 2 9 F M 2 3 3
A 6 D 2 8 R A 2 9 F M 2 3 3
A 6 D 3 6 R A 2 9 F M 2 3 3
A 6 D 4 0 R A 2 9 F M 2 3 3
A 6 D 4 3 R A 2 9 F M 2 3 3
Mounting Ear
A 6 D 0 6 R A 2 9 F
A 6 D 1 0 R A 2 9 F
A 6 D 1 2 R A 2 9 F
A 6 D 1 5 R A 2 9 F
A 6 D 1 8 R A 2 9 F
A 6 D 2 2 R A 2 9 F
A 6 D 2 5 R A 2 9 F
A 6 D 2 8 R A 2 9 F
A 6 D 3 6 R A 2 9 F
A 6 D 4 0 R A 2 9 F
A 6 D 4 3 R A 2 9 F
.125" [3.18]
F l u s h

Related parts for 2-531414-4