145246-1 TE Connectivity, 145246-1 Datasheet - Page 34

Conn Card Edge SKT 184 POS 1.27mm Solder ST SMD

145246-1

Manufacturer Part Number
145246-1
Description
Conn Card Edge SKT 184 POS 1.27mm Solder ST SMD
Manufacturer
TE Connectivity
Type
Card Edger
Datasheets

Specifications of 145246-1

Number Of Contacts
184
Contact Plating
Gold Over Nickel
Mounting
Surface Mount
Termination Method
Solder
Pitch
1.27 mm
Number Of Rows
2
Number Of Contact Rows
2
Body Orientation
Straight
Contact Material
Phosphor Bronze
Mounting Style
Surface Mount
Product Height (mm)
15.49mm
Operating Temp Range
-55C to 85C
Pitch (mm)
1.27mm
Housing Material
Thermoplastic
Housing Color
Natural
Current Rating (max)
1/ContactA
Voltage Rating Max
203VAC
Contact Resistance Max
30
Peak Reflow Compatible (260 C)
No
Body Material
Polyphenylene Sulfide
Leaded Process Compatible
No
Rohs Compliant
No
Pcb Mounting Orientation
Vertical
Number Of Dual Positions
92
Pcb Mount Style
Surface Mount
Holddown Material
Brass
Holddown Plating
Tin-Lead over Nickel
Voltage (vac)
3.3
Solder Tail Contact Plating
Tin-Lead over Nickel
Number Of Positions
184
Centerline (mm [in])
1.27 [0.050]
Bus Width
64 Bit
Pcb Mount Retention Type
Hold Down Post(s)
Ejector
Without
Number Of Holddowns
3
Family Name
PCI
Contact Plating, Mating Area, Material
Gold (30)
Contact Base Material
Phosphor Bronze
Rohs/elv Compliance
Not ELV/RoHS compliant
Lead Free Solder Processes
Reflow solder capable to 245°C
Lead Free Status / RoHS Status
Not Compliant
34
.100" [2.54] Centerline / .200" [5.08] Row-to-Row Full Scoop
.510" [12.95] Card Slot Depth
.395" [10.03] Card Slot Depth
Catalog 1654080
Issued 7-03
www.tycoelectronics.com
Readout Pos.
No. of Dual
1 8
2 0
2 2
2 5
2 8
3 0
3 5
3 6
4 0
4 3
4 5
5 0
6 0
1 8
2 0
2 2
2 5
2 8
3 0
3 5
3 6
4 0
4 3
4 5
5 0
6 0
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
Card Edge Connectors
(Solder Type, Board-to-Board)
Ordering Information
1 0 7 . 5 4
1 1 5 . 1 6
1 2 0 . 2 4
1 3 2 . 9 4
1 5 8 . 3 4
1 0 7 . 5 4
1 1 5 . 1 6
1 2 0 . 2 4
1 3 2 . 9 4
1 5 8 . 3 4
2 . 0 3 4
5 1 . 6 6
2 . 2 3 4
5 6 . 7 4
2 . 4 3 4
6 1 . 8 2
2 . 7 3 4
6 9 . 4 4
3 . 0 3 4
7 7 . 0 6
3 . 2 3 4
8 2 . 1 4
3 . 7 3 4
9 4 . 8 4
3 . 8 3 4
9 7 . 3 8
4 . 2 3 4
4 . 5 3 4
4 . 7 3 4
5 . 2 3 4
6 . 2 3 4
2 . 0 3 4
5 1 . 6 6
2 . 2 3 4
5 6 . 7 4
2 . 4 3 4
6 1 . 8 2
2 . 7 3 4
6 9 . 4 4
3 . 0 3 4
7 7 . 0 6
3 . 2 3 4
8 2 . 1 4
3 . 7 3 4
9 4 . 8 4
3 . 8 3 4
9 7 . 3 8
4 . 2 3 4
4 . 5 3 4
4 . 7 3 4
5 . 2 3 4
6 . 2 3 4
A
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
D i m e n s i o n s
1 0 4 . 2 4
1 1 1 . 8 6
1 1 6 . 9 4
1 2 9 . 6 4
1 5 5 . 0 4
1 0 4 . 2 4
1 1 1 . 8 6
1 1 6 . 9 4
1 2 9 . 6 4
1 5 5 . 0 4
1 . 9 0 4
4 8 . 3 6
2 . 1 0 4
5 3 . 4 4
2 . 3 0 4
5 8 . 5 2
2 . 6 0 4
6 6 . 1 4
2 . 9 0 4
7 3 . 7 6
3 . 1 0 4
7 8 . 8 4
3 . 6 0 4
9 1 . 5 4
3 . 7 0 4
9 4 . 0 8
4 . 1 0 4
4 . 4 0 4
4 . 6 0 4
5 . 1 0 4
6 . 1 0 4
1 . 9 0 4
4 8 . 3 6
2 . 1 0 4
5 3 . 4 4
2 . 3 0 4
5 8 . 5 2
2 . 6 0 4
6 6 . 1 4
2 . 9 0 4
7 3 . 7 6
3 . 1 0 4
7 8 . 8 4
3 . 6 0 4
9 1 . 5 4
3 . 7 0 4
9 4 . 0 8
4 . 1 0 4
4 . 4 0 4
4 . 6 0 4
5 . 1 0 4
6 . 1 0 4
B
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
1 0 6 . 6 8
1 1 1 . 7 6
1 2 4 . 4 6
1 4 9 . 8 6
1 0 6 . 6 8
1 1 1 . 7 6
1 2 4 . 4 6
1 4 9 . 8 6
1 . 7 0 0
4 3 . 1 8
1 . 9 0 0
4 8 . 2 6
2 . 1 0 0
5 3 . 3 4
2 . 4 0 0
6 0 . 9 6
2 . 7 0 0
6 8 . 5 8
2 . 9 0 0
7 3 . 6 6
3 . 4 0 0
8 6 . 3 6
3 . 5 0 0
8 8 . 9 0
3 . 9 0 0
9 9 . 0 6
4 . 2 0 0
4 . 4 0 0
4 . 9 0 0
5 . 9 0 0
1 . 7 0 0
4 3 . 1 8
1 . 9 0 0
4 8 . 2 6
2 . 1 0 0
5 3 . 3 4
2 . 4 0 0
6 0 . 9 6
2 . 7 0 0
6 8 . 5 8
2 . 9 0 0
7 3 . 6 6
3 . 4 0 0
8 6 . 3 6
3 . 5 0 0
8 8 . 9 0
3 . 9 0 0
9 9 . 0 6
4 . 2 0 0
4 . 4 0 0
4 . 9 0 0
5 . 9 0 0
C
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-141-810-8967
W 8 D 1 8 D S 2 9 0 6 3
W 8 D 2 0 D S 2 9 0 6 3
W 8 D 2 2 D S 2 9 0 6 3
W 8 D 2 5 D S 2 9 0 6 3
W 8 D 2 8 D S 2 9 0 6 3
W 8 D 3 0 D S 2 9 0 6 3
W 8 D 3 5 D S 2 9 0 6 3
W 8 D 3 6 D S 2 9 0 6 3
W 8 D 4 0 D S 2 9 0 6 3
W 8 D 4 3 D S 2 9 0 6 3
W 8 D 4 5 D S 2 9 0 6 3
W 8 D 5 0 D S 2 9 0 6 3
W 8 D 6 0 D S 2 9 0 6 3
W 8 D 1 8 D S 2 9 0 9 3
W 8 D 2 0 D S 2 9 0 9 3
W 8 D 2 2 D S 2 9 0 9 3
W 8 D 2 5 D S 2 9 0 9 3
W 8 D 2 8 D S 2 9 0 9 3
W 8 D 3 0 D S 2 9 0 9 3
W 8 D 3 5 D S 2 9 0 9 3
W 8 D 3 6 D S 2 9 0 9 3
W 8 D 4 0 D S 2 9 0 9 3
W 8 D 4 3 D S 2 9 0 9 3
W 8 D 4 5 D S 2 9 0 9 3
W 8 D 5 0 D S 2 9 0 9 3
W 8 D 6 0 D S 2 9 0 9 3
Acquired Part
N u m b e r

Related parts for 145246-1