- Components/
- Semiconductor Modules/
- IGBTs/
APT80GP60J
APT80GP60J | |
|---|---|
| Manufacturer Part Number | APT80GP60J |
| Description | IGBT 600V 151A 462W SOT227 |
| Manufacturer | Microsemi Power Products Group |
| Series | POWER MOS 7® |
| APT80GP60J datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of APT80GP60J | |||
|---|---|---|---|
| Igbt Type | PT | Configuration | Single |
| Voltage - Collector Emitter Breakdown (max) | 600V | Vce(on) (max) @ Vge, Ic | 2.7V @ 15V, 80A |
| Current - Collector (ic) (max) | 151A | Current - Collector Cutoff (max) | 1mA |
| Input Capacitance (cies) @ Vce | 9.84nF @ 25V | Power - Max | 462W |
| Input | Standard | Ntc Thermistor | No |
| Mounting Type | Chassis Mount | Package / Case | ISOTOP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Other names | APT80GP60JMI APT80GP60JMI |
Related parts for APT80GP60J | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
IGBT 600V 100A 1041W TMAX | Microsemi Power Products Group |
|
|
|
IGBT 600V 151A 462W SOT227 | Microsemi Power Products Group |
|
|
|
IGBT 900V 145A 625W TO-264 | Microsemi Power Products Group |
|
|
|
IGBT 600V 143A 625W TO247 | Microsemi Power Products Group |
|
|
|
IGBT 900V 145A 625W TO247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 12A TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 16A TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 20A TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 20A TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 20A D3PAK | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 38A TO-264 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 25A SOT-227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 29A SOT-227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 80A SOT-227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 800V 44A SOT-227 | Microsemi Power Products Group |
|
APT80GP60J Summary of contents |
|---|
|
