- Components/
- Semiconductor Modules/
- IGBTs/
APT60GF60JU2
APT60GF60JU2 | |
|---|---|
| Manufacturer Part Number | APT60GF60JU2 |
| Description | IGBT 600V 93A 378W SOT227 |
| Manufacturer | Microsemi Power Products Group |
| APT60GF60JU2 datasheets |
|
Availability: By request
International delivery:
Warranty: 60 days
- We provide standard 60-days warranty for all parts. If warranty differs we always mention it beforehand. In case of return we cover shipping costs.
- If you still have any questions - please contact us
Shipping terms
- Standard delivery time differs from 5-8 business days if the supplier is a local one to 12-14 days if the suplier is from overseas. If delivery time differs it's always mentioned in our quotation.
- We ship worldwide using main international couriers like FedEx, DHL, UPS, TNT, EMS. We can also use client's freight account. Other shipping methods can be discussed. We do best to meet your needs!
Payment terms
- For new client payment term is payment in advance. At this moment we accept 3 payment methods: wire transfer, PayPal and Western Union. Credit card payment is under constrution and will be introduced soon. Escrow service is acceptable. Net terms for regular customers is not a problem. Working with us is totally safe for you.
- If you still have any questions - please contact us
Specifications of APT60GF60JU2 | |||
|---|---|---|---|
| Igbt Type | NPT | Configuration | Single |
| Voltage - Collector Emitter Breakdown (max) | 600V | Vce(on) (max) @ Vge, Ic | 2.5V @ 15V, 60A |
| Current - Collector (ic) (max) | 93A | Current - Collector Cutoff (max) | 80µA |
| Input Capacitance (cies) @ Vce | 3.59nF @ 25V | Power - Max | 378W |
| Input | Standard | Ntc Thermistor | No |
| Mounting Type | Chassis Mount | Package / Case | ISOTOP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | ||
Related parts for APT60GF60JU2 | |||
|---|---|---|---|
| Part Number | Description | Manufacturer | Datasheet |
|
|
IGBT 600V 93A 378W SOT227 | Microsemi Power Products Group |
|
|
|
IGBT 1200V 149A 625W SOT227 | Microsemi Power Products Group |
|
|
|
DIODE ULT FAST 2X60A 600V TO-247 | Microsemi Power Products Group |
|
|
|
IC DIODE UFAST 60A 1200V TO-247 | Microsemi Power Products Group |
|
|
|
DIODE ULT FAST 60A 200V TO-247 | Microsemi Power Products Group |
|
|
|
DIODE ULT FAST 60A 400V TO-247 | Microsemi Power Products Group |
|
|
|
DIODE ULT FAST 60A 300V TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 24A TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 29A TO-247 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 49A T-MAX | Microsemi Power Products Group |
|
|
|
IGBT 600V 93A 378W SOT227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 35A SOT-227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 40A SOT-227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 47A SOT-227 | Microsemi Power Products Group |
|
|
|
MOSFET N-CH 600V 62A SOT-227 | Microsemi Power Products Group |
|
APT60GF60JU2 Summary of contents |
|---|
|