M40R225M5 Cornell Dubilier Electronics (CDE), M40R225M5 Datasheet - Page 5

no-image

M40R225M5

Manufacturer Part Number
M40R225M5
Description
CAP CER 2.2UF 50V X7R RAD
Manufacturer
Cornell Dubilier Electronics (CDE)
Series
M40r
Datasheet

Specifications of M40R225M5

Capacitance
2.2µF
Voltage - Rated
50V
Tolerance
±20%
Temperature Coefficient
X7R
Mounting Type
Through Hole
Operating Temperature
-55°C ~ 125°C
Applications
General Purpose
Package / Case
Radial
Size / Dimension
0.460" L x 0.400" W (11.68mm x 10.16mm)
Thickness
5.08mm Max
Lead Spacing
0.200" (5.08mm)
Lead Style
Straight
Lead Free Status / RoHS Status
Contains lead / RoHS non-compliant
Features
-
Ratings
-
Ratings
Outline Drawing
M15U472*5-F
M15U562*5-F
M15U682*5-F
M15U822*5-F
M15U103*5-F
M15U123*5-F
M15U153*5-F
M15U183*5-F
M15U223*5-F
M15U273*5-F
M20U273*5-F
M22U273*5-F
M15U333*5-F
M20U333*5-F
M22U333*5-F
M15U393*5-F
M20U393*5-F
M22U393*5-F
M15U473*5-F
M20U473*5-F
M22U473*5-F
M15U563*5-F
M20U563*5-F
M22U563*5-F
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel
M40 - 1,000 per reel; sizes.
M50 - N/A
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Part Number
Catalog
4700 pF .150 .210 .130 .100 M15U683*5-F
5600 pF .150 .210 .130 .100 M20U683*5-F
6800 pF .150 .210 .130 .100 M22U683*5-F
8200 pF .150 .210 .130 .100 M20U823*5-F
.010 uF .150 .210 .130 .100 M22U823*5-F
.012 uF .150 .210 .130 .100 M15U104*5-F
.015 uF .150 .210 .130 .100 M20U104*5-F
.018 uF .150 .210 .130 .100 M22U104*5-F
.022 uF .150 .210 .130 .100 M20U124*5-F
.027 uF .150 .210 .130 .100 M22U124*5-F
.027 uF .200 .260 .150 .100 M20U154*5-F
.027 uF .200 .260 .150 .200 M22U154*5-F
.033 uF .150 .210 .130 .100 M20U184*5-F
.033 uF .200 .260 .150 .100 M22U184*5-F
.033 uF .200 .260 .150 .200 M20U224*5-F
.039 uF .150 .210 .130 .100 M22U224*5-F
.039 uF .200 .260 .150 .100 M20U274*5-F
.039 uF .200 .260 .150 .200 M22U274*5-F
.047 uF .150 .210 .130 .100 M30U274*5-F
.047 uF .200 .260 .150 .100 M20U334*5-F
.047 uF .200 .260 .150 .200 M22U334*5-F
.056 uF .150 .210 .130 .100 M30U334*5-F
.056 uF .200 .260 .150 .100 M20U394*5-F
.056 uF .200 .260 .150 .200 M22U394*5-F
Cap
Full reels only on all
M30 Z5U 100 V 104 - 334 leads are formed to .200”
L
M30 X7R 50 V 154-105 leads are formed to .200”
Sizes (Inches)
H
T
d= .020" M15 - M40
Longer lead
lengths are
available
*M22 Leads are
formed to .200"
spacing.
.025" M50
S
M15
M20
M22*
M30
M40
M50
M30U394*5-F
Part Number
(1.52)
Catalog
.060
Max
Z5U Temperature Coefficient
Max
+.004
-.001
H
d
�.030
Max
50 Vdc
L
S
.068 uF .150 .210 .130 .100 M20U474*5-F .47 uF .200 .260 .150 .100
.068 uF .200 .260 .150 .100 M22U474*5-F .47 uF .200 .260 .150 .200
.068 uF .200 .260 .150 .200 M30U474*5-F .47 uF .300 .360 .200 .200
.082 uF .200 .260 .150 .100 M20U564*5-F .56 uF .200 .260 .150 .100
.082 uF .200 .260 .150 .200 M22U564*5-F .56 uF .200 .260 .150 .200
.10 uF .150 .210 .130 .100 M30U564*5-F .56 uF .300 .360 .200 .200
.10 uF .200 .260 .150 .100 M30U684*5-F .68 uF .300 .360 .200 .200
.10 uF .200 .260 .150 .200 M30U824*5-F .82 uF .300 .360 .200 .200
.12 uF .200 .260 .150 .100 M30U105*5-F 1.0 uF .300 .360 .200 .200
.12 uF .200 .260 .150 .200 M30U125*5-F 1.2 uF .300 .360 .200 .200
.15 uF .200 .260 .150 .100 M40U125*5-F 1.2 uF .400 .460 .200 .200
.15 uF .200 .260 .150 .200 M30U155*5-F 1.5 uF .300 .360 .200 .200
.18 uF .200 .260 .150 .100 M40U155*5-F 1.5 uF .400 .460 .200 .200
.18 uF .200 .260 .150 .200 M30U185*5-F 1.8 uF .300 .360 .200 .200
.22 uF .200 .260 .150 .100 M40U185*5-F 1.8 uF .400 .460 .200 .200
.22 uF .200 .260 .150 .200 M40U225*5-F 2.2 uF .400 .460 .200 .200
.27 uF .200 .260 .150 .100 M40U275*5-F 2.7 uF .400 .460 .200 .200
.27 uF .200 .260 .150 .200 M40U335*5-F 3.3 uF .400 .460 .200 .200
.27 uF .300 .360 .200 .200 M40U395*5-F 3.9 uF .400 .460 .200 .200
.33 uF .200 .260 .150 .100 M50U395*5-F 3.9 uF .500 .560 .250 .400
.33 uF .200 .260 .150 .200 M40U475*5-F 4.7 uF .400 .460 .200 .200
.33 uF .300 .360 .200 .200 M50U475*5-F 4.7 uF .500 .560 .250 .400
.39 uF .200 .260 .150 .100 M50U565*5-F 5.6 uF .500 .560 .250 .400
.39 uF .200 .260 .150 .200 M50U685*5-F 6.8 uF .500 .560 .250 .400
.39 uF .300 .360 .200 .200 *Insert proper letter symbol for tolerance
Cap
(7.00)
.276
Min
L
T
Max
Sizes (Inches)
H
T
S
Part Number Cap
Catalog
K = 10%; M = ±20%
RoHS Compliant
L
Sizes (Inches)
H
T
S

Related parts for M40R225M5