UPD161622 NEC, UPD161622 Datasheet - Page 4

no-image

UPD161622

Manufacturer Part Number
UPD161622
Description
396 OUTPUT TFT-LCD SOURCE DRIVER
Manufacturer
NEC
Datasheet
www.DataSheet4U.com
4
P in N o .
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
2 0
2 1
2 2
2 3
2 4
2 5
2 6
2 7
2 8
2 9
3 0
3 1
3 2
3 3
3 4
3 5
3 6
3 7
3 8
3 9
4 0
4 1
4 2
4 3
4 4
4 5
4 6
4 7
4 8
4 9
5 0
5 1
5 2
5 3
5 4
5 5
5 6
5 7
5 8
5 9
6 0
1
2
3
4
5
6
7
8
9
D U M M Y
D U M M Y
D U M M Y
T O U T 1 5
T O U T 1 4
T O U T 1 3
T O U T 1 2
T O U T 1 1
T O U T 1 0
T O U T 9
T O U T 8
T O U T 7
T O U T 6
T O U T 5
T O U T 4
T O U T 3
T O U T 2
T O U T 1
T O U T 0
V S S (M O D E )
T S T V IH L
T S T R T S T
T O S C S E L O
T O S C S E L I
T O S C I
T O S C O
V C C 1 (M O D E
R S E L
V S S (M O D E )
O S C O U T
V S S (M O D E )
O S C IN
V S S (M O D E )
C S T B
D 1 5
D 1 4
D 1 3
D 1 2
D 1 1
D 1 0
D 9
D 8
D 7 (S I)
D 6 (S C L )
D 5
D 4
D 3
D 2
D 1
D 0
V S S (M O D E )
/C S
/R E S E T
R S
/W R (R ,/W )
/R D (E )
V C C 2
P S X
C 8 6
V S S (M O D E )
P in N a m e P a d T yp e
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
X [ m ]
Y [ m ]
8 3 9 0 .0 0
8 2 7 0 .0 0
8 1 5 0 .0 0
8 0 3 0 .0 0
7 9 1 0 .0 0
7 7 9 0 .0 0
7 6 7 0 .0 0
7 5 5 0 .0 0
7 4 3 0 .0 0
7 3 1 0 .0 0
7 1 9 0 .0 0
7 0 7 0 .0 0
6 9 5 0 .0 0
6 8 3 0 .0 0
6 7 1 0 .0 0
6 5 9 0 .0 0
6 4 7 0 .0 0
6 3 5 0 .0 0
6 2 3 0 .0 0
6 1 1 0 .0 0
5 9 9 0 .0 0
5 8 7 0 .0 0
5 7 5 0 .0 0
5 6 3 0 .0 0
5 5 1 0 .0 0
5 3 9 0 .0 0
5 2 7 0 .0 0
5 1 5 0 .0 0
5 0 3 0 .0 0
4 9 1 0 .0 0
4 7 9 0 .0 0
4 6 7 0 .0 0
4 5 5 0 .0 0
4 4 3 0 .0 0
4 3 1 0 .0 0
4 1 9 0 .0 0
4 0 7 0 .0 0
3 9 5 0 .0 0
3 8 3 0 .0 0
3 7 1 0 .0 0
3 5 9 0 .0 0
3 4 7 0 .0 0
3 3 5 0 .0 0
3 2 3 0 .0 0
3 1 1 0 .0 0
2 9 9 0 .0 0
2 8 7 0 .0 0
2 7 5 0 .0 0
2 6 3 0 .0 0
2 5 1 0 .0 0
2 3 9 0 .0 0
2 2 7 0 .0 0
2 1 5 0 .0 0
2 0 3 0 .0 0
1 9 1 0 .0 0
1 7 9 0 .0 0
1 6 7 0 .0 0
1 5 5 0 .0 0
1 4 3 0 .0 0
1 3 1 0 .0 0
P in N o .
Table 2
1 0 0
1 0 1
1 0 2
1 0 3
1 0 4
1 0 5
1 0 6
1 0 7
1 0 8
1 0 9
1 1 0
1 1 1
1 1 2
1 1 3
1 1 4
1 1 5
1 1 6
1 1 7
1 1 8
1 1 9
1 2 0
6 1
6 2
6 3
6 4
6 5
6 6
6 7
6 8
6 9
7 0
7 1
7 2
7 3
7 4
7 5
7 6
7 7
7 8
7 9
8 0
8 1
8 2
8 3
8 4
8 5
8 6
8 7
8 8
8 9
9 0
9 1
9 2
9 3
9 4
9 5
9 6
9 7
9 8
9 9
Data Sheet S15649EJ2V0DS
V C E
V C D 2
V C D 1 2
V C D 1 1
L P M P
R G O N P
D C O N
V C O U T 2
V S S
V C C 2
V C C 1
V S S
V S S
C V N L
C V N H
C V P L
C V P H
V S
V S
V S S
V C O U T 1
V C O U T 1
V C C 1
V C C 1
V C O M
D U M M Y
D U M M Y
V S S (M O D E )
V C O M R
B G R IN
V C C 1 (M O D E
F B R S E L
V S S (M O D E )
V R H
V 0
V 1
V 2
V 3
V 4
V 5
V R L 1
V R L 2
V S S (M O D E )
T B S E L 1
T B S E L 2
T B G R
D A C 7
D A C 6
D A C 5
D A C 4
D A C 3
D A C 2
D A C 1
D A C 0
V S S (M O D E )
O P 0
O P 1
O P 2
O P 3
O P 4
P in N a m e P a d T yp e
1. Pad Layout (1/4)
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0
-1 6 7 4 .0 0 -1 0 9 0 .0 0
-1 6 7 4 .0 0 -1 2 1 0 .0 0
-1 6 7 4 .0 0 -1 3 3 0 .0 0
-1 6 7 4 .0 0 -1 4 5 0 .0 0
-1 6 7 4 .0 0 -1 5 7 0 .0 0
-1 6 7 4 .0 0 -1 6 9 0 .0 0
-1 6 7 4 .0 0 -1 8 1 0 .0 0
-1 6 7 4 .0 0 -1 9 3 0 .0 0
-1 6 7 4 .0 0 -2 0 5 0 .0 0
-1 6 7 4 .0 0 -2 1 7 0 .0 0
-1 6 7 4 .0 0 -2 2 9 0 .0 0
-1 6 7 4 .0 0 -2 4 1 0 .0 0
-1 6 7 4 .0 0 -2 5 3 0 .0 0
-1 6 7 4 .0 0 -2 6 5 0 .0 0
-1 6 7 4 .0 0 -2 7 7 0 .0 0
-1 6 7 4 .0 0 -2 8 9 0 .0 0
-1 6 7 4 .0 0 -3 0 1 0 .0 0
-1 6 7 4 .0 0 -3 1 3 0 .0 0
-1 6 7 4 .0 0 -3 2 5 0 .0 0
-1 6 7 4 .0 0 -3 3 7 0 .0 0
-1 6 7 4 .0 0 -3 4 9 0 .0 0
-1 6 7 4 .0 0 -3 6 1 0 .0 0
-1 6 7 4 .0 0 -3 7 3 0 .0 0
-1 6 7 4 .0 0 -3 8 5 0 .0 0
-1 6 7 4 .0 0 -3 9 7 0 .0 0
-1 6 7 4 .0 0 -4 0 9 0 .0 0
-1 6 7 4 .0 0 -4 2 1 0 .0 0
-1 6 7 4 .0 0 -4 3 3 0 .0 0
-1 6 7 4 .0 0 -4 4 5 0 .0 0
-1 6 7 4 .0 0 -4 5 7 0 .0 0
-1 6 7 4 .0 0 -4 6 9 0 .0 0
-1 6 7 4 .0 0 -4 8 1 0 .0 0
-1 6 7 4 .0 0 -4 9 3 0 .0 0
-1 6 7 4 .0 0 -5 0 5 0 .0 0
-1 6 7 4 .0 0 -5 1 7 0 .0 0
-1 6 7 4 .0 0 -5 2 9 0 .0 0
-1 6 7 4 .0 0 -5 4 1 0 .0 0
-1 6 7 4 .0 0 -5 5 3 0 .0 0
-1 6 7 4 .0 0 -5 6 5 0 .0 0
-1 6 7 4 .0 0 -5 8 9 0 .0 0
-1 6 7 4 .0 0 -5 7 7 0 .0 0
X [ m ]
Y [ m ]
1 1 9 0 .0 0
1 0 7 0 .0 0
-1 3 0 .0 0
-2 5 0 .0 0
-3 7 0 .0 0
-4 9 0 .0 0
-6 1 0 .0 0
-7 3 0 .0 0
-8 5 0 .0 0
-9 7 0 .0 0
9 5 0 .0 0
8 3 0 .0 0
7 1 0 .0 0
5 9 0 .0 0
4 7 0 .0 0
3 5 0 .0 0
2 3 0 .0 0
1 1 0 .0 0
-1 0 .0 0
P in N o .
1 2 1
1 2 2
1 2 3
1 2 4
1 2 5
1 2 6
1 2 7
1 2 8
1 2 9
1 3 0
1 3 1
1 3 2
1 3 3
1 3 4
1 3 5
1 3 6
1 3 7
1 3 8
1 3 9
1 4 0
1 4 1
1 4 2
1 4 3
1 4 4
1 4 5
1 4 6
1 4 7
1 4 8
1 4 9
1 5 0
1 5 1
1 5 2
1 5 3
1 5 4
1 5 5
1 5 6
1 5 7
1 5 8
1 5 9
1 6 0
1 6 1
1 6 2
1 6 3
1 6 4
1 6 5
1 6 6
1 6 7
1 6 8
1 6 9
1 7 0
1 7 1
1 7 2
1 7 3
1 7 4
1 7 5
1 7 6
1 7 7
1 7 8
1 7 9
1 8 0
O P 5
O P 6
O P 7
V C C 1 (M O D E
IP 0
V S S (M O D E )
IP 1
V C C 1 (M O D E
IP 2
V S S (M O D E )
IP 3
V C C 1 (M O D E
G S T B
G C L K
G O E 1
G O E 2
R G O N G
L P M G
D U M M Y
D U M M Y
D U M M Y
D U M M Y
D U M M Y
D U M M Y
D U M M Y
D U M M Y
D U M M Y
D U M M Y
S 3 9 6
S 3 9 5
S 3 9 4
S 3 9 3
S 3 9 2
S 3 9 1
S 3 9 0
S 3 8 9
S 3 8 8
S 3 8 7
S 3 8 6
S 3 8 5
S 3 8 4
S 3 8 3
S 3 8 2
S 3 8 1
S 3 8 0
S 3 7 9
S 3 7 8
S 3 7 7
S 3 7 6
S 3 7 5
S 3 7 4
S 3 7 3
S 3 7 2
S 3 7 1
S 3 7 0
S 3 6 9
S 3 6 8
S 3 6 7
S 3 6 6
S 3 6 5
P in N a m e P a d T yp e
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
B
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
-1 6 7 4 .0 0 -6 0 1 0 .0 0
-1 6 7 4 .0 0 -6 1 3 0 .0 0
-1 6 7 4 .0 0 -6 2 5 0 .0 0
-1 6 7 4 .0 0 -6 3 7 0 .0 0
-1 6 7 4 .0 0 -6 4 9 0 .0 0
-1 6 7 4 .0 0 -6 6 1 0 .0 0
-1 6 7 4 .0 0 -6 7 3 0 .0 0
-1 6 7 4 .0 0 -6 8 5 0 .0 0
-1 6 7 4 .0 0 -6 9 7 0 .0 0
-1 6 7 4 .0 0 -7 0 9 0 .0 0
-1 6 7 4 .0 0 -7 2 1 0 .0 0
-1 6 7 4 .0 0 -7 3 3 0 .0 0
-1 6 7 4 .0 0 -7 4 5 0 .0 0
-1 6 7 4 .0 0 -7 5 7 0 .0 0
-1 6 7 4 .0 0 -7 6 9 0 .0 0
-1 6 7 4 .0 0 -7 8 1 0 .0 0
-1 6 7 4 .0 0 -7 9 3 0 .0 0
-1 6 7 4 .0 0 -8 0 5 0 .0 0
-1 6 7 4 .0 0 -8 1 7 0 .0 0
-1 6 7 4 .0 0 -8 2 9 0 .0 0
-1 6 7 4 .0 0 -8 4 1 0 .0 0
-1 3 5 0 .0 0 -8 7 7 4 .0 0
X [ m ]
1 1 7 0 .0 0 -8 7 7 4 .0 0
1 6 7 0 .0 0 -8 6 0 0 .0 0
1 6 7 0 .0 0 -8 5 2 0 .0 0
1 5 4 0 .0 0 -8 4 7 8 .5 0
1 6 7 0 .0 0 -8 4 3 7 .0 0
1 5 4 0 .0 0 -8 3 9 5 .5 0
1 6 7 0 .0 0 -8 3 5 4 .0 0
1 5 4 0 .0 0 -8 3 1 2 .5 0
1 6 7 0 .0 0 -8 2 7 1 .0 0
1 5 4 0 .0 0 -8 2 2 9 .5 0
1 6 7 0 .0 0 -8 1 8 8 .0 0
1 5 4 0 .0 0 -8 1 4 6 .5 0
1 6 7 0 .0 0 -8 1 0 5 .0 0
1 5 4 0 .0 0 -8 0 6 3 .5 0
1 6 7 0 .0 0 -8 0 2 2 .0 0
1 5 4 0 .0 0 -7 9 8 0 .5 0
1 6 7 0 .0 0 -7 9 3 9 .0 0
1 5 4 0 .0 0 -7 8 9 7 .5 0
1 6 7 0 .0 0 -7 8 5 6 .0 0
1 5 4 0 .0 0 -7 8 1 4 .5 0
1 6 7 0 .0 0 -7 7 7 3 .0 0
1 5 4 0 .0 0 -7 7 3 1 .5 0
1 6 7 0 .0 0 -7 6 9 0 .0 0
1 5 4 0 .0 0 -7 6 4 8 .5 0
1 6 7 0 .0 0 -7 6 0 7 .0 0
1 5 4 0 .0 0 -7 5 6 5 .5 0
1 6 7 0 .0 0 -7 5 2 4 .0 0
1 5 4 0 .0 0 -7 4 8 2 .5 0
1 6 7 0 .0 0 -7 4 4 1 .0 0
1 5 4 0 .0 0 -7 3 9 9 .5 0
1 6 7 0 .0 0 -7 3 5 8 .0 0
1 5 4 0 .0 0 -7 3 1 6 .5 0
1 6 7 0 .0 0 -7 2 7 5 .0 0
1 5 4 0 .0 0 -7 2 3 3 .5 0
1 6 7 0 .0 0 -7 1 9 2 .0 0
1 5 4 0 .0 0 -7 1 5 0 .5 0
-5 1 0 .0 0 -8 7 7 4 .0 0
3 3 0 .0 0 -8 7 7 4 .0 0
Y [ m ]
PD161622

Related parts for UPD161622