TXC-04222-AIOG Transwitch Corporation, TXC-04222-AIOG Datasheet - Page 117

no-image

TXC-04222-AIOG

Manufacturer Part Number
TXC-04222-AIOG
Description
Manufacturer
Transwitch Corporation
Datasheet

Specifications of TXC-04222-AIOG

Screening Level
Industrial
Package Type
BGA
Lead Free Status / Rohs Status
Not Compliant
TU
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
#
1
2
3
4
5
6
7
8
9
VT/TU Assignment
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
0 0 1 0 0 1 0 1
0 0 1 0 1 0 0 1
0 0 1 0 1 1 0 1
0 0 1 1 0 0 0 1
0 0 1 1 0 1 0 1
0 0 1 1 1 0 0 1
0 0 1 1 1 1 0 1
0 0 1 0 0 1 1 0
0 0 1 0 1 0 1 0
0 0 1 0 1 1 1 0
0 0 1 1 0 0 1 0
0 0 1 1 0 1 1 0
0 0 1 1 1 0 1 0
0 0 1 1 1 1 1 0
0 0 1 0 0 1 1 1
0 0 1 0 1 0 1 1
0 0 1 0 1 1 1 1
0 0 1 1 0 0 1 1
0 0 1 1 0 1 1 1
0 0 1 1 1 0 1 1
0 0 1 1 1 1 1 1
0 0 1 0 0 1 0 0
0 0 1 0 1 0 0 0
0 0 1 0 1 1 0 0
0 0 1 1 0 0 0 0
0 0 1 1 0 1 0 0
0 0 1 1 1 0 0 0
0 0 1 1 1 1 0 0
Registers
Proprietary TranSwitch Corporation Information for use Solely by its Customers
TUG-3 A
16 100 184
19 103 187
22 106 190
25 109 193
28 112 196
31 115 199
34 118 202
37 121 205
40 124 208
43 127 211
46 130 214
49 133 217
52 136 220
55 139 223
58 142 226
61 145 229
64 148 232
67 151 235
70 154 238
73 157 241
76 160 244
79 163 247
82 166 250
85 169 253
89 172 256
91 175 259
10
13
Numbers
Column
VC-4
94 178
97 181
TU
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
STM-1 VC-4 Mode (1.544 Mbit/s)
#
VT/TU Assignment
7 6 5 4 3 2 1 0
0 1 0 0 0 1 0 1
0 1 0 0 1 0 0 1
0 1 0 0 1 1 0 1
0 1 0 1 0 0 0 1
0 1 0 1 0 1 0 1
0 1 0 1 1 0 0 1
0 1 0 1 1 1 0 1
0 1 0 0 0 1 1 0
0 1 0 0 1 0 1 0
0 1 0 0 1 1 1 0
0 1 0 1 0 0 1 0
0 1 0 1 0 1 1 0
0 1 0 1 1 0 1 0
0 1 0 1 1 1 1 0
0 1 0 0 0 1 1 1
0 1 0 0 1 0 1 1
0 1 0 0 1 1 1 1
0 1 0 1 0 0 1 1
0 1 0 1 0 1 1 1
0 1 0 1 1 0 1 1
0 1 0 1 1 1 1 1
0 1 0 0 0 1 0 0
0 1 0 0 1 0 0 0
0 1 0 0 1 1 0 0
0 1 0 1 0 0 0 0
0 1 0 1 0 1 0 0
0 1 0 1 1 0 0 0
0 1 0 1 1 1 0 0
Registers
- 117 of 246 -
DATA SHEET
TUG-3 B
No TU Selected
17 101 185
20 104 188
23 107 191
26 110 194
29 113 197
32 116 200
35 119 203
38 122 206
41 125 209
44 128 212
47 131 215
50 134 218
53 137 221
56 140 224
59 143 227
62 146 230
65 149 233
68 152 236
71 155 239
74 158 242
77 161 245
80 164 248
83 167 251
89 173 257
92 176 260
11 95 179
14 98 182
86 170 254
Numbers
Column
VC-4
TU
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
#
VT/TU Assignment
7 6 5 4 3 2 1 0
0 1 1 0 0 1 0 1
0 1 1 0 1 0 0 1
0 1 1 0 1 1 0 1
0 1 1 1 0 0 0 1
0 1 1 1 0 1 0 1
0 1 1 1 1 0 0 1
0 1 1 1 1 1 0 1
0 1 1 0 0 1 1 0
0 1 1 0 1 0 1 0
0 1 1 0 1 1 1 0
0 1 1 1 0 0 1 0
0 1 1 1 0 1 1 0
0 1 1 1 1 0 1 0
0 1 1 1 1 1 1 0
0 1 1 0 0 1 1 1
0 1 1 0 1 0 1 0
0 1 1 0 1 1 1 0
0 1 1 1 0 0 1 0
0 1 1 1 0 1 1 0
0 1 1 1 1 0 1 0
0 1 1 1 1 1 1 0
0 1 1 0 0 1 0 0
0 1 1 0 1 0 0 0
0 1 1 0 1 1 0 0
0 1 1 1 0 0 0 0
0 1 1 1 0 1 0 0
0 1 1 1 1 0 0 0
0 1 1 1 1 1 0 0
Registers
TUG-3 C
TXC-04222-MB, Ed. 6
TXC-04222
18 102 186
21 105 189
24 108 192
27 111 195
30 114 198
33 117 201
36 120 204
39 123 207
42 126 210
45 129 213
48 132 216
51 135 219
54 138 222
57 141 225
60 144 228
63 147 231
66 150 234
69 153 237
72 156 240
75 159 243
78 162 246
81 165 249
84 168 252
87 171 255
90 174 258
93 177 261
12 96 180
15 99 183
Numbers
Column
TEMx28
VC-4
June 2003

Related parts for TXC-04222-AIOG