mcf5407 Freescale Semiconductor, Inc, mcf5407 Datasheet - Page 339

no-image

mcf5407

Manufacturer Part Number
mcf5407
Description
Mcf5407 Coldfire Integrated Microprocessor User
Manufacturer
Freescale Semiconductor, Inc
Datasheet

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
mcf5407AI162
Manufacturer:
FREESCALE
Quantity:
201
Part Number:
mcf5407AI162
Manufacturer:
FREESCAL
Quantity:
132
Part Number:
mcf5407AI162
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Part Number:
mcf5407AI162
Manufacturer:
ALTERA
0
Part Number:
mcf5407AI220
Manufacturer:
freescaie
Quantity:
6
Part Number:
mcf5407AI220
Manufacturer:
Freescale Semiconductor
Quantity:
135
Part Number:
mcf5407AI220
Manufacturer:
FREESCALE
Quantity:
1 831
Part Number:
mcf5407AI220
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Part Number:
mcf5407AI220
Manufacturer:
NXP
Quantity:
25
Part Number:
mcf5407CAI162
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
TMR[PS]
(Dec)
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
0.854 1.139 1.424 0.053 0.071 0.089
0.874 1.165 1.456 0.055 0.073 0.091
0.893 1.191 1.489 0.056 0.074 0.093
0.913 1.217 1.521 0.057 0.076 0.095
0.932 1.243 1.553 0.058 0.078 0.097
0.951 1.269 1.586 0.059 0.079 0.099
0.971 1.295 1.618 0.061 0.081 0.101
0.990 1.320 1.651 0.062 0.083 0.103
1.010 1.346 1.683 0.063 0.084 0.105
1.029 1.372 1.715 0.064 0.086 0.107
1.049 1.398 1.748 0.066 0.087 0.109
1.068 1.424 1.780 0.067 0.089 0.111
1.087 1.450 1.812 0.068 0.091 0.113
1.107 1.476 1.845 0.069 0.092 0.115
1.126 1.502 1.877 0.070 0.094 0.117
1.146 1.528 1.909 0.072 0.095 0.119
1.165 1.553 1.942 0.073 0.097 0.121
1.185 1.579 1.974 0.074 0.099 0.123
1.204 1.605 2.007 0.075 0.100 0.125
1.223 1.631 2.039 0.076 0.102 0.127
1.243 1.657 2.071 0.078 0.104 0.129
1.262 1.683 2.104 0.079 0.105 0.131
1.282 1.709 2.136 0.080 0.107 0.133
1.301 1.735 2.168 0.081 0.108 0.136
1.320 1.761 2.201 0.083 0.110 0.138
1.340 1.786 2.233 0.084 0.112 0.140
1.359 1.812 2.265 0.085 0.113 0.142
1.379 1.838 2.298 0.086 0.115 0.144
1.398 1.864 2.330 0.087 0.117 0.146
1.418 1.890 2.363 0.089 0.118 0.148
1.437 1.916 2.395 0.090 0.120 0.150
1.456 1.942 2.427 0.091 0.121 0.152
1.476 1.968 2.460 0.092 0.123 0.154
1.495 1.994 2.492 0.093 0.125 0.156
1.515 2.019 2.524 0.095 0.126 0.158
1.534 2.045 2.557 0.096 0.128 0.160
1.553 2.071 2.589 0.097 0.129 0.162
54
Table 13-4. Time-Out Values (in Seconds)—TRR[REF] = 0xFFFF
CLK = 10 (÷ 1)
40.5
CLKIN (MHz)
32.4
(162-MHz Processor Clock) (Continued)
54
CLK = 01 (÷ 16)
Chapter 13. Timer Module
40.5
32.4
TMR[PS]
(Dec)
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
3.340 4.453 5.567 0.209 0.278 0.348
3.359 4.479 5.599 0.210 0.280 0.350
3.379 4.505 5.631 0.211 0.282 0.352
3.398 4.531 5.664 0.212 0.283 0.354
3.418 4.557 5.696 0.214 0.285 0.356
3.437 4.583 5.728 0.215 0.286 0.358
3.456 4.609 5.761 0.216 0.288 0.360
3.476 4.634 5.793 0.217 0.290 0.362
3.495 4.660 5.825 0.218 0.291 0.364
3.515 4.686 5.858 0.220 0.293 0.366
3.534 4.712 5.890 0.221 0.295 0.368
3.554 4.738 5.923 0.222 0.296 0.370
3.573 4.764 5.955 0.223 0.298 0.372
3.592 4.790 5.987 0.225 0.299 0.374
3.612 4.816 6.020 0.226 0.301 0.376
3.631 4.842 6.052 0.227 0.303 0.378
3.651 4.867 6.084 0.228 0.304 0.380
3.670 4.893 6.117 0.229 0.306 0.382
3.689 4.919 6.149 0.231 0.307 0.384
3.709 4.945 6.181 0.232 0.309 0.386
3.728 4.971 6.214 0.233 0.311 0.388
3.748 4.997 6.246 0.234 0.312 0.390
3.767 5.023 6.279 0.235 0.314 0.392
3.787 5.049 6.311 0.237 0.316 0.394
3.806 5.075 6.343 0.238 0.317 0.396
3.825 5.100 6.376 0.239 0.319 0.398
3.845 5.126 6.408 0.240 0.320 0.400
3.864 5.152 6.440 0.242 0.322 0.403
3.884 5.178 6.473 0.243 0.324 0.405
3.903 5.204 6.505 0.244 0.325 0.407
3.922 5.230 6.537 0.245 0.327 0.409
3.942 5.256 6.570 0.246 0.328 0.411
3.961 5.282 6.602 0.248 0.330 0.413
3.981 5.308 6.635 0.249 0.332 0.415
4.000 5.333 6.667 0.250 0.333 0.417
4.020 5.359 6.699 0.251 0.335 0.419
4.039 5.385 6.732 0.252 0.337 0.421
54
CLK = 10 (÷ 1)
40.5
Calculating Time-Out Values
CLKIN (MHz)
32.4
54
CLK = 01 (÷ 16)
40.5
32.4
13-9

Related parts for mcf5407