mcf5407 Freescale Semiconductor, Inc, mcf5407 Datasheet - Page 340

no-image

mcf5407

Manufacturer Part Number
mcf5407
Description
Mcf5407 Coldfire Integrated Microprocessor User
Manufacturer
Freescale Semiconductor, Inc
Datasheet

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
mcf5407AI162
Manufacturer:
FREESCALE
Quantity:
201
Part Number:
mcf5407AI162
Manufacturer:
FREESCAL
Quantity:
132
Part Number:
mcf5407AI162
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Part Number:
mcf5407AI162
Manufacturer:
ALTERA
0
Part Number:
mcf5407AI220
Manufacturer:
freescaie
Quantity:
6
Part Number:
mcf5407AI220
Manufacturer:
Freescale Semiconductor
Quantity:
135
Part Number:
mcf5407AI220
Manufacturer:
FREESCALE
Quantity:
1 831
Part Number:
mcf5407AI220
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Part Number:
mcf5407AI220
Manufacturer:
NXP
Quantity:
25
Part Number:
mcf5407CAI162
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Calculating Time-Out Values
TMR[PS]
13-10
(Dec)
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
1.573 2.097 2.621 0.098 0.131 0.164
1.592 2.123 2.654 0.100 0.133 0.166
1.612 2.149 2.686 0.101 0.134 0.168
1.631 2.175 2.719 0.102 0.136 0.170
1.651 2.201 2.751 0.103 0.138 0.172
1.670 2.227 2.783 0.104 0.139 0.174
1.689 2.252 2.816 0.106 0.141 0.176
1.709 2.278 2.848 0.107 0.142 0.178
1.728 2.304 2.880 0.108 0.144 0.180
1.748 2.330 2.913 0.109 0.146 0.182
1.767 2.356 2.945 0.110 0.147 0.184
1.786 2.382 2.977 0.112 0.149 0.186
1.806 2.408 3.010 0.113 0.150 0.188
1.825 2.434 3.042 0.114 0.152 0.190
1.845 2.460 3.075 0.115 0.154 0.192
1.864 2.486 3.107 0.117 0.155 0.194
1.884 2.511 3.139 0.118 0.157 0.196
1.903 2.537 3.172 0.119 0.159 0.198
1.922 2.563 3.204 0.120 0.160 0.200
1.942 2.589 3.236 0.121 0.162 0.202
1.961 2.615 3.269 0.123 0.163 0.204
1.981 2.641 3.301 0.124 0.165 0.206
2.000 2.667 3.333 0.125 0.167 0.208
2.019 2.693 3.366 0.126 0.168 0.210
2.039 2.719 3.398 0.127 0.170 0.212
2.058 2.744 3.431 0.129 0.172 0.214
2.078 2.770 3.463 0.130 0.173 0.216
2.097 2.796 3.495 0.131 0.175 0.218
2.117 2.822 3.528 0.132 0.176 0.220
2.136 2.848 3.560 0.133 0.178 0.222
2.155 2.874 3.592 0.135 0.180 0.225
2.175 2.900 3.625 0.136 0.181 0.227
2.194 2.926 3.657 0.137 0.183 0.229
2.214 2.952 3.689 0.138 0.184 0.231
2.233 2.977 3.722 0.140 0.186 0.233
2.252 3.003 3.754 0.141 0.188 0.235
2.272 3.029 3.787 0.142 0.189 0.237
54
Table 13-4. Time-Out Values (in Seconds)—TRR[REF] = 0xFFFF
CLK = 10 (÷ 1)
40.5
CLKIN (MHz)
32.4
(162-MHz Processor Clock) (Continued)
54
CLK = 01 (÷ 16)
40.5
MCF5407 User’s Manual
32.4
TMR[PS]
(Dec)
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
4.058 5.411 6.764 0.254 0.338 0.423
4.078 5.437 6.796 0.255 0.340 0.425
4.097 5.463 6.829 0.256 0.341 0.427
4.117 5.489 6.861 0.257 0.343 0.429
4.136 5.515 6.893 0.259 0.345 0.431
4.155 5.541 6.926 0.260 0.346 0.433
4.175 5.567 6.958 0.261 0.348 0.435
4.194 5.592 6.991 0.262 0.350 0.437
4.214 5.618 7.023 0.263 0.351 0.439
4.233 5.644 7.055 0.265 0.353 0.441
4.253 5.670 7.088 0.266 0.354 0.443
4.272 5.696 7.120 0.267 0.356 0.445
4.291 5.722 7.152 0.268 0.358 0.447
4.311 5.748 7.185 0.269 0.359 0.449
4.330 5.774 7.217 0.271 0.361 0.451
4.350 5.800 7.249 0.272 0.362 0.453
4.369 5.825 7.282 0.273 0.364 0.455
4.388 5.851 7.314 0.274 0.366 0.457
4.408 5.877 7.347 0.275 0.367 0.459
4.427 5.903 7.379 0.277 0.369 0.461
4.447 5.929 7.411 0.278 0.371 0.463
4.466 5.955 7.444 0.279 0.372 0.465
4.486 5.981 7.476 0.280 0.374 0.467
4.505 6.007 7.508 0.282 0.375 0.469
4.524 6.033 7.541 0.283 0.377 0.471
4.544 6.058 7.573 0.284 0.379 0.473
4.563 6.084 7.605 0.285 0.380 0.475
4.583 6.110 7.638 0.286 0.382 0.477
4.602 6.136 7.670 0.288 0.384 0.479
4.622 6.162 7.703 0.289 0.385 0.481
4.641 6.188 7.735 0.290 0.387 0.483
4.660 6.214 7.767 0.291 0.388 0.485
4.680 6.240 7.800 0.292 0.390 0.487
4.699 6.266 7.832 0.294 0.392 0.489
4.719 6.291 7.864 0.295 0.393 0.492
4.738 6.317 7.897 0.296 0.395 0.494
4.757 6.343 7.929 0.297 0.396 0.496
54
CLK = 10 (÷ 1)
40.5
CLKIN (MHz)
32.4
54
CLK = 01 (÷ 16)
40.5
32.4

Related parts for mcf5407